Marathon Cross Country Invitational
Saturday, October 20, 2012 · Marathon, NY
2012 Team Scores
Boys Modified Large School
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Corning | 38 | 3-4-7-9-15 | (19) (23) | 9:33 | 0:48 |
| 2 | Vestal | 67 | 1-12-16-17-21 | (31) (39) | 9:53 | 1:03 |
| 3 | Ithaca | 77 | 2-6-13-24-32 | (45) (48) | 9:51 | 1:14 |
| 4 | Owego | 93 | 10-14-18-25-26 | (56) (58) | 10:06 | 0:36 |
| 5 | Union Endicott | 125 | 8-11-28-38-40 | (68) (69) | 10:14 | 1:01 |
| 6 | Binghamton | 165 | 20-27-29-30-59 | (85) (91) | 10:33 | 1:04 |
| 7 | Johnson City | 200 | 22-42-43-45-48 | (88) (93) | 10:41 | 0:37 |
| 8 | Elmira | 202 | 33-34-36-46-53 | 10:42 | 0:32 | |
| 9 | Horseheads- | 237 | 35-37-54-55-56 | (73) (77) | 10:55 | 0:38 |
| 10 | Homer | 269 | 5-51-69-71-73 | (140) | 11:21 | 3:47 |
| 11 | Maine Endwell | 277 | 41-49-61-62-64 | (84) (101) | 11:08 | 0:40 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Corning38 pts
| 3 | Grayson Campbell | 9:15 |
| 4 | Jack Ustanik | 9:21 |
| 7 | Kevin Moshier | 9:24 |
| 9 | Nathan Prisella | 9:44 |
| 15 | Kyle Woodward | 10:03 |
| 19 | Zane Mechalke | 10:11 |
| 23 | Britton Cook | 10:20 |
Avg 9:33Total 47:47Split 0:48
2Vestal67 pts
| 1 | Patrick Kelly | 9:12 |
| 12 | Steven Tibensky | 9:47 |
| 16 | Max Weist | 10:05 |
| 17 | Andrew Struble | 10:09 |
| 21 | Colin Tyrrell | 10:15 |
| 31 | Alex Goodman | 10:28 |
| 39 | Andrew Wagner | 10:39 |
Avg 9:53Total 49:28Split 1:03
3Ithaca77 pts
| 2 | Neil Kolhatkar | 9:14 |
| 6 | Jake Avery | 9:23 |
| 13 | Sam Mcgarry | 9:53 |
| 24 | Jaeyoon Kim | 10:20 |
| 32 | Silas Derfel | 10:28 |
| 45 | Nick John | 10:45 |
| 48 | Tristan Engst | 10:49 |
Avg 9:51Total 49:18Split 1:14
4Owego93 pts
| 10 | Kevin Crossgrove | 9:45 |
| 14 | Cameron Neira | 9:54 |
| 18 | Matt Maslin | 10:11 |
| 25 | Andrew Caldwell | 10:21 |
| 26 | Hunter Szabo | 10:21 |
| 56 | Vince Duvall | 10:57 |
| 58 | Nate Hodges | 11:02 |
Avg 10:06Total 50:32Split 0:36
5Union Endicott125 pts
| 8 | Tyler Zabinski | 9:41 |
| 11 | Louis Newman | 9:46 |
| 28 | Max Mastrogiacomo | 10:24 |
| 38 | John Vasquez | 10:38 |
| 40 | Ben Bobik | 10:42 |
| 68 | Rick Chastine | 11:12 |
| 69 | Philip Koral | 11:13 |
Avg 10:14Total 51:11Split 1:01
6Binghamton165 pts
| 20 | Hank Farrelly | 10:12 |
| 27 | Donnell Weldon | 10:22 |
| 29 | Kenneth Westbrook | 10:27 |
| 30 | Scott Rozen | 10:28 |
| 59 | Ben Brigiotta | 11:16 |
| 85 | Ryan Hall | 11:25 |
| 91 | Colton Emmett | 11:35 |
Avg 10:33Total 52:45Split 1:04
7Johnson City200 pts
| 22 | Michael Joseph | 10:18 |
| 42 | Sam Carter | 10:44 |
| 43 | Neil Casmir | 10:44 |
| 45 | Thomas Corey | 10:46 |
| 48 | Jack Lamuraglia | 10:55 |
| 88 | Tanner Wallis | 11:33 |
| 93 | Jacob Kabot | 11:37 |
Avg 10:41Total 53:27Split 0:37
8Elmira202 pts
| 33 | Dylan Semski | 10:31 |
| 34 | Andrew Johnson | 10:33 |
| 36 | Logan Morton | 10:37 |
| 46 | Ben Howe | 10:47 |
| 53 | Aaron Roblyer | 11:03 |
Avg 10:42Total 53:31Split 0:32
9Horseheads-237 pts
| 35 | Max Malloy | 10:33 |
| 37 | Hassan Zainul | 10:37 |
| 54 | Matt Bauman | 11:05 |
| 55 | Collin Perry | 11:11 |
| 56 | Nathan Coppola | 11:11 |
| 73 | Hunter. Perez | 11:17 |
| 77 | Derick Thomas | 11:20 |
Avg 10:55Total 54:37Split 0:38
10Homer269 pts
| 5 | Grant Stokoe | 9:21 |
| 51 | Joseph Rahner | 11:00 |
| 69 | Mike Turck | 11:36 |
| 71 | Matt... Johnson | 11:41 |
| 73 | Tristin Brown | 13:08 |
| 140 | Louis Nardis | 13:18 |
Avg 11:21Total 56:46Split 3:47
11Maine Endwell277 pts
| 41 | Joel Wheeler | 10:43 |
| 49 | Noah Brizolara | 10:57 |
| 61 | Matt Kurkoski | 11:18 |
| 62 | Connor Verity | 11:19 |
| 64 | Ryan Bryla | 11:23 |
| 84 | Zach Goldschmidt | 11:24 |
| 101 | Julian Layton | 11:47 |
Avg 11:08Total 55:40Split 0:40