Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Girls Modified Small School | Modified | 77 | 9 |
| 2 | Boys Modified Large School | Modified | 153 | 11 |
| 3 | Girls Modified Large School | Modified | 83 | 9 |
| 4 | Boys Modified Small School | Modified | 109 | 10 |
| 5 | Boys Varsity Unseeded | Varsity | 140 | 18 |
| 6 | Boys Varsity Seeded | Varsity | 115 | 15 |
| 7 | Girls Varsity Unseeded | Varsity | 89 | 12 |
| 8 | Girls Varsity Seeded | Varsity | 96 | 12 |
| 9 | Boys JV | JV | 200 | 18 |
| 10 | Girls JV | JV | 63 | 7 |
Champions
| Race | Team | Pts |
|---|---|---|
| Girls Modified Small School | Newark Valley | 43 |
| Boys Modified Large School | Corning | 38 |
| Girls Modified Large School | Elmira | 31 |
| Boys Modified Small School | Trumansburg | 74 |
| Boys Varsity Unseeded | Corning | 83 |
| Boys Varsity Seeded | Corning | 47 |
| Girls Varsity Unseeded | West Genesee | 76 |
| Girls Varsity Seeded | Elmira | 52 |
| Boys JV | Ithaca | 22 |
| Girls JV | Ithaca | 17 |