Robert Jadoski
Ran the meet 6 years: 2010, 2011, 2012, 2013, 2014, 2015.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2010 | Boys Modified Large School | 7 | 52 | 10:14.4 | no 2009 time to compare |
| 2011 | Boys Modified Large School | 8 | 11 | 9:44.0 | 0:30.4 faster than 2010 |
| 2012 | Boys JV | 09 | 31 | 20:06.9 | no 2011 time to compare |
| 2013 | Boys JV | 10 | 63 | 20:59.0 | 0:52.1 slower than 2012 |
| 2014 | Boys Varsity Seeded | 11 | 67 | 19:17.1 | 1:41.9 faster than 2013 |
| 2015 | Boys Varsity Unseeded | 12 | 28 | 18:58.90 | 0:18.2 faster than 2014 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.