Jimmy Hackett
Ran the meet 5 years: 2010, 2011, 2012, 2013, 2014.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2010 | Boys Modified Large School | 7 | 191 | 12:12.8 | no 2009 time to compare |
| 2011 | Boys Modified Large School | 8 | 82 | 11:08.1 | 1:04.7 faster than 2010 |
| 2012 | Boys Varsity Unseeded | 9 | 108 | 21:26.9 | no 2011 time to compare |
| 2013 | Boys Varsity Unseeded | 10 | 81 | 19:50.9 | 1:36.0 faster than 2012 |
| 2014 | Boys Varsity Seeded | 11 | 59 | 19:05.0 | 0:45.9 faster than 2013 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.