Marathon Cross Country Invitational
Saturday, October 22, 2011 · Marathon, NY
2011 Individual Results
Boys Varsity Unseeded
Individual Results
| Pl | Name | Gr | School | Time | Team | Bib |
|---|---|---|---|---|---|---|
| 1 | Ian Tolan | 12 | Binghamton | 17:18.1 | 1 | 730 |
| 2 | Stephen Slonosky | 12 | Jordan Elbridge | 17:40.5 | 2 | 826 |
| 3 | John Mooney | 12 | Norwich | 17:51.5 | 3 | 857 |
| 4 | Reed Scott | 11 | Sullivan West | 17:51.7 | 4 | 878 |
| 5 | Robert Dunham | SR | Groton | 17:53.8 | 5 | 796 |
| 6 | Jacob Pfarrer | 10 | Ithaca | 17:56.4 | 6 | 814 |
| 7 | Will Randall | 9 | West Genesee | 17:56.9 | 7 | 907 |
| 8 | Mitch Alpha | 12 | Jordan Elbridge | 18:11.2 | 8 | 822 |
| 9 | James Felice | 10 | Owego | 18:14.8 | 9 | 864 |
| 10 | Niall Hodges | 9 | Ithaca | 18:18.8 | 10 | 812 |
| 11 | JAMES ALLEN | 12 | Chenango Forks | 18:19.4 | 11 | 731 |
| 12 | Andy Kinsley | 11 | Waverly | 18:20.0 | 12 | 897 |
| 13 | Tyler Mcdevitt | 12 | Fabius Pompey | 18:21.4 | 13 | 787 |
| 14 | Andrew. Doxey | 11 | Marathon | 18:24.1 | 14 | 843 |
| 15 | TOM WILLIAMS | 12 | Chenango Valley | 18:28.8 | 15 | 745 |
| 16 | Garrett Fahey | 10 | Owego | 18:30.1 | 16 | 863 |
| 17 | Jack Hillenbrand | 11 | Afton | 18:34.5 | 723 | |
| 18 | Nick Garty | 11 | West Genesee | 18:36.8 | 17 | 905 |
| 19 | Josh Gaudette | 11 | Harpursville | 18:37.4 | 18 | 804 |
| 20 | Graeme Gowland | 12 | Binghamton | 18:39.0 | 19 | 726 |
| 21 | Alex Legg | 9 | Delhi | 18:40.4 | 20 | 759 |
| 22 | Alex Suslik | 12 | Jordan Elbridge | 18:46.1 | 21 | 827 |
| 23 | Matt Romano | 10 | West Genesee | 18:50.0 | 22 | 909 |
| 24 | Steven Rando | 10 | Owego | 18:51.4 | 23 | 865 |
| 25 | Jabril Robinson | 11 | Binghamton | 18:52.0 | 24 | 729 |
| 26 | Jason Jenks | SO | Groton | 18:52.7 | 25 | 797 |
| 27 | Kyle Michaud | 12 | Thomas A. Edison | 18:54.2 | 26 | 886 |
| 28 | Randy Chandler | 10 | Waverly | 18:56.7 | 27 | 896 |
| 29 | ERIK JOHNSON | 12 | Chenango Forks | 18:58.5 | 28 | 734 |
| 30 | MIKE GEORGE | 9 | Chenango Forks | 18:59.0 | 29 | 733 |
| 31 | Pedro Arias | 09 | Binghamton | 19:01.0 | 30 | 724 |
| 32 | Cody. Hathaway | 11 | Elmira | 19:01.9 | 31 | 777 |
| 33 | David Franck | 11 | Ithaca | 19:02.2 | 32 | 811 |
| 34 | John Westwig | 9 | Ithaca | 19:04.6 | 33 | 815 |
| 35 | Parrish Bridges | 09 | Owego | 19:05.7 | 34 | 861 |
| 36 | Dylan Whittico | 10 | Jordan Elbridge | 19:09.6 | 35 | 828 |
| 37 | Jay paika Rawling | 12 | West Genesee | 19:12.2 | 36 | 908 |
| 38 | Shawn Castro | 11 | West Genesee | 19:12.7 | 37 | 903 |
| 39 | Will Villano | 11 | Harpursville | 19:13.2 | 38 | 808 |
| 40 | Phil Cornelius | 12 | Ithaca | 19:14.4 | 39 | 810 |
| 41 | Nathan Bach | 11 | Ithaca | 19:14.6 | 809 | |
| 42 | Nathan Hollis | 9 | Jordan Elbridge | 19:15.8 | 41 | 824 |
| 43 | Ben. Young | 12 | Fabius Pompey | 19:16.4 | 42 | 791 |
| 44 | Thomas Moshier | 10 | Corning | 19:17.9 | 43 | 752 |
| 45 | Matt Murray | 10 | Norwich | 19:20.4 | 44 | 859 |
| 46 | John Larkin | 12 | Marathon | 19:25.8 | 45 | 844 |
| 47 | Shane Harrington | 11 | Morris | 19:26.2 | 852 | |
| 48 | Kane Sauchuk | 12 | Liberty | 19:27.7 | 46 | 834 |
| 49 | Jamie. Zieno | 12 | Norwich | 19:28.0 | 47 | 860 |
| 50 | Patrick Sargent | 10 | Owego | 19:28.7 | 48 | 866 |
| 51 | Shawn Rickrode | 12 | Delhi | 19:29.3 | 49 | 760 |
| 52 | Ryan Nicholson | 10 | Ithaca | 19:29.4 | 813 | |
| 53 | Jacob. Tomlins | 10 | Edmeston | 19:31.4 | 771 | |
| 54 | Scott Pietruniak | 11 | West Genesee | 19:33.0 | 906 | |
| 55 | Dan butler | 12 | Corning | 19:34.0 | 52 | 746 |
| 56 | Sam Fragola | 11 | Fabius Pompey | 19:38.7 | 53 | 786 |
| 57 | Theo Moore | JR | Groton | 19:39.3 | 54 | 798 |
| 58 | Eric Lindley | 12 | Seton Catholic | 19:40.2 | 55 | 870 |
| 59 | Seth. Kramer | 11 | Elmira | 19:40.9 | 56 | 779 |
| 60 | Jeff Paschal | 12 | Corning | 19:43.1 | 57 | 753 |
| 61 | Robert Patterson | 12 | Jordan Elbridge | 19:44.6 | 825 | |
| 62 | Alex Delepia | 12 | Owego | 19:46.0 | 862 | |
| 63 | Nate Jurusik | 11 | Thomas A. Edison | 19:47.7 | 60 | 882 |
| 64 | Kirk Hassett | 10 | Maine Endwell | 19:48.0 | 61 | 837 |
| 65 | Nuri Harper | 11 | Norwich | 19:48.4 | 62 | 856 |
| 66 | Jake Weinstein | 11 | Corning | 19:49.0 | 63 | 754 |
| 67 | Dominick Ahrend | 11 | Liberty | 19:50.2 | 64 | 829 |
| 68 | Steven Palmer | 11 | Thomas A. Edison | 19:50.7 | 65 | 887 |
| 69 | Eric Peck | JR | Groton | 19:52.5 | 66 | 800 |
| 70 | David Mclaud | 10 | Corning | 19:53.0 | 67 | 750 |
| 71 | GANNON CONNORS | 10 | Chenango Valley | 19:57.6 | 68 | 738 |
| 72 | RYAN COREY | 10 | Chenango Valley | 19:58.3 | 69 | 739 |
| 73 | Nick Bidwell | 10 | Johnson City | 19:58.6 | 70 | 816 |
| 74 | Dustin Moore | 11 | Corning | 19:59.0 | 751 | |
| 75 | NICK SHANNON | 12 | Chenango Forks | 19:59.3 | 72 | 735 |
| 76 | Anthony Nguyen | 10 | Maine Endwell | 20:00.6 | 73 | 839 |
| 77 | Jacob Hunkele | 10 | Elmira | 20:01.8 | 74 | 778 |
| 78 | Adam Zdimal | 9 | Maine Endwell | 20:03.2 | 75 | 842 |
| 79 | Cole Mensch | 12 | Waverly | 20:03.7 | 76 | 899 |
| 80 | Declan Kottmeier | 8 | Delhi | 20:04.2 | 77 | 757 |
| 81 | Lucas Cognetti | 12 | Fabius Pompey | 20:06.1 | 78 | 785 |
| 82 | Ben Sayman | 12 | Delhi | 20:07.3 | 79 | 761 |
| 83 | Andrew Jackson | 12 | Johnson City | 20:12.3 | 80 | 818 |
| 84 | LUKE WARPUS | 10 | Chenango Forks | 20:12.7 | 81 | 737 |
| 85 | ERIK KLEIN | 12 | Chenango Valley | 20:16.1 | 82 | 741 |
| 86 | Gorman Logan | 12 | Susquehanna Valley | 20:17.1 | 880 | |
| 87 | MATT PERSONIUS | 10 | Chenango Valley | 20:18.5 | 83 | 742 |
| 88 | Mike Lake | 11 | Harpursville | 20:19.8 | 84 | 807 |
| 89 | Anthony Taylor | 10 | Maine Endwell | 20:22.8 | 85 | 840 |
| 90 | James Mealey | FR | Gilbertsville Mt Upton | 20:23.8 | 793 | |
| 91 | Ben Schuttack | 10 | Johnson City | 20:24.9 | 86 | 821 |
| 92 | Chandler Krause | 9 | Maine Endwell | 20:28.2 | 87 | 838 |
| 93 | RYAN BROWN | 10 | Chenango Forks | 20:29.5 | 732 | |
| 94 | Eric Haberli | 11 | Sullivan West | 20:32.2 | 89 | 873 |
| 95 | DAVID STERMER | 11 | Chenango Forks | 20:34.2 | 736 | |
| 96 | Aidan Collins | 10 | Corning | 20:37.3 | 748 | |
| 97 | Matt Baker | 12 | Harpursville | 20:40.6 | 92 | 803 |
| 98 | Hunter Brown | 9 | Maine Endwell | 20:40.9 | 836 | |
| 99 | Kevin Yusko | 10 | Thomas A. Edison | 20:42.8 | 94 | 889 |
| 100 | Sam Breese | 09 | Seton Catholic | 20:47.6 | 95 | 869 |
| 101 | Kyle Black | 11 | Moravia | 20:49.3 | 848 | |
| 102 | Brandon Chrsyler | 12 | Fabius Pompey | 20:50.9 | 96 | 784 |
| 103 | Chris Scott | 10 | Sullivan West | 20:52.1 | 97 | 877 |
| 104 | Kevin Flaherty | 12 | Walton | 20:53.0 | 98 | 892 |
| 105 | Josh. Barber | 12 | Binghamton | 20:53.5 | 99 | 725 |
| 106 | Collin Traub | 9 | Waverly | 20:57.4 | 100 | 901 |
| 107 | Bill Painter | 09 | Seton Catholic | 20:58.0 | 101 | 871 |
| 108 | Mark Kraus | 10 | Waverly | 20:59.3 | 102 | 898 |
| 109 | NICK SCHULDT | 10 | Chenango Valley | 20:59.8 | 743 | |
| 110 | Jake Kinsley | 10 | Johnson City | 21:00.5 | 104 | 819 |
| 111 | Jason Wasilnak | 9 | Maine Endwell | 21:01.5 | 841 | |
| 112 | Brendan. Collins | 9 | Elmira | 21:02.2 | 106 | 773 |
| 113 | Jim Kelley | 12 | Harpursville | 21:02.5 | 107 | 806 |
| 114 | Vinny Webbe | 12 | Liberty | 21:03.4 | 108 | 835 |
| 115 | Raiquawn Malloy | 12 | Liberty | 21:05.5 | 109 | 832 |
| 116 | Zack Vanhouten | 11 | Elmira | 21:05.9 | 110 | 783 |
| 117 | Joe Ducot | 10 | Thomas A. Edison | 21:06.5 | 111 | 881 |
| 118 | Jackson Krebs | 10 | Liberty | 21:07.1 | 112 | 831 |
| 119 | Joel Gopurathingal | 9 | Delhi | 21:07.7 | 113 | 756 |
| 120 | Josh Haines | 10 | Norwich | 21:08.0 | 114 | 855 |
| 121 | Brian Schlicher | 11 | Waverly | 21:08.2 | 900 | |
| 122 | Noah Sims | 10 | Fabius Pompey | 21:10.2 | 789 | |
| 123 | Jon Wingerter | 12 | Deposit | 21:19.0 | 117 | 768 |
| 124 | Ben Bliss | 9 | Corning | 21:23.2 | 747 | |
| 125 | Matt Rourke | 12 | Liberty | 21:23.6 | 833 | |
| 126 | Colin Ambrose | 12 | Downsville | 21:25.1 | 910 | |
| 127 | Rohan Patel | 11 | Binghamton | 21:28.8 | 727 | |
| 128 | Dale Mercado | 9 | Sullivan West | 21:29.6 | 120 | 874 |
| 129 | Peter Brasswell | 11 | Norwich | 21:30.3 | 854 | |
| 130 | LUKE DIONNE | 9 | Chenango Valley | 21:30.8 | 740 | |
| 131 | Alex Uhl | 10 | Waverly | 21:32.3 | 902 | |
| 132 | Sam Kettell | 12 | Thomas A. Edison | 21:32.5 | 883 | |
| 133 | Luke Williams | 10 | Marathon | 21:43.2 | 125 | 847 |
| 134 | Shayne Wierbowski | 12 | Seton Catholic | 21:47.3 | 126 | 872 |
| 135 | Brandon Kline | 12 | Edmeston | 21:54.6 | 769 | |
| 136 | Ben Moretti | 11 | Elmira | 22:02.8 | 780 | |
| 137 | Nick Mooney | 10 | Norwich | 22:08.3 | 858 | |
| 138 | Taylor.. Ryan | 12 | Marathon | 22:08.7 | 129 | 846 |
| 139 | Terrence Kunkle | 10 | Thomas A. Edison | 22:11.1 | 884 | |
| 140 | John. Knorr | 10 | Edmeston | 22:12.5 | 770 | |
| 141 | Tyler Windhausen | 12 | Fabius Pompey | 22:12.7 | 790 | |
| 142 | Phil Tanner | 11 | Deposit | 22:22.5 | 132 | 767 |
| 143 | Andy Moosey | JR | Groton | 22:25.1 | 133 | 799 |
| 144 | Lucas Marsh | 10 | Marathon | 22:33.1 | 134 | 845 |
| 145 | Robert Dawson | 9 | Afton | 22:50.7 | 722 | |
| 146 | Brock Martin | 11 | Deposit | 22:55.6 | 135 | 766 |
| 147 | Larry Scott | JR | Groton | 23:00.1 | 801 | |
| 148 | Mark Allen | 11 | Harpursville | 23:00.4 | 802 | |
| 149 | David Schultz | 12 | Sullivan West | 23:03.2 | 138 | 876 |
| 150 | Aedan Flaherty | 10 | Walton | 23:04.0 | 139 | 891 |
| 151 | Jack Rajlevsky | 9 | Sullivan West | 23:05.0 | 875 | |
| 152 | Sean Mccann | 10 | Johnson City | 23:16.1 | 141 | 820 |
| 153 | Josh Lobdell | 12 | Deposit | 23:26.3 | 142 | 765 |
| 154 | Alex Hess | 09 | Deposit | 23:32.3 | 143 | 763 |
| 155 | Micah. Coons | 9 | Elmira | 23:37.6 | 774 | |
| 156 | Austin Carpenter | 9 | Afton | 23:48.0 | 721 | |
| 157 | Eli Eagle road | 8 | Delhi | 23:54.4 | 755 | |
| 158 | Steven Young | 12 | Fabius Pompey | 23:56.3 | 792 | |
| 159 | Brett Muench | 12 | Fabius Pompey | 24:28.2 | 788 | |
| 160 | Zach Bertholf | 10 | Downsville | 24:45.1 | 911 | |
| 161 | Mike. Everett | 9 | Elmira | 25:13.3 | 775 | |
| 162 | Brett Arnold | 12 | Seton Catholic | 25:21.2 | 146 | 868 |
| 163 | Peter Phraner | 11 | Walton | 25:41.7 | 147 | 894 |
| 164 | Jack. Cappucci | 9 | Elmira | 25:48.3 | 772 | |
| 165 | Jonathan Lefever | 09 | Moravia | 26:11.2 | 849 | |
| 166 | Chris Saporito | 12 | Walton | 26:22.4 | 148 | 895 |
| 167 | Alex Harrington | 12 | Walton | 26:29.9 | 149 | 893 |
| 168 | Justin Merrill | 12 | Downsville | 27:18.0 | 912 | |
| 169 | Dawson Dailey | 10 | Deposit | 28:08.0 | 762 | |
| 170 | Ryan Sawyer | 09 | Moravia | 30:59.9 | 850 | |
| 171 | Hunter. Prior | 9 | Elmira | 34:38.5 | 781 |
Team: finish place counted for team scoring (runners from incomplete teams have none).