Back to 2011 results Individual Results
Marathon Cross Country Invitational
Saturday, October 22, 2011 · Marathon, NY
2011 Meet Results

Individual Results

10 races · 1,323 finishers

In this packet

#RaceGroupFinishersTeams
1Girls Modified Small SchoolModified1069
2Boys Modified Large SchoolModified19013
3Girls Modified Large SchoolModified12710
4Boys Modified Small SchoolModified12113
5Boys Varsity UnseededVarsity17124
6Boys Varsity SeededVarsity10314
7Girls Varsity UnseededVarsity798
8Girls Varsity SeededVarsity11415
9Boys JVJV22217
10Girls JVJV908

Champions

RaceIndividualTime
Girls Modified Small SchoolAbby Gugel Jordan Elbridge10:07.7
Boys Modified Large SchoolKal Strickland West Genesee8:41.0
Girls Modified Large SchoolAbby Wheeler Elmira9:51.2
Boys Modified Small SchoolTrevor Pietrowski Deposit9:35.0
Boys Varsity UnseededIan Tolan Binghamton17:18.1
Boys Varsity SeededRyan Manahan Marcellus16:25.1
Girls Varsity UnseededLiz Wall Horseheads21:03.3
Girls Varsity SeededLaura Leff West Genesee18:08.2
Boys JVRichard Buchanan Susquehanna Valley18:36.1
Girls JVErin Rieger Ithaca21:53.5
Marathon Cross Country Invitational
Saturday, October 22, 2011 · Marathon, NY
2011 Individual Results

Girls Modified Small School

106 finishers · 9 teams scored

Individual Results

PlNameGrSchoolTimeTeamBib
1 Abby Gugel 08 Jordan Elbridge 10:07.7 1 65
2 Kaylee Stone 07 Windsor 10:19.8 147
3 Brianna Thomas 8 Newark Valley 10:34.5 2 92
4 Allison Riegel 8 Newark Valley 10:37.3 3 91
5 Mary Dristtle 07 Jordan Elbridge 10:45.6 4 63
6 Chelsea Ratliff 8 Fabius Pompey 10:47.4 5 40
7 Christen Mckee 7 Newark Valley 10:51.0 6 89
8 Kristin Whittaker 8 Trumansburg 10:53.2 7 130
9 Antonia Malvaso 07 Jordan Elbridge 10:59.0 8 70
10 Jamie Peters 07 Seton Catholic 11:00.4 102
11 Maddie Meagher 7 Newark Valley 11:02.3 9 90
12 MARY PAGE 08 Chenango Forks 11:03.6 10 10
13 Miranda Malvaso 07 Jordan Elbridge 11:08.4 11 72
14 Marissa Malvaso 07 Jordan Elbridge 11:09.7 12 71
15 Amber Cina 07 Windsor 11:14.6 145
16 Meave Gurche 7 Trumansburg 11:15.0 13 121
17 Kelsey Frank 8 Waverly 11:16.7 14 139
18 Maddie Byrne 8 Newark Valley 11:26.4 15 87
19 Amanda Greenwood 7 Afton 11:26.8 2
20 Samantha Shea 7 Watkins Glen 11:28.4 16 135
21 Gabby Basdekis 7 Oneonta 11:31.9 95
22 Cambria Weeden 7 Watkins Glen 11:35.1 17 137
23 Celeste Rogers 8 Marathon 11:38.0 83
24 Emily Kuehnle 08 Jordan Elbridge 11:39.3 67
25 Megan Mcintyre 8 Trumansburg 11:39.8 19 124
26 Cierra Catalano 08 Moravia 11:41.8 84
27 Audri Frisbie 8 Waverly 11:43.3 20 140
28 Amanda Pike 7 Watkins Glen 11:44.0 21 134
29 Julia Rabbia 08 Holland Patent 11:44.8 49
30 Vanessa Krutz 07 Holland Patent 11:45.6 48
31 Miranda Dornburgh 08 Holland Patent 11:48.1 47
32 Ada Wightman 7 Chemung Valley Montessori 11:48.5 7
33 KELLY PARMETER 08 Chenango Forks 11:49.0 22 11
34 KASSIDY BLOOM 08 Chenango Forks 11:49.5 23 8
35 KAYCEE GEORGE 07 Chenango Forks 11:50.3 24 9
36 Shayna Will 07 Seton Catholic 11:51.7 103
37 Taylor Hillreigel 8 Sullivan West 11:52.7 112
38 Karlye Heavey 7 Delhi 11:55.7 25 21
39 Meghan Robish 08 Sullivan West 11:59.0 149
40 Katy Overly 7 Spencer Van Etten 12:01.0 109
41 Asjah Rubano 7 Liberty 12:01.9 80
42 Olivia Douglas 7 Spencer Van Etten 12:03.5 107
43 Megan Shaver 8 Delhi 12:06.5 26 25
44 Ireland Van brocklin 8 Watkins Glen 12:06.9 27 136
45 Camryn Perry 08 Windsor 12:07.3 146
46 Alora Tompkins 8 Trumansburg 12:07.8 28 127
47 Hannah Reynolds 7 Oneonta 12:11.9 98
48 Mimi Delfs 7 Trumansburg 12:14.6 29 120
49 Bethany Davis 8 Delhi 12:16.0 30 20
50 MORGAN JAMIESON 7 Chenango Valley 12:18.4 17
51 Jane Strife 07 Jordan Elbridge 12:21.5 75
52 Gg Giarrusso 8 Fabius Pompey 12:22.9 32 35
53 MARY GALATIOTO 8 Chenango Valley 12:23.5 16
54 Cayla Stokes 7 Spencer Van Etten 12:24.6 110
55 Kalie Herriman 8 Waverly 12:28.0 33 141
56 ABBEY LANE 8 Chenango Valley 12:29.0 19
57 Lauren Morgan 8 Thomas A. Edison 12:30.2 118
58 Anna Denhoff 7 Fabius Pompey 12:31.9 34 34
59 Danielle Hunt 7 Trumansburg 12:33.9 123
60 Taylor Knight 8 Waverly 12:34.4 36 142
61 Erica Bentley 7 Newark Valley 12:35.0 86
62 CASSIDY SHEPARD 08 Chenango Forks 12:36.2 38 15
63 Tiffany Crissinger 7 Watkins Glen 12:36.7 39 131
64 Paige Polizzi 7 Afton 12:40.2 3
65 Cailey Chase 7 Marathon 12:46.9 81
66 Devin Czarnecki 8 Fabius Pompey 12:50.0 40 33
67 Kim Mcardle 8 Sullivan West 12:54.2 113
68 Makayla Nichols 7 Waverly 12:58.4 41 144
69 Bekka Struble 8 Oneonta 13:06.2 100
70 Lyndsey Moore 7 Waverly 13:09.3 143
71 Courtney Irwin 7 Watkins Glen 13:12.0 133
72 Lan Berman 7 Chemung Valley Montessori 13:12.4 4
73 Amelie Legg 7 Delhi 13:18.1 44 23
74 Lauralee Pitts 7 Fabius Pompey 13:22.2 45 39
75 Shannon Smith 07 Susquehanna Valley 13:26.0 116
76 Noelle Langdon 08 Jordan Elbridge 13:26.7 69
77 Nicole June 8 Fabius Pompey 13:28.1 36
78 Brenna Klawitter 8 Fabius Pompey 13:29.3 37
79 Quinnlyn Shields 07 Downsville 13:32.2 26
80 Taylor Mostert 8 Delhi 13:33.1 48 24
81 Hayley Barletta 07 Edmeston 13:34.3 49 29
82 Haley Fletcher 8 Marathon 13:38.5 82
83 Anna D'arcy 8 Newark Valley 13:39.7 88
84 Anna Sutherland 7 Trumansburg 13:40.4 126
85 Emily Harding 07 Susquehanna Valley 13:41.1 115
86 Marissa Cronk 8 Groton 13:42.4 43
87 Kara Vanvalen 7 Trumansburg 13:53.2 129
88 Nicole Carter 07 Seton Catholic 13:55.2 101
89 BRIE KELLAR 8 Chenango Valley 13:56.0 18
90 Sarah Krzyston 7 Delhi 13:57.4 22
91 KYRA SALINKAS 08 Chenango Forks 14:00.9 14
92 Aran Holland 7 Watkins Glen 14:02.0 132
93 Olivia Smith 7 Oneonta 14:05.8 99
94 Diana Lane 07 Jordan Elbridge 14:08.5 68
95 Alissa Hines 8 Groton 14:16.4 46
96 Meaghan Mcdevitt 8 Fabius Pompey 14:32.6 38
97 Breonna White 8 Watkins Glen 14:33.9 138
98 Fallyn Rathbone 07 Edmeston 14:36.1 55 31
99 Daytona Hartwell 7 Trumansburg 14:37.8 122
100 Katie Arnold 07 Edmeston 14:47.6 56 28
101 Autumn Hoagland 07 Edmeston 14:48.3 57 30
102 Brianna Schworm 07 Edmeston 14:50.0 58 32
103 Emily Eastwood 7 Spencer Van Etten 14:58.0 108
104 Shannon Rowlands 07 Holland Patent 15:19.9 50
105 Becca Warner 7 Fabius Pompey 18:10.3 41
106 Caitlyn Tripp 07 Susquehanna Valley 20:33.9 117

Team: finish place counted for team scoring (runners from incomplete teams have none).

Marathon Cross Country Invitational
Saturday, October 22, 2011 · Marathon, NY
2011 Individual Results

Boys Modified Large School

190 finishers · 13 teams scored

Individual Results

PlNameGrSchoolTimeTeamBib
1 Kal Strickland 08 West Genesee 8:41.0 1 391
2 Ben Petrella 8 Liverpool 8:45.7 2 292
3 Hunter Hartshorne 8 Ithaca 8:50.6 3 252
4 David Leff 07 West Genesee 9:13.0 4 378
5 Hunter Buza 08 West Genesee 9:16.8 5 358
6 Francis Schickel 8 Ithaca 9:25.5 6 261
7 Ryan Comstock 8 Liverpool 9:28.9 7 280
8 Ty Brownlo 7 Liverpool 9:29.7 8 278
9 Matt Frazee 08 West Genesee 9:30.5 9 369
10 Nick Most 8 Maine Endwell 9:35.5 10 302
11 Robert Jadoski 8 Horseheads 9:44.0 11 228
12 Kieran Loehr 8 Ithaca 9:46.3 12 258
13 Sean Stanistreet 08 West Genesee 9:47.8 13 390
14 Nathan Prisella 7 Corning 9:48.5 14 196
15 Evan Ulrich 08 Homer 9:51.2 15 631
16 Ronnie Smith 07 West Genesee 9:52.0 389
17 Steve Root 07 West Genesee 9:53.2 386
18 Anthony Prestigiacomo 8 Corning 9:55.1 18 195
19 Mark Dellevave 08 West Genesee 9:55.7 365
20 Pat Macko 08 West Genesee 9:56.3 379
21 Andy. Ellison 8 Elmira 9:56.9 19 206
22 Russell Graziano 07 West Genesee 9:57.5 371
23 Colin Pritchard 08 Owego 9:59.0 20 318
24 Billy Tucker 8 Corning 9:59.5 21 200
25 Zeke Estes 7 Ithaca 10:00.3 22 250
26 Brian Bates 8 Corning 10:02.3 23 180
27 Stephen Schulz 7 Liverpool 10:03.6 24 294
28 Evan Ohern 08 West Genesee 10:04.1 384
29 Jack Ustanik 7 Corning 10:04.6 25 201
30 Gabe Miller 8 Ithaca 10:06.0 26 260
31 Mike Mccarthy-cheeve 08 West Genesee 10:06.5 380
32 Ben. Cardamone 8 Elmira 10:07.3 27 205
33 Dominic Calabria 08 West Genesee 10:08.2 359
34 Rani Marhaba 8 Vestal 10:11.9 28 346
35 Brian Fraser 08 West Genesee 10:12.8 368
36 Aj Diaz 08 West Genesee 10:13.4 366
37 Hans. Peterson 8 Elmira 10:13.9 29 211
38 Nima Mohammadi 8 Vestal 10:14.5 30 348
39 Matt Karpel 08 Owego 10:17.7 31 314
40 Jake Williamson 08 Union Endicott 10:18.4 32 336
41 Ian King 8 Horseheads 10:19.6 33 229
42 Zach Kiballa 08 Owego 10:22.3 34 315
43 Joe Settineri 08 Homer 10:23.2 35 629
44 Jake Avery 7 Ithaca 10:23.6 248
45 Ian Tomasik 7 Ithaca 10:24.2 264
46 Tyler Zabinski 07 Union Endicott 10:24.8 38 338
47 Ryan North 08 West Genesee 10:25.6 382
48 Brendan. Stone 8 Elmira 10:28.4 39 215
49 Jack Bova 07 West Genesee 10:29.1 356
50 Justin Hickey 7 Horseheads 10:29.9 40 227
51 Mitch Colvin 08 West Genesee 10:32.0 362
52 Kenian Ulrich 08 Homer 10:33.8 41 632
53 Rob Mangan 7 Ithaca 10:34.2 259
54 Noah Brown 07 Homer 10:34.9 42 625
55 Kendall Cook 08 Union Endicott 10:38.2 43 325
56 Peter Bowman 07 West Genesee 10:40.3 357
57 Joe Kuchera 8 Vestal 10:40.8 44 344
58 Sam Peck 8 Corning 10:43.0 194
59 Peter Kane 7 Corning 10:45.2 187
60 Max Peck 8 Corning 10:46.8 193
61 Josh Wahl 08 Union Endicott 10:48.1 47 334
62 Andrew Stover 7 Ithaca 10:49.0 262
63 Mark Kopp 07 West Genesee 10:49.7 377
64 Devin Van brunt 7 Ithaca 10:50.8 265
65 Neil Casmir 7 Johnson City 10:51.2 48 267
66 Nicholas Daigler 7 Corning 10:51.5 184
67 Kyle Thomas 8 Horseheads 10:53.0 49 241
68 Ryan Fleming 8 Liverpool 10:55.9 50 281
69 Danny Mort 8 Liverpool 10:56.3 290
70 Bryan Kurkoski 8 Maine Endwell 10:56.8 52 300
71 Jacob Konecny 08 Union Endicott 10:57.8 53 329
72 Bach Nguyen 8 Vestal 11:00.5 54 350
73 Dylan Derr 8 Horseheads 11:01.1 55 223
74 Matt Salisbury 8 Horseheads 11:01.9 237
75 Mitchell Blaszyk 8 Horseheads 11:03.1 220
76 Pearse Anderson 8 Ithaca 11:04.4 247
77 Logan Murdock 8 Vestal 11:05.2 58 349
78 Alex Zwierzynski 8 Maine Endwell 11:05.7 59 305
79 Joel Wheeler 7 Maine Endwell 11:06.1 60 304
80 Kaleb Woolever 07 Owego 11:06.6 61 321
81 Travis Robbins 08 West Genesee 11:07.0 385
82 Jimmy Hackett 8 Maine Endwell 11:08.1 62 298
83 Dom Battaglia 8 Liverpool 11:10.1 276
84 Reed Peristam 07 Owego 11:11.8 64 317
85 Will Armstrong 8 Horseheads 11:12.5 218
86 Julio Roman 8 Liverpool 11:13.2 293
87 Jack Bancroft 07 Homer 11:14.8 65 624
88 Brent Mcneil 07 Homer 11:15.3 627
89 Dylan Semski 7 Elmira 11:15.8 67 212
90 Nathan Gdula 07 West Genesee 11:18.0 370
91 Patrick Condon 8 Horseheads 11:19.3 221
92 Nicholas Cantello 07 West Genesee 11:20.5 360
93 Noah Green 08 West Genesee 11:21.5 372
94 Clavin Mcchesney 7 Liverpool 11:23.7 289
95 Cody Kicsak 8 Maine Endwell 11:24.6 299
96 Alejandro Becerra 7 Liverpool 11:25.1 277
97 Kille Kaleb 8 Johnson City 11:25.8 69 272
98 Grady Coughlin 7 Johnson City 11:27.9 70 268
99 Andrew Caldwell 07 Owego 11:29.4 308
100 Grayson Campbell 7 Corning 11:30.2 183
101 Tim Wallisky 8 Horseheads 11:31.1 243
102 Elliott Weissmann 7 Vestal 11:31.6 354
103 Matt Maycumber 8 Elmira 11:32.2 209
104 Ben Bobik 07 Union Endicott 11:32.7 323
105 Sam Loew 07 Binghamton 11:33.1 75 169
106 Jayson Edwards 08 Binghamton 11:34.5 76 164
107 Justin Bidwell 7 Johnson City 11:37.2 77 266
108 Connor Campbell 7 Corning 11:37.7 182
109 Chandler Gazzo 08 Binghamton 11:42.9 78 165
110 Nick Hayko 7 Vestal 11:43.8 342
111 Fredrick Scmidt 8 Corning 11:45.0 199
112 Connor Verity 7 Maine Endwell 11:45.8 303
113 Tim Grooms 07 West Genesee 11:47.3 373
114 Evan Dolphin 08 Union Endicott 11:48.1 326
115 Dan Carlini 8 Maine Endwell 11:48.8 297
116 Scott Rozen 07 Binghamton 11:49.6 82 174
117 Mike Stearns 8 Elmira 11:50.0 214
118 Jay Lethin 7 Vestal 11:50.5 345
119 Alex Lewis 08 Owego 11:51.0 316
120 Vincent Putrino 08 Binghamton 11:51.5 85 173
121 Miles Allen 7 Union Endicott 11:52.2 322
122 Pat Goodman 08 Binghamton 11:53.5 167
123 Hutch Hyde 8 Liverpool 11:54.1 283
124 Dylan Sarge 08 Owego 11:54.6 319
125 David Perfetti 08 Homer 11:55.6 628
126 Andrew Klaczko 08 West Genesee 11:56.1 376
127 Jesse. Bush 8 Elmira 11:57.2 204
128 Gavin Derick 8 Horseheads 11:57.6 222
129 Brendan Salucci 07 West Genesee 11:58.2 387
130 Paddraic Fox 07 Homer 11:59.5 626
131 Tyler Shutts 8 Horseheads 12:08.6 239
132 Nick Pogson 08 Binghamton 12:10.1 172
133 Connor Deacon 07 Binghamton 12:12.8 162
134 Ryan Bryla 7 Maine Endwell 12:13.8 296
135 Tristan Engst 7 Ithaca 12:15.0 249
136 Nick John 7 Ithaca 12:18.0 253
137 Matthew Bauman 7 Horseheads 12:19.6 219
138 Chris Olkey 7 Corning 12:24.7 191
139 Liam Lynch 07 Binghamton 12:27.0 170
140 Mike Larnard 07 Union Endicott 12:28.3 330
141 Eli Marris 7 Liverpool 12:29.4 288
142 Liam Mallon 07 Binghamton 12:32.6 171
143 Michael Sherman 08 Union Endicott 12:34.2 333
144 Matt Hotaling 07 West Genesee 12:34.7 374
145 Harrison Maxwell 7 Corning 12:35.1 189
146 Evan Tuthill 07 West Genesee 12:35.5 392
147 Conner Guisewhite 7 Elmira 12:37.4 207
148 Chris King 08 Binghamton 12:37.9 168
149 Sean O'brien 07 West Genesee 12:39.2 383
150 Anthony Spencer 7 Elmira 12:40.0 213
151 James Sandefur 07 West Genesee 12:40.7 388
152 Thomas. Noyes 8 Elmira 12:41.9 210
153 Alex Prusik 08 Union Endicott 12:42.5 332
154 Elijah Patterson 7 Liverpool 12:43.5 291
155 Shawn Zimmerman 7 Horseheads 12:50.8 246
156 Justin Williams 7 Liverpool 12:52.3 295
157 Dante Guida 7 Liverpool 12:52.8 282
158 Alex Lodge 7 Liverpool 12:54.1 286
159 Evan Maestri 8 Liverpool 12:56.0 287
160 Austin Leitgeb 7 Liverpool 12:58.0 285
161 Alex Surowka 07 Binghamton 13:05.1 176
162 Brandon Iglesias 07 West Genesee 13:09.7 375
163 Alex Klein 8 Liverpool 13:12.0 284
164 Brewster Marshall 7 Horseheads 13:20.1 232
165 Jamal Spear 7 Horseheads 13:20.7 240
166 E. kenyon Winkky 8 Horseheads 13:21.9 245
167 Dustin Mccullough 8 Horseheads 13:23.7 233
168 Kyle Baker 7 Elmira 13:28.1 203
169 Casey Walsh 07 Binghamton 13:37.3 177
170 Parker Dickinson 7 Horseheads 13:39.1 224
171 Hunter Perez 7 Horseheads 13:39.7 234
172 Jake Russell 7 Corning 13:42.6 198
173 Madison Wetzel 07 Binghamton 13:54.7 178
174 Tim Swenson 08 Homer 13:57.0 630
175 Josh Kishbaugh 8 Horseheads 14:00.9 230
176 Mason Williams 08 Union Endicott 14:07.2 335
177 Patrick Mccullough 7 Maine Endwell 14:09.9 301
178 Jacob Kabot 8 Johnson City 14:10.8 89 271
179 Alex Farnam 08 Owego 14:14.4 311
180 Tyler Cohen 7 Liverpool 14:21.9 279
181 Lenny Yarrington 08 Union Endicott 14:29.3 337
182 Nico Barton 07 Owego 14:30.7 307
183 Dimitri Smith 07 Binghamton 14:45.7 175
184 Tyghe Scott 7 Horseheads 14:47.4 238
185 Seth Boyd 07 Binghamton 15:26.6 161
186 Nick Corey 07 Owego 15:41.9 309
187 Nick Gilbert 07 Binghamton 15:55.7 166
188 Spencer Rossington 7 Corning 17:03.6 197
189 Tj Vonderchek 8 Horseheads 17:31.2 242
190 Benjamin Adams 7 Horseheads 17:56.2 217

Team: finish place counted for team scoring (runners from incomplete teams have none).

Marathon Cross Country Invitational
Saturday, October 22, 2011 · Marathon, NY
2011 Individual Results

Girls Modified Large School

127 finishers · 10 teams scored

Individual Results

PlNameGrSchoolTimeTeamBib
1 Abby Wheeler 8 Elmira 9:51.2 1 433
2 Marianne Cites 8 Horseheads 9:51.5 2 438
3 Annie Baker 08 West Genesee 10:08.6 3 509
4 Charlotte Williams 7 Ithaca 10:21.0 4 474
5 Mckayla Crawford 08 Homer 10:28.0 5 51
6 Lexi Deiseroth 8 Horseheads 10:34.0 6 442
7 Rhian O'dell 8 Corning 10:37.6 7 418
8 Katie Mercer 07 Homer 10:37.9 8 55
9 Pearl Cooper 7 Corning 10:39.0 9 412
10 Elizabeth King 8 Ithaca 10:42.4 10 468
11 Maeve Holman 7 Corning 10:48.0 11 415
12 Madeline Lowry 08 West Genesee 10:54.6 12 529
13 Megan Farmer 08 West Genesee 10:54.9 13 521
14 Annah Schmitt 8 Horseheads 10:55.2 14 453
15 Marissa Hurst 08 West Genesee 10:57.6 15 524
16 Molly Ulrich 08 Homer 10:59.4 16 60
17 Arielle Moheimani 07 Homer 11:04.5 17 56
18 Cathryn Erhard 08 West Genesee 11:05.7 18 520
19 Rachel Flynn 08 West Genesee 11:08.5 522
20 Amelia O'shell 8 Horseheads 11:09.6 20 451
21 Catie Kastick 08 West Genesee 11:12.4 526
22 Emily. Allen 8 Elmira 11:23.7 22 422
23 Kiendra Simpson 8 Elmira 11:24.3 23 430
24 Ashley Tollner 07 Homer 11:26.1 24 58
25 Kailey Merril 8 Corning 11:26.9 25 417
26 Carolyn Felice 08 Owego 11:27.6 26 492
27 Maddie Burns 07 Union Endicott 11:28.1 27 495
28 Sarah Schahczenski 08 West Genesee 11:28.6 534
29 Alivia Mcnally 8 Horseheads 11:30.4 28 446
30 Corinne Roma 07 Binghamton 11:31.1 29 406
31 Sami Colombo 08 West Genesee 11:31.8 517
32 Danielle Drury 8 Corning 11:32.9 30 413
33 Cary Trierweiler 07 Homer 11:33.5 59
34 Lauren Jones 08 West Genesee 11:33.8 525
35 Britta Goncarovs 7 Ithaca 11:34.2 32 466
36 Julia Evelyn 8 Ithaca 11:35.0 33 464
37 Claire Depalmo 07 Union Endicott 11:40.7 34 496
38 Ashley Naplos 7 Horseheads 11:42.1 448
39 Alicia Sakran 07 West Genesee 11:43.1 533
40 Celine Martuscello 7 Corning 11:49.8 416
41 Mykie Blasczienski 08 West Genesee 11:51.2 513
42 Alexis. Wheeler 8 Elmira 11:51.5 37 434
43 Zoeya Webster 7 Corning 11:52.5 420
44 Innassa Brich 07 Owego 11:53.7 39 490
45 Megan Kavney 08 West Genesee 11:54.1 527
46 Emily Saunders 07 Binghamton 11:56.0 40 407
47 Mariah Cooper 7 Corning 11:56.9 411
48 Kristin Rahner 07 Homer 11:58.9 57
49 Amanda Cohen 7 Corning 12:00.2 410
50 Shelby Kiteveles 07 West Genesee 12:01.4 528
51 Kathryne Miller 08 Binghamton 12:06.1 42 403
52 Jocelyn Pack 07 Binghamton 12:07.2 43 404
53 Ava Pellor 7 Elmira 12:07.9 44 428
54 Megan Allis 7 Horseheads 12:10.8 435
55 Mackenzie Donahue 08 West Genesee 12:13.6 519
56 Bonnie Cahill 07 West Genesee 12:15.1 515
57 Icaleen Mcnaulty 07 West Genesee 12:15.8 530
58 Samantha Gehl 8 Horseheads 12:16.7 444
59 Sasha. Verity 8 Elmira 12:17.2 431
60 Cameron Murray 7 Horseheads 12:17.7 447
61 Kayla Prosinski 08 Union Endicott 12:18.2 47 500
62 Sarah Rangstrom 8 Horseheads 12:18.5 452
63 Kennedy George 08 Homer 12:19.6 52
64 Shawna Sepelak 7 Horseheads 12:22.8 454
65 Annie Barnett-young 8 Ithaca 12:26.6 48 460
66 Amber Secor 07 Union Endicott 12:28.1 49 502
67 Sharlee Nazarkiewicz 08 West Genesee 12:32.8 531
68 Bridget Spiddle 08 West Genesee 12:38.3 536
69 Emily Anderson 08 Binghamton 12:40.5 50 401
70 Tiffany. Amentler 8 Elmira 12:41.3 423
71 Mary Keefe 08 Homer 12:42.9 53
72 Nicole Barrington 07 West Genesee 12:44.3 511
73 Lexi Ellsworth 07 Union Endicott 12:47.6 52 497
74 Laura Zwerger 08 West Genesee 12:48.6 539
75 Sarah Kupiec 07 Union Endicott 12:50.1 498
76 Bridget Vonbevern 8 Horseheads 13:04.1 456
77 Jaida. Washington 8 Elmira 13:04.9 432
78 Gabrielle Bissel 7 Elmira 13:06.2 425
79 Natalie Wendlant 8 Corning 13:07.2 421
80 Sydney Tredo 08 Owego 13:08.7 54 493
81 Sarah Church 07 West Genesee 13:10.0 516
82 Alexis Atchie 7 Elmira 13:10.8 424
83 Alyssa Chapman 7 Vestal 13:16.0 504
84 Emma Strawderman 7 Ithaca 13:16.7 471
85 Clarissa Cochrane 7 Johnson City 13:20.0 56 476
86 Darlene Austria 7 Horseheads 13:27.4 436
87 Abby Cooper 8 Ithaca 13:28.8 463
88 Kaitlyn Anderson 7 Johnson City 13:30.4 58 475
89 Annika Bergquist 08 West Genesee 13:32.2 512
90 Lena Weiss 7 Ithaca 13:40.9 473
91 Elizabeth Zoanetti 08 West Genesee 13:42.5 538
92 Azetta O'hern 07 West Genesee 13:42.8 532
93 Inbal Grossman 7 Ithaca 13:43.1 467
94 Clare Charboneau-font 7 Horseheads 13:45.3 437
95 Leah Beaver 07 Owego 13:48.4 59 489
96 Lauren Noe 7 Horseheads 13:50.7 450
97 Jessica Fletcher 8 Horseheads 13:55.3 443
98 Katelyn Nelson 7 Horseheads 14:00.6 449
99 Michaela Conklin 7 Horseheads 14:10.4 439
100 Molly Whalen 08 Lockport 14:17.5 485
101 Maia Wright 07 Owego 14:20.5 60 494
102 Johanne Rigal 7 Johnson City 14:21.8 61 482
103 Morgan Bell 8 Ithaca 14:22.7 461
104 Caitlin Boyle 8 Maine Endwell 14:26.0 486
105 Nicole Kinsley 7 Johnson City 14:28.1 62 479
106 Victoria Jones 7 Elmira 14:34.1 426
107 Olivia Davis 7 Horseheads 14:36.2 441
108 Lizzie Campbell 7 Vestal 14:40.4 503
109 Maggie Williams 7 Horseheads 14:42.3 459
110 Alyssa Westrick 7 Horseheads 14:43.2 457
111 Emily Lawrence 08 Homer 14:54.3 54
112 Gina Minoia 08 Union Endicott 14:58.2 499
113 Mikaela Snyder 7 Ithaca 15:01.8 470
114 Grace Perna 07 Binghamton 15:06.2 405
115 Emily Sine 7 Ithaca 15:06.9 469
116 Melanie Deis 07 Owego 15:15.1 491
117 Haley Post 7 Johnson City 15:46.3 66 481
118 Eleanor Brown 07 West Genesee 15:47.8 514
119 Hannah Davis 07 West Genesee 15:49.4 518
120 Abigail Swartout 8 Horseheads 15:55.1 455
121 Shana Wolfram 08 West Genesee 16:00.8 537
122 Makenzie Fuller 7 Vestal 16:21.9 505
123 Talia Castelli 07 Binghamton 16:23.1 402
124 Ashley Wetzel 07 Binghamton 16:36.4 408
125 Olivia Whitmarsh 7 Horseheads 16:44.0 458
126 Eunice Chen 7 Ithaca 16:45.0 462
127 Selina Grose 7 Horseheads 16:46.2 445

Team: finish place counted for team scoring (runners from incomplete teams have none).

Marathon Cross Country Invitational
Saturday, October 22, 2011 · Marathon, NY
2011 Individual Results

Boys Modified Small School

121 finishers · 13 teams scored

Individual Results

PlNameGrSchoolTimeTeamBib
1 Trevor Pietrowski 07 Deposit 9:35.0 1 590
2 Joe Devona 8 Afton 9:37.0 2 552
3 Will Smith 8 Oneonta 9:44.0 3 669
4 ETHAN ELLIOTT 8 Chenango Valley 9:49.0 4 579
5 Ben Pesco 8 Trumansburg 9:52.4 5 688
6 LIAM WALSH 08 Chenango Forks 9:53.7 6 575
7 Jacob Pinto 08 Holland Patent 9:54.2 7 623
8 Bret Hubbard 7 Afton 9:56.6 8 554
9 Chis Celecki 07 Holland Patent 10:03.6 9 618
10 Kevin Hubbard 7 Afton 10:06.5 10 555
11 Collin Wing 7 Newark Valley 10:07.1 11 662
12 Garrett Sutryk 7 Waverly 10:07.9 12 706
13 Mike Piercy 8 Oneonta 10:09.6 13 667
14 Jacob Depauw 7 Oneonta 10:11.0 14 664
15 Kyle Hinman 8 Afton 10:14.8 15 553
16 Austin Fiske 8 Marathon 10:15.3 650
17 Joshua Brunett 08 Holland Patent 10:15.8 16 617
18 Andrew Doland 8 Thomas A. Edison 10:16.2 683
19 Logan Murray 08 Edmeston 10:16.7 17 607
20 Matt Longo 8 Oneonta 10:17.2 18 665
21 Josh Blazey 7 Newark Valley 10:17.9 19 657
22 KYLE MATSON 07 Chenango Forks 10:21.0 20 572
23 Alex Root 8 Spencer Van Etten 10:22.0 678
24 Giano Silba 7 Newark Valley 10:24.7 21 661
25 Villano Dan 07 Harpursville 10:25.2 22 614
26 KEVIN TAYLOR 8 Chenango Valley 10:25.7 23 582
27 Bryant Walker 08 Deposit 10:26.2 24 594
28 Kevin Basel 8 Newark Valley 10:28.8 25 656
29 Connor Ludwin 08 Holland Patent 10:29.4 26 621
30 Ben Davis 07 Southern Cayuga 10:36.8 672
31 Mason Salsman 8 Waverly 10:38.7 27 704
32 Alex Parkolap 07 Jordan Elbridge 10:40.3 28 639
33 Jared Vascoe 7 Waverly 10:42.1 29 708
34 Hoover Madison 07 Harpursville 10:43.8 30 616
35 Alex Padovani 7 Delhi 10:45.5 586
36 Niel Wiemann 07 Southern Cayuga 10:46.6 674
37 Jacob Slater 8 Watkins Glen 10:47.5 31 697
38 Callum Caplan 8 Waverly 10:48.0 32 701
39 Jaden Winans 08 Deposit 10:49.2 33 595
40 Joe Cassassa 8 Oneonta 10:50.2 34 663
41 Nathaniel Bennett 7 Waverly 10:51.7 35 700
42 Cooper Maney 8 Delhi 10:52.6 585
43 Brendan Bourque 08 Jordan Elbridge 10:53.8 36 634
44 Jacob Campbell 08 Moravia 10:54.5 653
