Shaun. Kurcoba
Ran the meet 5 years: 2008, 2009, 2010, 2011, 2012.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2008 | Boys Varsity Seeded | Elmira Free Academy | 8 | 97 | 18:53.5 | no 2007 time to compare |
| 2009 | Boys Varsity Unseeded | Elmira Free Academy | 9 | 4 | 18:20.5 | 0:33.0 faster than 2008 |
| 2010 | Boys Varsity Unseeded | Elmira Free Academy | 10 | 2 | 17:26.3 | 0:54.2 faster than 2009 |
| 2011 | Boys Varsity Seeded | Elmira | 11 | 9 | 17:05.3 | 0:21.0 faster than 2010 |
| 2012 | Boys Varsity Seeded | Elmira | 12 | 6 | 16:48.8 | 0:16.5 faster than 2011 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.