Marissa Cronk
Ran the meet 6 years: 2010, 2011, 2012, 2013, 2014, 2015.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2010 | Girls Modified Small School | 7 | 103 | 15:18.4 | no 2009 time to compare |
| 2011 | Girls Modified Small School | 8 | 86 | 13:42.4 | 1:36.0 faster than 2010 |
| 2012 | Girls Varsity Unseeded | 9 | 82 | 28:55.4 | no 2011 time to compare |
| 2013 | Girls Varsity Unseeded | SO | 110 | 27:25.6 | 1:29.8 faster than 2012 |
| 2014 | Girls Varsity Unseeded | 11 | 92 | 25:35.8 | 1:49.8 faster than 2013 |
| 2015 | Girls Varsity Unseeded | 12 | 78 | 25:07.30 | 0:28.5 faster than 2014 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.