KELSEY BROWN
Ran the meet 6 years: 2007, 2008, 2009, 2010, 2011, 2012.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2007 | Girls Modified Large School | 07 | 43 | 11:15.9 | no 2006 time to compare |
| 2008 | Girls Modified Large School | 08 | 32 | 10:50.8 | 0:25.1 faster than 2007 |
| 2009 | Girls Varsity Seeded | 9 | 54 | 24:48.0 | no 2008 time to compare |
| 2010 | Girls Varsity Unseeded | 10 | 78 | 24:56.9 | 0:08.9 slower than 2009 |
| 2011 | Girls Varsity Unseeded | 11 | 38 | 24:02.9 | 0:54.0 faster than 2010 |
| 2012 | Girls Varsity Unseeded | 12 | 27 | 23:02.2 | 1:00.7 faster than 2011 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.