Jared Vascoe
Ran the meet 6 years: 2011, 2012, 2013, 2014, 2015, 2016.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2011 | Boys Modified Small School | 7 | 33 | 10:42.1 | no 2010 time to compare |
| 2012 | Boys Modified Small School | 8 | 18 | 10:10.4 | 0:31.7 faster than 2011 |
| 2013 | Boys JV | 9 | 154 | 23:36.7 | no 2012 time to compare |
| 2014 | Boys Varsity Unseeded | 10 | 165 | 23:21.8 | 0:14.9 faster than 2013 |
| 2015 | Boys Varsity Unseeded | 11 | 131 | 21:54.00 | 1:27.8 faster than 2014 |
| 2016 | Boys JV | 12 | 70 | 23:15.10 | 1:21.1 slower than 2015 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.