Marathon Cross Country Invitational
Marathon, NY
2010 Individual Results
Boys Varsity Unseeded
Individual Results
| Pl | Name | Gr | School | Time | Team | Bib |
|---|---|---|---|---|---|---|
| 1 | Cory Mccarty | 10 | Elmira Southside | 17:11.9 | 1 | 812 |
| 2 | Shaun Kurcoba | 10 | Elmira Free Academy | 17:26.3 | 804 | |
| 3 | Jed Kovalovsky | 12 | Owego | 17:45.3 | 2 | 880 |
| 4 | Graeme Gowland | 11 | Binghamton | 17:50.0 | 3 | 745 |
| 5 | Alex Mirra | 11 | Tully | 17:55.9 | 4 | 905 |
| 6 | Nick Sorensen | 11 | Watkins Glen | 18:00.0 | 5 | 925 |
| 7 | Sterling Payne | 12 | Owego | 18:01.7 | 6 | 881 |
| 8 | Phil Cornelius | 11 | Ithaca | 18:03.1 | 7 | 831 |
| 9 | Liam Cody | 12 | Ithaca | 18:05.6 | 8 | 830 |
| 10 | Scotty Stewart | 12 | Owego | 18:10.8 | 9 | 883 |
| 11 | Brendan Mccarthy | 12 | Corning | 18:11.8 | 10 | 763 |
| 12 | James Allen | 11 | Chenango Forks | 18:13.6 | 11 | 751 |
| 13 | Justin Marcus | 12 | Ithaca | 18:14.9 | 12 | 833 |
| 14 | Evan Putrycz | 11 | Delhi | 18:19.5 | 13 | 789 |
| 15 | Alec Duryea | 12 | Maine Endwell | 18:21.6 | 14 | 858 |
| 16 | Dan Gabriel | 09 | West Genesee | 18:24.0 | 15 | 929 |
| 17 | Matt Gill | 9 | Watkins Glen | 18:24.6 | 16 | 918 |
| 18 | Ethane Osborne | 11 | West Genesee | 18:25.2 | 17 | 930 |
| 19 | Dan Vandam | 12 | Ithaca | 18:26.0 | 18 | 836 |
| 20 | Corey Wasilnak | 11 | Maine Endwell | 18:33.2 | 19 | 865 |
| 21 | Josh Langley | 11 | Watkins Glen | 18:35.6 | 20 | 922 |
| 22 | Nate Conroy | 09 | West Genesee | 18:36.0 | 21 | 928 |
| 23 | Luke Potash | 11 | West Genesee | 18:36.7 | 22 | 931 |
| 24 | James Hauck | 10 | Corning | 18:39.1 | 23 | 759 |
| 25 | Alex Legg | 08 | Delhi | 18:39.4 | 24 | 788 |
| 26 | Alex Clark | 11 | Cortland | 18:47.1 | 25 | 770 |
| 27 | Robert Dunham | 11 | Groton | 18:49.7 | 26 | 819 |
| 28 | Luke Hardy | 12 | Maine Endwell | 18:52.0 | 27 | 859 |
| 29 | Tom Brogan | 12 | West Genesee | 18:53.6 | 28 | 926 |
| 30 | Travis Elstons | 12 | Waverly | 18:56.0 | 29 | 911 |
| 31 | James Felice | 09 | Owego | 18:57.5 | 30 | 878 |
| 32 | Nate Smith | 9 | Maine Endwell | 18:58.3 | 31 | 864 |
| 33 | Devan Barta | 10 | Southern Springs | 19:00.0 | 32 | 888 |
| 34 | Cj Comfort | 12 | Elmira Southside | 19:00.9 | 33 | 809 |
| 35 | Nate Delles | 10 | Tully | 19:01.7 | 34 | 902 |
| 36 | Sol Eagle road | 10 | Delhi | 19:02.3 | 35 | 785 |
| 37 | Zach Zgardzinski | 10 | Tully | 19:02.7 | 36 | 908 |
| 38 | Will Villano | 10 | Harpursville | 19:03.1 | 37 | 829 |
| 39 | Rob Burnett | 10 | Harpursville | 19:03.6 | 38 | 824 |
| 40 | Spencer. Ozer | 12 | Corning | 19:04.0 | 39 | 764 |
| 41 | Mark Reilly | 11 | West Genesee | 19:06.2 | 932 | |
| 42 | Connor Nugent | 12 | Chenango Valley | 19:08.5 | 41 | 781 |
| 43 | David Franck | 10 | Ithaca | 19:09.4 | 42 | 832 |
| 44 | Dan Schultz | 10 | Ithaca | 19:10.7 | 835 | |
| 45 | John Larkin | 11 | Marathon | 19:11.7 | 44 | 853 |
| 46 | Jack Hillenbrand | 10 | Afton | 19:13.6 | 741 | |
| 47 | Garrett Fahey | 09 | Owego | 19:14.0 | 45 | 877 |
| 48 | Evan Knapp | 09 | Tully | 19:14.4 | 46 | 904 |
| 49 | Mike Barnes | 12 | Norwich | 19:15.3 | 869 | |
| 50 | Dan Eichorn | 11 | Tully | 19:17.4 | 47 | 903 |
| 51 | Kane Sauchuk | 11 | Liberty | 19:18.8 | 48 | 850 |
| 52 | Cody Brizzolara | 9 | Maine Endwell | 19:19.6 | 49 | 857 |
| 53 | Stephen Hemenway | 11 | Corning | 19:20.6 | 50 | 760 |
| 54 | Logan Gorman | 11 | Susquehanna Valley | 19:21.7 | 897 | |
| 55 | Noah Paccia | 10 | Tully | 19:22.9 | 907 | |
| 56 | Marcus Dier | 12 | Elmira Southside | 19:24.0 | 52 | 810 |
| 57 | Aaron Boyland | 11 | Cortland | 19:24.8 | 53 | 769 |
| 58 | Kyle Landin | 10 | Corning | 19:27.1 | 54 | 761 |
| 59 | Corey Cheney | 12 | Johnson City | 19:27.9 | 55 | 838 |
| 60 | Erik Johnson | 11 | Chenango Forks | 19:28.2 | 56 | 754 |
| 61 | Theo Moore | 10 | Groton | 19:28.8 | 57 | 821 |
| 62 | Andy Kinsley | 10 | Waverly | 19:29.3 | 58 | 912 |
| 63 | Jason Jenks | 9 | Groton | 19:29.8 | 59 | 820 |
| 64 | Josh Hamelin | 11 | Watkins Glen | 19:31.6 | 60 | 920 |
| 65 | Adam Rice | 12 | Watkins Glen | 19:32.8 | 61 | 924 |
| 66 | David Campbell | 11 | Owego | 19:33.2 | 876 | |
| 67 | Robert Quick | 12 | Elmira Southside | 19:33.9 | 63 | 814 |
| 68 | David Trudeaux | 9 | Chenango Valley | 19:35.7 | 64 | 784 |
| 69 | Steven Rando | 09 | Owego | 19:36.2 | 882 | |
| 70 | Nuri Harper | 10 | Norwich | 19:37.8 | 871 | |
| 71 | Jamie Zeino | 11 | Norwich | 19:38.3 | 875 | |
| 72 | Merlin Joseph | 09 | Binghamton | 19:38.9 | 66 | 746 |
| 73 | Mike White | 12 | Chenango Forks | 19:41.2 | 67 | 758 |
| 74 | Kody Woodard | 11 | Owego | 19:43.3 | 884 | |
| 75 | Nick Shannon | 11 | Chenango Forks | 19:43.8 | 68 | 755 |
| 76 | David Stermer | 10 | Chenango Forks | 19:45.2 | 69 | 757 |
| 77 | Sean Kline | 12 | Delhi | 19:45.7 | 70 | 787 |
| 78 | Vlad Mellon | 12 | Maine Endwell | 19:47.1 | 862 | |
| 79 | Nick Paccia | 12 | Tully | 19:47.4 | 906 | |
| 80 | John Prodromidis | 12 | Elmira Free Academy | 19:49.5 | 807 | |
| 81 | Alec Edwards | 9 | Cortland | 19:51.1 | 73 | 773 |
| 82 | Andy Sanford | 12 | Afton | 19:52.0 | 743 | |
| 83 | John Mooney | 11 | Norwich | 19:52.7 | 873 | |
| 84 | Sam Prestigiacomo | 09 | Corning | 19:55.9 | 765 | |
| 85 | Andy Lee | 10 | Susquehanna Valley | 19:56.5 | 898 | |
| 86 | Frank Davenport | 10 | Cortland | 19:58.0 | 75 | 772 |
| 87 | Andrew. Doxey | 10 | Marathon | 19:59.0 | 76 | 851 |
| 88 | Joey Ruspantini | 12 | Johnson City | 19:59.5 | 77 | 841 |
| 89 | Gage Bush | 12 | Groton | 19:59.9 | 78 | 817 |
| 90 | Ben Daniels | 12 | Chenango Forks | 20:00.3 | 752 | |
| 91 | Joe Simek | 12 | Johnson City | 20:01.5 | 80 | 843 |
| 92 | Brandon Dellamarter | 12 | Johnson City | 20:02.3 | 81 | 839 |
| 93 | Alex Uhl | 9 | Waverly | 20:03.3 | 82 | 915 |
| 94 | Alex Postnikov | 11 | Binghamton | 20:03.9 | 83 | 748 |
| 95 | David. Miller | 10 | Ithaca | 20:08.5 | 834 | |
| 96 | Evan Lorey | 09 | Corning | 20:09.2 | 762 | |
| 97 | Eddie Byrd | 11 | Liberty | 20:11.7 | 86 | 844 |
| 98 | Tomas Meschter | 10 | Maine Endwell | 20:12.2 | 863 | |
| 99 | Casey Holland | 12 | Watkins Glen | 20:13.6 | 921 | |
| 100 | Eric Lindley | 11 | Seton Catholic | 20:14.7 | 886 | |
| 101 | Jesse Mudge | 12 | Susquehanna Valley | 20:16.0 | 900 | |
| 102 | Seth Kramer | 10 | Elmira Southside | 20:17.7 | 89 | 811 |
| 103 | Zach Forrester | 10 | Cortland | 20:18.5 | 90 | 774 |
| 104 | Chris Nedlik | 12 | Binghamton | 20:19.1 | 91 | 747 |
| 105 | D.j. Campbell | 12 | West Genesee | 20:20.0 | 927 | |
| 106 | Gavin Brown | 9 | Elmira Free Academy | 20:21.1 | 803 | |
| 107 | Randy Chandler | 9 | Waverly | 20:22.8 | 93 | 910 |
| 108 | Jabril Robinson | 10 | Binghamton | 20:23.4 | 94 | 750 |
| 109 | Andrew Young | 11 | Corning | 20:27.5 | 767 | |
| 110 | Kody Haner | 12 | Harpursville | 20:29.2 | 95 | 825 |
| 111 | Andy Wendler | 12 | Corning | 20:29.8 | 766 | |
| 112 | Shawn Rickrode | 11 | Delhi | 20:31.6 | 96 | 790 |
| 113 | Jason Planavsky | 12 | Harpursville | 20:33.1 | 97 | 828 |
| 114 | Jon Wingerter | 11 | Deposit | 20:34.2 | 98 | 798 |
| 115 | Andrew Jackson | 11 | Johnson City | 20:39.8 | 99 | 840 |
| 116 | Ej Kicsak | 11 | Maine Endwell | 20:40.1 | 861 | |
| 117 | Larry Scott | 10 | Groton | 20:46.7 | 100 | 823 |
| 118 | Ryan Keller | 11 | Maine Endwell | 20:47.0 | 860 | |
| 119 | Kyle Black | 10 | Moravia | 20:47.6 | 866 | |
| 120 | Luke Williams | 09 | Marathon | 20:50.9 | 101 | 856 |
| 121 | Adam Thorne | 12 | Chenango Valley | 20:52.5 | 102 | 783 |
| 122 | Cole Mensch | 11 | Waverly | 20:54.3 | 103 | 913 |
| 123 | Erik Klein | 11 | Chenango Valley | 20:55.4 | 104 | 780 |
| 124 | Jason Lobdell | 09 | Deposit | 20:58.8 | 105 | 793 |
| 125 | Taylor.. Ryan | 11 | Marathon | 20:59.5 | 106 | 855 |
| 126 | Matt Bellardini | 10 | Cortland | 21:02.5 | 768 | |
| 127 | Nolan Moore | 9 | Cortland | 21:05.4 | 776 | |
| 128 | Patrick Joyce | 11 | Owego | 21:07.1 | 879 | |
| 129 | Evan Van de wall | 11 | Waverly | 21:10.1 | 916 | |
| 130 | Andrew Thatcher | 10 | Elmira Free Academy | 21:10.8 | 808 | |
| 131 | Matt Personius | 9 | Chenango Valley | 21:17.1 | 110 | 782 |
| 132 | Mike Lake | 10 | Harpursville | 21:17.8 | 111 | 826 |
| 133 | Gannon Connors | 9 | Chenango Valley | 21:28.2 | 778 | |
| 134 | Ryan Corey | 9 | Chenango Valley | 21:29.4 | 779 | |
| 135 | Eric Willsey | 9 | Elmira Southside | 21:30.4 | 816 | |
| 136 | Matt Rourke | 11 | Liberty | 21:36.4 | 115 | 848 |
| 137 | Ken Pixley | 09 | Marathon | 21:37.6 | 116 | 854 |
| 138 | Daniel. Hurlbert | 12 | Marathon | 21:45.6 | 852 | |
| 139 | Corey Mohrien | 12 | Afton | 21:48.3 | 742 | |
| 140 | Nick Bidwell | 9 | Johnson City | 21:51.2 | 837 | |
| 141 | Josh Bunnell | 11 | Southern Springs | 21:52.7 | 119 | 889 |
| 142 | Zachary Dvornicky raymo | Watkins Glen | 22:04.6 | 917 | ||
| 143 | Ben Schutack | 9 | Johnson City | 22:06.3 | 842 | |
| 144 | Patrick Radcliff | 09 | Southern Springs | 22:10.4 | 122 | 894 |
| 145 | Jaq Goehner | 12 | Watkins Glen | 22:12.7 | 919 | |
| 146 | Reid Bush | 9 | Groton | 22:14.9 | 818 | |
| 147 | Nate Hamilton | 10 | Cortland | 22:17.9 | 775 | |
| 148 | Caleb Pierson | 12 | Cortland | 22:18.3 | 777 | |
| 149 | Brock Martin | 10 | Deposit | 22:21.0 | 124 | 795 |
| 150 | Jacob Van devalk | 09 | Southern Springs | 22:24.4 | 125 | 896 |
| 151 | Anthony Mastronardi | 10 | Susquehanna Valley | 22:26.8 | 899 | |
| 152 | Shayne Wierbowski | 11 | Seton Catholic | 22:27.1 | 887 | |
| 153 | Kyle Cole | 11 | Cortland | 22:45.3 | 771 | |
| 154 | Adam Wiethuecter | 12 | Moravia | 22:46.8 | 868 | |
| 155 | Jacob. Tomlins | 09 | Edmeston | 22:53.0 | 802 | |
| 156 | Josh Lobdell | 11 | Deposit | 23:09.8 | 126 | 794 |
| 157 | Brian Schlicher | 10 | Waverly | 23:12.4 | 914 | |
| 158 | Stephen Mckee | 09 | Deposit | 23:20.9 | 128 | 796 |
| 159 | Jackson Krebs | 9 | Liberty | 23:29.3 | 129 | 846 |
| 160 | Will Lester | 10 | Deposit | 23:42.5 | 792 | |
| 161 | Brandon Kline | 11 | Edmeston | 23:52.9 | 800 | |
| 162 | Brett Arnold | 11 | Seton Catholic | 24:19.1 | 885 | |
| 163 | Jesse Lapadula | 11 | Whitney Point | 24:47.4 | 933 | |
| 164 | Harry Santos | 12 | Liberty | 25:24.3 | 131 | 849 |
| 165 | Phil Tanner | 09 | Deposit | 25:49.0 | 797 | |
| 166 | Peter Koval | 11 | Liberty | 26:25.5 | 1522 | |
| 167 | Brett Grant | 10 | Southern Springs | 26:33.2 | 134 | 890 |
| 168 | Andrew Hersh | 11 | Liberty | 28:26.5 | 1521 | |
| 169 | Matt Rhoads | 12 | Groton | 30:19.8 | 822 | |
| 170 | Russell Hoagland | 10 | Edmeston | 34:26.6 | 799 | |
| DQ | Cliff Canaday | 12 | Afton | 740 |
Team: finish place counted for team scoring (runners from incomplete teams have none).