Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Girls Modified Small School | Modified | 105 | 9 |
| 2 | Boys Modified Large School | Modified | 239 | 14 |
| 3 | Girls Modified Large School | Modified | 126 | 9 |
| 4 | Boys Modified Small School | Modified | 105 | 11 |
| 5 | Boys Varsity Unseeded | Varsity | 170 | 21 |
| 6 | Boys Varsity Seeded | Varsity | 118 | 16 |
| 7 | Girls Varsity Unseeded | Varsity | 115 | 13 |
| 8 | Girls Varsity Seeded | Varsity | 101 | 13 |
| 9 | Boys JV | JV | 184 | 16 |
Champions
| Race | Team | Pts |
|---|---|---|
| Girls Modified Small School | Tully | 27 |
| Boys Modified Large School | West Genesee | 52 |
| Girls Modified Large School | West Genesee | 37 |
| Boys Modified Small School | Tully | 52 |
| Boys Varsity Unseeded | Ithaca | 87 |
| Boys Varsity Seeded | Corning | 88 |
| Girls Varsity Unseeded | Holland Patent | 70 |
| Girls Varsity Seeded | Cicero North Syracuse | 59 |
| Boys JV | Cicero North Syracuse | 15 |