Jack Cappucci
Ran the meet 6 years: 2009, 2010, 2011, 2012, 2013, 2014.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2009 | Boys Modified Large School | Elmira Southside | 7 | 107 | 16:19.5 | no 2008 time to compare |
| 2010 | Boys Modified Large School | Elmira Southside | 8 | 185 | 12:08.5 | 4:11.0 faster than 2009 |
| 2011 | Boys Varsity Unseeded | Elmira | 9 | 164 | 25:48.3 | no 2010 time to compare |
| 2012 | Boys JV | Elmira | 10 | 168 | 24:29.9 | 1:18.4 faster than 2011 |
| 2013 | Boys JV | Elmira | 11 | 106 | 22:11.0 | 2:18.9 faster than 2012 |
| 2014 | Boys JV | Elmira | 12 | 63 | 21:27.5 | 0:43.5 faster than 2013 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.