Nuri Harper
Ran the meet 5 years: 2008, 2009, 2010, 2011, 2012.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2008 | Boys Modified Large School | 8 | 30 | 9:32.4 | no 2007 time to compare |
| 2009 | Boys Varsity Unseeded | 09 | 92 | 21:52.8 | no 2008 time to compare |
| 2010 | Boys Varsity Unseeded | 10 | 70 | 19:37.8 | 2:15.0 faster than 2009 |
| 2011 | Boys Varsity Unseeded | 11 | 65 | 19:48.4 | 0:10.6 slower than 2010 |
| 2012 | Boys Varsity Unseeded | 12 | 43 | 19:23.2 | 0:25.2 faster than 2011 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.