Jason Jenks
Ran the meet 5 years: 2009, 2010, 2011, 2012, 2013.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2009 | Boys Modified Small School | 08 | 36 | 11:03.3 | no 2008 time to compare |
| 2010 | Boys Varsity Unseeded | 9 | 63 | 19:29.8 | no 2009 time to compare |
| 2011 | Boys Varsity Unseeded | SO | 26 | 18:52.7 | 0:37.1 faster than 2010 |
| 2012 | Boys Varsity Unseeded | 11 | 28 | 18:56.6 | 0:03.9 slower than 2011 |
| 2013 | Boys Varsity Unseeded | SR | 1 | 17:13.7 | 1:42.9 faster than 2012 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.