Back to 2008 results Boys Modified Large School
Marathon Cross Country Invitational
Marathon, NY
2008 Individual Results

Boys Modified Large School

200 finishers · 16 teams scored

Individual Results

PlNameGrSchoolTimeTeam
1 Drew Henry 8 Liverpool 8:25.7 1
2 Ryan Manahan 08 Marcellus 8:28.0 2
3 Cory Mccarty 8 Elmira Southside 8:29.7 3
4 Dennis Travis 08 Windsor 8:33.6 4
5 Nathan Tyrrell 08 Cicero North Syracuse 8:46.1 5
6 Robert Young 07 Central Square 8:47.8 6
7 Nick Sabatino 08 West Genesee 8:49.2 7
8 Nick Tyler 8 South Jefferson 8:52.8 8
9 Colten Steinbrecher 08 Windsor 8:54.4 9
10 Dan Fehrman 08 Central Square 8:56.1 10
11 Cody Mccarty 8 Elmira Southside 8:56.2 11
12 Rohan Kahlid 8 Ithaca 8:56.5 12
13 Peter Lynch 08 West Genesee 8:58.1 13
14 Anthony Lupia 08 Cicero North Syracuse 9:00.9 14
15 Ethan Osborne 08 West Genesee 9:02.5 15
16 Brian Jennings 8 Vestal 9:03.4 16
17 Dan Schulz 08 Central Square 9:07.7 17
18 Ian Spera 07 Central Square 9:11.2 18
19 Neil Gill 08 Cicero North Syracuse 9:13.7 19
20 Dan Mazzarella 7 Ithaca 9:14.6 20
21 Cody Ward 07 West Genesee 9:15.9 21
22 Sean Brais 7 Liverpool 9:19.3 22
23 David Franck 8 Ithaca 9:21.2 23
24 Jake Stermer 7 Horseheads 9:22.6 24
25 Brendan Flanagan 07 West Genesee 9:23.6 25
26 John Ratliff 08 Cicero North Syracuse 9:24.7 26
27 Jackson Hobble 8 Liverpool 9:27.6 27
28 Stephen Messur 08 Cicero North Syracuse 9:28.6 28
29 Ron Blasier 08 Central Square 9:31.5 29
30 Nuri Harper 8 Norwich 9:32.4
31 Nate Conroy 07 West Genesee 9:32.9
32 Travis Chenwing-kulick 7 Liverpool 9:33.7 31
33 Trevor Davies 8 Liverpool 9:34.2 32
34 Alex Rando 8 Union Endicott 9:36.6 33
35 Casey Wilson 7 Liverpool 9:37.3
36 Will Johnson 08 West Genesee 9:38.5
37 Derek Johnson 8 Horseheads 9:40.8 36
38 Scott Laws 08 Central Square 9:42.7
39 Garrett Clarke 7 Liverpool 9:43.0
40 Alan Chen 8 Ithaca 9:43.2 39
41 Hunter Hoffman 7 Horseheads 9:43.9 40
42 Paul Degennaro 07 Cicero North Syracuse 9:44.4
43 Nick Colbert-vrana 8 Ithaca 9:45.6 42
44 Braden Lindsay 08 Central Square 9:45.8
45 Eli Welling 07 Corcoran 9:48.7
46 Bruce Green 8 Ithaca 9:49.2
47 Nick Natali 9 South Jefferson 9:49.5 45
48 Jared Faber 08 Corning 9:49.9 46
49 Dillon Kessy 8 Ithaca 9:50.2
50 Nick Liddick 8 Ithaca 9:50.5
51 Bryan Junod 07 Cicero North Syracuse 9:50.8
52 Tom Moshier 07 Corning 9:51.8 49
53 Zach Theisen 08 Central Square 9:52.2
54 Cody Franciscovich 8 Vestal 9:52.4 50
55 Brian Nortman 8 Liverpool 9:52.8
56 Jordan Zelesnikar 7 Union Endicott 9:53.3 51
57 James Garzia 08 Marcellus 9:54.2 52
58 Deyon Godbay 08 Binghamton 9:55.4 53
59 Andrew Rockefeller 8 South Jefferson 9:57.5 54
60 Kevin Rudd 7 Liverpool 9:57.7
61 Michael Lannon 07 West Genesee 9:58.5
62 Matt Zerkle 07 West Genesee 9:59.0
63 Bryant Hatala 8 Maine Endwell 9:59.4 55
64 Nate Wandell 7 Horseheads 10:00.1 56
65 Collin Barber 7 South Jefferson 10:00.3 57
66 Paul Zumpano 8 Liverpool 10:01.0
67 Rich Patulski 8 Liverpool 10:01.3
68 Aaron Woodruff 08 Corning 10:02.8 58
69 Jack Schattner 08 West Genesee 10:03.4
70 Pat Huten 8 Horseheads 10:04.2 59
71 Matt Kavanagh 08 Cicero North Syracuse 10:05.5
72 Justin Hine 8 Elmira Southside 10:05.9 60
73 Nathan Bugin 07 West Genesee 10:08.2
74 John Mccarthy 07 Corning 10:08.5 61
75 Sam Chauvin 07 Corning 10:08.6 62
76 Tomas Meschter 8 Maine Endwell 10:09.2 63
77 Spencer Powers 7 Liverpool 10:10.2
78 Nick Newcomb 07 Cicero North Syracuse 10:12.0
79 Victory Omole 7 Vestal 10:12.7 64
80 Ryan Butler 08 Corning 10:13.4
81 Nick Garty 08 West Genesee 10:14.0
82 Aaron Aemmer 8 Liverpool 10:14.5
83 John Jamieson 9 South Jefferson 10:15.4 66
84 Mike Waters 08 West Genesee 10:16.3
85 Jahanigar Hussain 8 Elmira Free Academy 10:17.5
86 Nick Dejohn 08 West Genesee 10:18.0
87 Matt Lapaglia 08 Cicero North Syracuse 10:18.5
88 Jeremy Poe 8 Ithaca 10:19.9
89 Andrew Salamino 7 Liverpool 10:21.1
90 Brandon Baily 7 Vestal 10:21.9 67
91 Colin Greenseich 07 Cicero North Syracuse 10:22.5
92 Aidan Mccarthy 7 Ithaca 10:23.2
93 David Holleran 08 Binghamton 10:24.3 68
94 Ryan Carris 7 Vestal 10:24.7 69
95 Brian Babel 8 South Jefferson 10:25.2
96 Patrick Kettle 7 Union Endicott 10:25.8 71
97 Alex Cuttler 08 West Genesee 10:29.4
98 Lukas Pizzola 07 Homer 10:30.0 72
99 Ryan Hallifax 07 Corcoran 10:31.2
100 Matt Kistner 08 Windsor 10:31.5 73
101 Nick Rosbrook 07 Corcoran 10:32.2
102 Matt Koziol 07 West Genesee 10:32.7
103 Daniel Gabriel 07 West Genesee 10:33.8
104 Todd Phillips 07 West Genesee 10:34.4
105 Noah Frostclapp 7 Ithaca 10:35.0
106 Ryan Mcmaster 7 Horseheads 10:35.7
107 Brandon Griffis 8 Vestal 10:37.8
108 Michael Wallon 08 Cicero North Syracuse 10:38.5
109 Jay Hoffacker 07 Johnson City 10:38.6
110 Jonas Mccaig 07 Corning 10:39.6
111 Brian Maestri 8 Liverpool 10:41.0
112 Nick Doran 08 Cicero North Syracuse 10:41.6
113 Spencer Kopko 7 Ithaca 10:42.6
114 Conner Hurwitz 8 Liverpool 10:44.0
115 Sam Marleau 7 Liverpool 10:44.3
116 Michael Hogan 08 Marcellus 10:44.7 77
117 Alex Zamojski 07 Marcellus 10:47.4 78
118 Nick Murray 8 Norwich 10:48.0
119 Jeziah Koehner 8 Oneonta 10:48.5
120 Luke Ingardia 7 Vestal 10:49.1
121 Dave Miller 7 Ithaca 10:49.6
122 Paul Lares 7 Elmira Southside 10:50.2 80
123 Chase Davis 07 Homer 10:50.9 81
124 Jake Elkins 07 Homer 10:51.9 82
125 Garet Blier 7 Vestal 10:56.6
126 Gianluca Avanzato 7 Oneonta 10:57.8
127 Tyler Beschomer 08 Binghamton 10:58.9 83
128 Kaelan Castetter 07 Binghamton 10:59.6 84
129 Ryan Snow 8 Liverpool 11:00.3
130 Jack Stokoe 07 Homer 11:00.9 85
131 Josh Terboss 7 Maine Endwell 11:01.6 86
132 Austin Sadlemire 8 Union Endicott 11:02.2 87
133 Gibson Gilmore 8 Ithaca 11:02.6
134 Devin Murphy 7 Liverpool 11:03.0
135 Noah Chernosky 7 Liverpool 11:03.4
136 Doug Andrews 7 Liverpool 11:04.3
137 Joe Bocon 7 Horseheads 11:05.3
138 John Sartwell 07 Homer 11:05.7 89
139 Chris Corcoran 7 Horseheads 11:06.0
140 Colin Burke 7 Liverpool 11:06.6
141 Patrick Driscoll 08 Corcoran 11:07.4
142 Dan Klien 7 Vestal 11:08.0
143 David Tian 8 Ithaca 11:08.5
144 Matt Travis 07 Windsor 11:10.3 90
145 Brogan Coughlin 07 Johnson City 11:10.5
146 Caleb Leonrad 08 Windsor 11:13.6 91
147 Michael Wasnik 8 Liverpool 11:14.0
148 Lance Gates 7 Vestal 11:15.7
149 Nick Shay 8 Union Endicott 11:16.6 92
150 Zack Van houten 8 Elmira Southside 11:17.6 93
151 Kyle Gibbons 08 Homer 11:19.5
152 James King 7 Ithaca 11:20.8
153 Austin Cody 7 Ithaca 11:21.2
154 Reidan Pitarresi 7 Vestal 11:21.6
155 Tom Sorber 7 Vestal 11:22.1
156 Bayley Delucca 07 Binghamton 11:23.6 95
157 Chris Van loon 8 Ithaca 11:24.2
158 Christian Cody 07 Binghamton 11:24.9
159 Kevin Reynolds 7 Elmira Southside 11:26.3
160 A.j. Michaels 8 Vestal 11:26.7
161 Alexis Delgado 07 Binghamton 11:27.1
162 Tyler Taft 7 Elmira Southside 11:27.7
163 Andrew Frisch 8 Oneonta 11:28.7
164 Mehmed Talovic 07 Binghamton 11:32.2
165 Kavish Harjai 7 Vestal 11:33.9
166 Michael Perry 07 Marcellus 11:35.6 100
167 Geoff Pack 7 Elmira Southside 11:36.2
168 Alex Boyce 7 Union Endicott 11:36.7
169 Zach Bouck 8 Union Endicott 11:37.8
170 Pat Ray 7 Liverpool 11:40.7
171 Ned Lauber 7 Ithaca 11:48.4
172 Matt Gumaer 8 Maine Endwell 11:51.6 103
173 Jake Kinsley 7 Johnson City 12:06.0
174 Austin Peak 8 Maine Endwell 12:06.8 104
175 Michael Schmidt 7 Maine Endwell 12:11.7
176 A Kidd 7 Liverpool 12:12.8
177 John Nolan 7 Maine Endwell 12:14.3
178 Mike Pierson 7 Vestal 12:17.8
179 Mike Brigham 7 Vestal 12:20.1
180 Chris Finn 7 Liverpool 12:22.4
181 Peter Fedrizzi 7 Ithaca 12:23.5
182 Joel Cohen 8 Vestal 12:29.3
183 Kaushik Nagarur 8 Vestal 12:30.0
184 Ed Flash 7 Ithaca 12:32.4
185 Zach Falkner 8 Liverpool 12:37.0
186 Michael Coles 7 Elmira Free Academy 12:38.4
187 Bradley Gosselin 8 South Jefferson 12:40.9
188 Shane Murdock 7 Vestal 12:43.9
189 Dan Park 8 Vestal 12:44.0
190 Drew Nann 8 Liverpool 12:45.6
191 Matthew Osborne 7 Liverpool 12:46.7
192 Joe Devita 8 Elmira Southside 12:47.6
193 Dominic Kozaitis 8 Union Endicott 12:53.1
194 Freiderich Handelmann 07 Homer 13:10.2
195 Chris Mathews 7 Elmira Free Academy 13:12.1
196 Zach Sperber 8 Vestal 13:39.9
197 Adam Ocon 08 Homer 14:02.9
198 Carter Frame 7 Elmira Free Academy 14:03.7
199 Phil Walter 8 Vestal 14:22.1
200 Matt Coville 8 Oneonta 15:02.7

Team: finish place counted for team scoring (runners from incomplete teams have none).