Noah Apthorpe
Ran the meet 6 years: 2004, 2005, 2006, 2007, 2008, 2009.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2004 | Boys Junior High | 7 | 137 | 11:12.1 | no 2003 time to compare |
| 2005 | Boys Modified Small School | 8 | 7 | 9:43.0 | 1:29.1 faster than 2004 |
| 2006 | Boys Varsity Seeded | 9 | 94 | 19:24.8 | no 2005 time to compare |
| 2007 | Boys Varsity Unseeded | 10 | 54 | 19:57.9 | 0:33.1 slower than 2006 |
| 2008 | Boys Varsity Seeded | 11 | 92 | 18:41.3 | 1:16.6 faster than 2007 |
| 2009 | Boys Varsity Seeded | 12 | 87 | 20:25.0 | 1:43.7 slower than 2008 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.