Nick Roberti
Ran the meet 6 years: 2004, 2005, 2006, 2007, 2008, 2009.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2004 | Boys Junior High | Thomas A. Edison | 7 | 52 | 10:06.5 | no 2003 time to compare |
| 2005 | Boys Modified Small School | Thomas A. Edison | 8 | 2 | 9:14.0 | 0:52.5 faster than 2004 |
| 2006 | Boys Varsity Unseeded | Thomas A. Edison | 9 | 37 | 19:48.4 | no 2005 time to compare |
| 2007 | Boys Varsity Unseeded | Thomas A Edison | 10 | 79 | 20:46.6 | 0:58.2 slower than 2006 |
| 2008 | Boys Varsity Unseeded | Thomas A. Edison | 11 | 33 | 18:42.7 | 2:03.9 faster than 2007 |
| 2009 | Boys Varsity Seeded | Thomas A. Edison | 12 | 79 | 20:15.4 | 1:32.7 slower than 2008 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.