Marathon Cross Country Invitational
Marathon, NY
2007 Team Scores
Girls Varsity Unseeded
Team Standings
| Pl | Team | Score | 1–5 Places | Avg | 1–5 Split |
|---|---|---|---|---|---|
| 1 | Central Square | 41 | 1-3-4-6-27 | 22:03 | 1:51 |
| 2 | Chenango Forks | 110 | 2-8-15-21-64 | 23:04 | 3:43 |
| 3 | Ithaca | 116 | 14-19-22-30-31 | 23:16 | 0:35 |
| 4 | Horseheads | 134 | 10-17-25-40-42 | 23:22 | 1:15 |
| 5 | Cicero North Syracuse | 140 | 7-12-16-51-54 | 23:19 | 2:05 |
| 6 | Tully | 147 | 11-18-28-35-55 | 23:27 | 1:43 |
| 7 | Union Endicott | 183 | 29-32-33-37-52 | 23:42 | 0:53 |
| 8 | Delhi | 201 | 9-13-47-50-82 | 24:03 | 4:29 |
| 9 | Seton Catholic | 252 | 20-41-43-73-75 | 24:37 | 2:50 |
| 10 | Watkins Glen | 255 | 5-46-56-71-77 | 24:34 | 4:24 |
| 11 | Afton | 258 | 39-44-45-60-70 | 24:30 | 2:00 |
| 12 | Harpursville | 308 | 23-26-76-91-92 | 27:00 | 7:58 |
| 13 | Binghamton | 311 | 48-57-59-68-79 | 25:12 | 2:48 |
| 14 | Marathon | 334 | 24-72-74-78-86 | 26:03 | 5:08 |
| 15 | Susquehanna Valley | 358 | 38-69-81-83-87 | 26:27 | 5:05 |
| 16 | Unatego | 381 | 49-61-88-90-93 | 28:16 | 7:21 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Central Square41 pts
| 1 | Michaela Mascaro | 21:30.7 |
| 3 | Danielle Darling | 21:35.8 |
| 4 | Meleana Spera | 21:40.0 |
| 6 | Lindsey Clark | 22:10.1 |
| 27 | Kallie Desmond | 23:22.0 |
Avg 22:03Total 1:50:18Split 1:51
2Chenango Forks110 pts
| 2 | Michelle Staiger | 21:33.9 |
| 8 | Sarah Krizan | 22:21.2 |
| 15 | Kenzie Faughnan | 22:58.0 |
| 21 | Emily Lowe | 23:14.5 |
| 64 | Amanda Brooks | 25:17.0 |
Avg 23:04Total 1:55:24Split 3:43
3Ithaca116 pts
| 14 | Megan Mormile | 22:55.5 |
| 19 | Maddie Zehnder | 23:11.6 |
| 22 | Liz Miner | 23:16.7 |
| 30 | Caitlin Whittaker | 23:29.5 |
| 31 | Michaela Schickel | 23:31.3 |
Avg 23:16Total 1:56:24Split 0:35
4Horseheads134 pts
| 10 | Sarah Lathrop | 22:41.1 |
| 17 | Lacy Rugaber | 22:59.5 |
| 25 | Hannah Patterson | 23:20.0 |
| 40 | Larie Wagner | 23:54.5 |
| 42 | Kristyn Starr | 23:57.0 |
Avg 23:22Total 1:56:52Split 1:15
5Cicero North Syracuse140 pts
| 7 | Lauren Emigholz | 22:16.2 |
| 12 | Brittany Slocum | 22:46.8 |
| 16 | Samantha Mozo | 22:58.7 |
| 51 | Brianna Adamski | 24:13.2 |
| 54 | Cate Jones | 24:21.6 |
Avg 23:19Total 1:56:36Split 2:05
6Tully147 pts
| 11 | Maryellen Davenport | 22:41.8 |
| 18 | Laura Vormwald | 23:07.9 |
| 28 | Casey York | 23:23.0 |
| 35 | Mary-ellen Touchette | 23:38.1 |
| 55 | Kaline Mulvihill | 24:25.3 |
Avg 23:27Total 1:57:16Split 1:43
7Union Endicott183 pts
| 29 | Izie Dickinson | 23:24.6 |
| 32 | Jessica Lovesky | 23:32.7 |
| 33 | Kalyn Spatol | 23:34.9 |
| 37 | Jazmine Crawford | 23:39.9 |
| 52 | Laura Allen | 24:17.9 |
Avg 23:42Total 1:58:30Split 0:53
8Delhi201 pts
| 9 | Joanna Wheatley | 22:28.3 |
| 13 | Bethany Althaus | 22:48.3 |
| 47 | Gabriella Rollo | 24:00.0 |
| 50 | Hannah Backus | 24:05.2 |
| 82 | Anna Padovani | 26:57.5 |
Avg 24:03Total 2:00:19Split 4:29
9Seton Catholic252 pts
| 20 | Stephanie Gitto | 23:12.3 |
| 41 | Chelsea Snyder | 23:54.9 |
| 43 | Katie Holmes | 23:58.6 |
| 73 | Phung Tran | 25:58.2 |
| 75 | Emily White | 26:03.1 |
Avg 24:37Total 2:03:07Split 2:50
10Watkins Glen255 pts
| 5 | Somer Pettet | 22:03.4 |
| 46 | Amber Swartz | 23:59.8 |
| 56 | Sunnie Smith | 24:29.4 |
| 71 | Genevieve Klick | 25:50.5 |
| 77 | Andrea Witiaz | 26:28.0 |
Avg 24:34Total 2:02:51Split 4:24
11Afton258 pts
| 39 | Brooke Snyder | 23:46.5 |
| 44 | Stephanie Sherman | 23:59.2 |
| 45 | Cali Gaydorous | 23:59.4 |
| 60 | Michaela Reynolds | 24:59.3 |
| 70 | Rachel Devona | 25:47.3 |
Avg 24:30Total 2:02:31Split 2:00
12Harpursville308 pts
| 23 | Taylor Woodcock | 23:17.1 |
| 26 | Molly Bomysoad | 23:21.0 |
| 76 | Amy Van kuren | 26:05.2 |
| 91 | Melissa O'donnell | 31:04.2 |
| 92 | Hannah Fosdick | 31:15.7 |
Avg 27:00Total 2:15:03Split 7:58
13Binghamton311 pts
| 48 | Leslie Cody | 24:01.5 |
| 57 | Chelsy Laforce | 24:33.4 |
| 59 | Sarah Eggleston | 24:56.9 |
| 68 | Shannon Paro | 25:41.8 |
| 79 | Tess Gaetani | 26:50.0 |
Avg 25:12Total 2:06:03Split 2:48
14Marathon334 pts
| 24 | Lacey Pitman | 23:19.5 |
| 72 | Michelle Larkin | 25:51.0 |
| 74 | Leah Thon | 26:02.2 |
| 78 | Kelsey Barber | 26:35.0 |
| 86 | Tess Fahey | 28:28.4 |
Avg 26:03Total 2:10:16Split 5:08
15Susquehanna Valley358 pts
| 38 | Muara Chapman | 23:41.9 |
| 69 | Jessica Linebaugh | 25:43.7 |
| 81 | Tiffany Hawley | 26:55.0 |
| 83 | Eileen Kennedy | 27:08.2 |
| 87 | Alexa Kinney | 28:47.2 |
Avg 26:27Total 2:12:16Split 5:05
16Unatego381 pts
| 49 | Kajee. Quick | 24:04.1 |
| 61 | Deanna. Cramphin | 25:06.1 |
| 88 | Danielle. Whitaker | 29:45.9 |
| 90 | Naraiman. Malik | 31:01.8 |
| 93 | Jessica. Simonds | 31:25.3 |
Avg 28:16Total 2:21:23Split 7:21