Marathon Cross Country Invitational
Marathon, NY
2007 Team Scores
Girls Varsity Seeded
Team Standings
| Pl | Team | Score | 1–5 Places | Avg | 1–5 Split |
|---|---|---|---|---|---|
| 1 | Johnson City | 69 | 3-4-6-16-40 | 20:06 | 2:32 |
| 2 | Corning | 95 | 1-9-24-25-36 | 20:26 | 2:58 |
| 3 | Cicero North Syracuse | 122 | 10-20-27-31-34 | 20:56 | 1:34 |
| 4 | West Genesee | 123 | 15-18-21-26-43 | 21:05 | 1:11 |
| 5 | Ithaca | 144 | 5-19-28-44-48 | 21:05 | 2:37 |
| 6 | Tully | 149 | 12-23-37-38-39 | 21:17 | 1:30 |
| 7 | Newark Valley | 163 | 2-17-35-50-59 | 21:14 | 3:28 |
| 8 | Maine Endwell | 191 | 14-22-32-57-66 | 21:46 | 2:37 |
| 9 | Elmira Southside | 191 | 7-30-33-58-63 | 21:32 | 3:13 |
| 10 | Union Endicott | 236 | 41-45-47-51-52 | 22:01 | 0:29 |
| 11 | Marcellus | 238 | 8-13-56-80-81 | 22:41 | 5:50 |
| 12 | Thomas A Edison | 301 | 11-60-74-77-79 | 23:16 | 4:51 |
| 13 | Windsor | 304 | 29-54-64-73-84 | 23:28 | 5:40 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Johnson City69 pts
| 3 | Mckenna Coughlin | 19:12.6 |
| 4 | Lauren Mullins | 19:21.7 |
| 6 | Paige Mullins | 19:31.3 |
| 16 | Stacey Fox | 20:39.6 |
| 40 | Andrea Hlebica | 21:45.1 |
Avg 20:06Total 1:40:30Split 2:32
2Corning95 pts
| 1 | Kate Rosettie | 18:37.2 |
| 9 | Tricia Rossettie | 19:46.1 |
| 24 | Mattea Rossettie | 21:06.2 |
| 25 | Tiffany Payne | 21:06.9 |
| 36 | Jenn Abel | 21:35.6 |
Avg 20:26Total 1:42:12Split 2:58
3Cicero North Syracuse122 pts
| 10 | Taylor Wendler | 19:51.2 |
| 20 | Lauren Slocum | 20:57.1 |
| 27 | Lindsay Raulli | 21:10.1 |
| 31 | Alicia Greco | 21:18.3 |
| 34 | Nicole Campagna | 21:25.8 |
Avg 20:56Total 1:44:42Split 1:34
4West Genesee123 pts
| 15 | Colleen Smith | 20:39.3 |
| 18 | Sarah Kibby | 20:48.2 |
| 21 | Katie Bott | 20:58.9 |
| 26 | Katie Rothenberg | 21:08.6 |
| 43 | Kayla Murphy | 21:51.1 |
Avg 21:05Total 1:45:26Split 1:11
5Ithaca144 pts
| 5 | Claire Mcilvennie | 19:27.4 |
| 19 | Mary Carroll | 20:50.3 |
| 28 | elizabeth Reamer | 21:11.8 |
| 44 | Hannah Macdonald | 21:53.1 |
| 48 | Laura Komor | 22:04.5 |
Avg 21:05Total 1:45:27Split 2:37
6Tully149 pts
| 12 | Kelseigh Groth | 20:14.2 |
| 23 | Kelly Coyne | 21:05.2 |
| 37 | Ellen Paccia | 21:39.7 |
| 38 | Erica Cole | 21:42.3 |
| 39 | Caroline Edinger | 21:44.5 |
Avg 21:17Total 1:46:25Split 1:30
7Newark Valley163 pts
| 2 | Erin Cawley | 19:10.0 |
| 17 | Katie Weeks | 20:43.0 |
| 35 | Jessica Johnson | 21:31.9 |
| 50 | Kelly Cawley | 22:06.7 |
| 59 | Lisa Serbaniewicz | 22:38.8 |
Avg 21:14Total 1:46:10Split 3:28
8Maine Endwell191 pts
| 14 | Danielle Brenon | 20:38.2 |
| 22 | Taylor Hackett | 21:01.2 |
| 32 | Kristine Fish | 21:20.0 |
| 57 | Laura Hansen | 22:37.8 |
| 66 | Jamie Burcume | 23:15.9 |
Avg 21:46Total 1:48:53Split 2:37
9Elmira Southside191 pts
| 7 | Sara Colon | 19:36.1 |
| 30 | Stephanie Bristow | 21:15.3 |
| 33 | Bethany Coons | 21:22.8 |
| 58 | Rebecca Judson | 22:38.3 |
| 63 | Hayley Merritt | 22:49.1 |
Avg 21:32Total 1:47:41Split 3:13
10Union Endicott236 pts
| 41 | Liz Allstadt | 21:45.6 |
| 45 | Andrea Prusik | 21:55.8 |
| 47 | Anna Doane | 22:01.7 |
| 51 | Kristin Pasquino | 22:10.8 |
| 52 | Holly Pribulick | 22:15.4 |
Avg 22:01Total 1:50:09Split 0:29
11Marcellus238 pts
| 8 | Carrie Carlton | 19:45.6 |
| 13 | Ariel Briggs | 20:21.8 |
| 56 | Laura Orecki | 22:37.2 |
| 80 | Johnna Wiley | 25:08.0 |
| 81 | Hayley Knox | 25:36.2 |
Avg 22:41Total 1:53:28Split 5:50
12Thomas A Edison301 pts
| 11 | Sarah Palmer | 20:04.1 |
| 60 | Amber Summers | 22:39.9 |
| 74 | Paige Freeman | 24:01.5 |
| 77 | Bridgette Heeman | 24:43.0 |
| 79 | Lindsay Barnes | 24:55.7 |
Avg 23:16Total 1:56:24Split 4:51
13Windsor304 pts
| 29 | Katlyn Edwards | 21:12.3 |
| 54 | Kateri Sibley | 22:32.9 |
| 64 | Tracey Colwell | 22:50.5 |
| 73 | Sarah Sitek | 23:55.3 |
| 84 | Faith Zanker | 26:52.6 |
Avg 23:28Total 1:57:23Split 5:40