Marathon Cross Country Invitational
Marathon, NY
2007 Team Scores
Boys Varsity Seeded
Team Standings
| Pl | Team | Score | 1–5 Places | Avg | 1–5 Split |
|---|---|---|---|---|---|
| 1 | Newark Valley | 60 | 4-7-11-14-24 | 17:36 | 1:12 |
| 2 | Tully | 97 | 6-17-20-26-28 | 17:52 | 1:01 |
| 3 | Binghamton | 120 | 2-9-21-27-61 | 17:56 | 2:37 |
| 4 | Cicero North Syracuse | 122 | 12-13-19-33-45 | 18:04 | 0:59 |
| 5 | West Genesee | 136 | 5-16-22-44-49 | 18:04 | 1:47 |
| 6 | Corning | 139 | 8-29-31-32-39 | 18:11 | 0:58 |
| 7 | Chenango Valley | 197 | 1-10-42-70-74 | 18:19 | 2:56 |
| 8 | Marcellus | 219 | 3-30-37-69-80 | 18:30 | 3:15 |
| 9 | Windsor | 232 | 25-47-48-53-59 | 18:44 | 1:00 |
| 10 | Union Endicott | 233 | 15-43-50-60-65 | 18:44 | 1:29 |
| 11 | Ithaca | 255 | 18-55-56-58-68 | 18:51 | 1:29 |
| 12 | Elmira Southside | 271 | 34-38-57-63-79 | 18:59 | 1:21 |
| 13 | Oneonta | 299 | 23-46-62-82-86 | 19:21 | 2:25 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Newark Valley60 pts
| 4 | Jamie Vavra | 16:57.3 |
| 7 | Joe Blazey | 17:27.1 |
| 11 | Marten Peterson | 17:40.5 |
| 14 | Chris Birch | 17:46.7 |
| 24 | Karl Peterson | 18:09.3 |
Avg 17:36Total 1:28:00Split 1:12
2Tully97 pts
| 6 | Chris Burke | 17:10.6 |
| 17 | Ohure Sam | 17:50.3 |
| 20 | Ethan Lennox | 17:56.8 |
| 26 | Marc Stachowski | 18:11.0 |
| 28 | Nate Weber | 18:12.0 |
Avg 17:52Total 1:29:20Split 1:01
3Binghamton120 pts
| 2 | Vasili Papastrat | 16:35.8 |
| 9 | Anthony Gaetani | 17:35.5 |
| 21 | Alex Graves | 18:03.2 |
| 27 | Paul Jensen | 18:11.8 |
| 61 | Farrell Mckenna | 19:13.7 |
Avg 17:56Total 1:29:40Split 2:37
4Cicero North Syracuse122 pts
| 12 | Chris Buchanan | 17:40.8 |
| 13 | Nathan Macnabb | 17:45.9 |
| 19 | Kevin Cusworth | 17:53.8 |
| 33 | Alex Bottorff | 18:23.1 |
| 45 | John Mcdonnell | 18:39.9 |
Avg 18:04Total 1:30:23Split 0:59
5West Genesee136 pts
| 5 | Steve Houghmaster | 17:01.3 |
| 16 | Tom Hopkins | 17:49.1 |
| 22 | Bill Gabriel | 18:04.8 |
| 44 | Andy Incaudo | 18:39.2 |
| 49 | Garrett Smith | 18:48.6 |
Avg 18:04Total 1:30:23Split 1:47
6Corning139 pts
| 8 | Jarred Cornfield | 17:30.6 |
| 29 | Cedric Forbes | 18:13.8 |
| 31 | Chris Jakobson | 18:20.2 |
| 32 | Joe Martuscello | 18:22.1 |
| 39 | Sean Bates | 18:28.7 |
Avg 18:11Total 1:30:55Split 0:58
7Chenango Valley197 pts
| 1 | Max Straneva | 16:32.9 |
| 10 | Brian Cashman | 17:40.2 |
| 42 | Billy Dayton | 18:31.9 |
| 70 | Glenn Dittmar | 19:23.6 |
| 74 | Connor Nugent | 19:29.8 |
Avg 18:19Total 1:31:38Split 2:56
8Marcellus219 pts
| 3 | Chris Stogsdill | 16:37.2 |
| 30 | Josh Miller | 18:14.1 |
| 37 | Tom Riccardi | 18:27.7 |
| 69 | Jesse Garn | 19:22.6 |
| 80 | Matt Garzia | 19:52.3 |
Avg 18:30Total 1:32:33Split 3:15
9Windsor232 pts
| 25 | David Bates | 18:09.9 |
| 47 | Mike Bucanan | 18:44.4 |
| 48 | Corey Mix | 18:45.3 |
| 53 | Eric Fox | 18:51.9 |
| 59 | Ryan Mcmahon | 19:09.9 |
Avg 18:44Total 1:33:41Split 1:00
10Union Endicott233 pts
| 15 | Dan Bertoni | 17:48.5 |
| 43 | Sam Vankuren | 18:38.6 |
| 50 | Andy Mencel | 18:49.2 |
| 60 | Jeremy Anderson | 19:11.0 |
| 65 | Josh Chilson | 19:17.5 |
Avg 18:44Total 1:33:44Split 1:29
11Ithaca255 pts
| 18 | Dylan Marcus | 17:52.0 |
| 55 | Sam Meyer | 18:58.0 |
| 56 | Jake Pollack | 18:59.9 |
| 58 | Ben Yavitt | 19:07.7 |
| 68 | Tyler Helman | 19:21.6 |
Avg 18:51Total 1:34:19Split 1:29
12Elmira Southside271 pts
| 34 | Brandon Kinsman | 18:24.1 |
| 38 | David Dier | 18:28.2 |
| 57 | Keenan Cook | 19:03.1 |
| 63 | Mike Colunio | 19:14.8 |
| 79 | Zack Hine | 19:45.4 |
Avg 18:59Total 1:34:55Split 1:21
13Oneonta299 pts
| 23 | Nick Madison | 18:07.9 |
| 46 | Keith Toombs | 18:43.0 |
| 62 | Jesse Hamway | 19:14.2 |
| 82 | Zach Rabeler | 20:11.7 |
| 86 | Joe Gollin | 20:33.1 |
Avg 19:21Total 1:36:49Split 2:25