Derek Fenn
Ran the meet 5 years: 2007, 2008, 2009, 2010, 2011.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2007 | Boys Modified Small School | 8 | 35 | 11:37.3 | no 2006 time to compare |
| 2008 | Boys JV | 9 | 111 | 21:42.5 | no 2007 time to compare |
| 2009 | Boys JV | 10 | 21 | 22:00.3 | 0:17.8 slower than 2008 |
| 2010 | Boys Varsity Seeded | 11 | 98 | 19:38.4 | 2:21.9 faster than 2009 |
| 2011 | Boys Varsity Seeded | 12 | 65 | 19:04.7 | 0:33.7 faster than 2010 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.