Back to 2006 results Boys Varsity Unseeded
Marathon Cross Country Invitational
Saturday, October 21, 2006 · Marathon, NY
2006 Individual Results

Boys Varsity Unseeded

92 finishers · 13 teams scored

Individual Results

PlNameGrSchoolTimeTeamBib
1 Erik Van ingen 12 Marathon 16:32.2 1 553
2 Jeff Martinez 10 Johnson City 17:27.8 542
3 Josh Schultheis 12 Seton Catholic 17:56.4 2 570
4 Max Straneva 09 Chenango Valley 17:57.8 3 519
5 Dan Young 10 Seton Catholic 18:05.5 4 573
6 Leon Nevins 10 Walton/Downsville 18:07.1 601
7 Billy Dayton 11 Chenango Valley 18:18.2 5 515
8 Mikhail Kern 10 Groton 18:19.7 6 528
9 Brian Cashman 09 Chenango Valley 18:25.5 7 514
10 Joe Silverio 11 Chenango Forks 18:26.2 8 512
11 Adam Giblin 12 Chenango Valley 18:30.9 9 516
12 Matt Davy 12 Afton 18:31.9 10 502
13 Casey Mohrein 10 Afton 18:32.3 11 505
14 Steven Spittler 10 Norwich 18:45.6 12 559
15 Pieter Van ignen 8 Marathon 18:55.3 13 552
16 Travis Butts 10 Unatego 18:56.8 14 588
17 Pat Schiefen 12 Thomas A. Edison 18:59.8 15 585
18 Justin Pedersen 12 Gilbertsville Mt Upton 19:07.2 521
19 Najib Shah 11 Johnson City 19:08.3 543
20 Nick Davis 11 Tully 19:08.7 16 723
21 Ben Palladino 9 Tully 19:18.9 17 725
22 Jimmy Kachmar 12 Susquehanna Valley 19:21.9 18 575
23 Mike Doane 12 Marathon 19:23.2 19 549
24 Justin Stark 12 Susquehanna Valley 19:27.5 20 578
25 Brad Adell 11 Unatego 19:28.1 21 587
26 Chris Anthony 9 Afton 19:28.3 22 500
27 Adam Cross 12 Marathon 19:32.8 23 548
28 Chris Debrock 11 Walton/Downsville 19:33.4 599
29 George Reed 12 Susquehanna Valley 19:33.7 24 577
30 Tony Patelunas 12 Owego 19:34.9 563
31 Mike Carr 12 Chenango Valley 19:36.2 25 513
32 Gj Gerner 12 Vestal 19:37.2 26 594
33 Aaron Haruyama 11 Chenango Forks 19:43.4 27 509
34 Tyler Conant 11 Tully 19:45.8 28 726
35 Rick Jones 11 Johnson City 19:46.6 541
36 Jon Schiefen 11 Thomas A. Edison 19:48.2 29 584
37 Nick Roberti 9 Thomas A. Edison 19:48.4 30 583
38 Zach Stewart 9 Tully 19:49.3 31 727
39 Trace Florance 11 Harpursville 19:51.2 32 533
40 Calvin Lesko 11 Chenango Forks 20:06.3 33 510
41 Paul Scouten 11 Tully 20:07.3 34 724
42 John Monopoli 12 Vestal 20:09.0 35 597
43 Vince Mariano 10 Seton Catholic 20:09.4 36 569
44 Pat Hart 10 Seton Catholic 20:09.8 37 567
45 Alex Delaney 9 Owego 20:12.8 561
46 Mike Evans 12 Vestal 20:13.5 38 592
47 Brendan Kane 12 Seton Catholic 20:13.7 39 568
48 Tom Planavsky 12 Harpursville 20:26.1 40 536
49 Tylor Mcgowan 12 Chenango Forks 20:28.0 41 511
50 Aaron Kather 12 Thomas A. Edison 20:35.0 42 581
51 Ben Sorber 12 Vestal 20:41.4 43 598
52 Jeremy Ward 12 Susquehanna Valley 20:43.0 44 579
53 Jared Nichols 12 Norwich 20:44.4 45 558
54 Sean Mccabe 10 Thomas A. Edison 20:48.0 46 582
55 Cody Knapp 11 Afton 20:49.3 47 504
56 Sean Goodwin 10 Tully 20:51.2 728
57 David Carlone 12 Marathon 20:55.5 49 547
58 Justin Morehouse 12 Marathon 20:57.9 551
59 Dan Conklin 10 Chenango Forks 21:00.2 51 507
60 Kevin Fox 12 Vestal 21:09.6 52 593
61 Scott Kisloski 12 Chenango Valley 21:20.1 518
62 Michael Lauraenti 09 Norwich 21:27.1 54 557
63 Evan Lavare 10 Vestal 21:27.7 595
64 Chris Lake 12 Harpursville 21:28.6 56 534
65 Tommy Godbout 12 Susquehanna Valley 21:29.5 57 574
66 Mike Competillo 10 Groton 21:30.3 58 525
67 Pat Mullins 12 Susquehanna Valley 21:34.9 576
68 Corey King 12 Walton/Downsville 21:35.1 600
69 Andrew Robinson 9 Groton 21:35.6 60 530
70 Cole Adams 12 Norwich 21:39.0 61 554
71 Nemanja Mihailovic 10 Vestal 21:42.8 596
72 David Cogswell 12 Afton 21:45.5 63 501
73 Mike Hernandez 12 Owego 21:49.1 562
74 Trevor Tate 11 Liberty 21:55.7 546
75 Tyler Nichols 10 Tully 21:57.6 729
76 Chris Fitzpatrick 11 Seton Catholic 22:04.1 566
77 Miguel Maldonado 9 Groton 22:05.1 66 529
78 Brad Wierbowski 10 Seton Catholic 22:07.0 572
79 Keegan Coughlin 9 Johnson City 22:11.7 539
80 Kyle Kelly 11 Afton 22:23.6 503
81 Mike Muller 9 Afton 22:28.7 506
82 Josh Lee 9 Harpursville 22:30.8 70 535
83 Justin Nguyen 12 Tully 22:34.3 722
84 Kyle Hedlund 9 Unatego 22:43.5 71 589
85 Tim Talbot 12 Unatego 23:18.2 72 590
86 Austin Toomey 10 Unatego 23:29.3 73 591
87 Christopher Banwell 11 Groton 24:01.3 74 523
88 Tim Wingerter 12 Harpursville 24:37.6 75 537
89 Adrian Tomoiu 9 Gilbertsville Mt Upton 26:00.1 522
90 Cory Ramos 12 Liberty 26:00.2 545
91 Lakarri Byrd 12 Liberty 26:00.3 544
92 Paul Braswell 09 Norwich 26:00.5 76 556

Team: finish place counted for team scoring (runners from incomplete teams have none).