Jessica Johnson
Ran the meet 5 years: 2005, 2006, 2007, 2008, 2009.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2005 | Girls Varsity Seeded | 8 | 40 | 21:49.9 | no 2004 time to compare |
| 2006 | Girls Varsity Seeded | 09 | 19 | 21:07.0 | 0:42.9 faster than 2005 |
| 2007 | Girls Varsity Seeded | 10 | 37 | 21:31.9 | 0:24.9 slower than 2006 |
| 2008 | Girls Varsity Seeded | 11 | 31 | 20:54.2 | 0:37.7 faster than 2007 |
| 2009 | Girls Varsity Seeded | 12 | 19 | 22:48.0 | 1:53.8 slower than 2008 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.