Dan Bertoni
Ran the meet 5 years: 2004, 2005, 2006, 2007, 2008.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2004 | Boys Varsity | 8 | 100 | 19:17.7 | no 2003 time to compare |
| 2005 | Boys JV | 9 | 7 | 18:36.2 | 0:41.5 faster than 2004 |
| 2006 | Boys Varsity Seeded | 10 | 29 | 18:04.8 | 0:31.4 faster than 2005 |
| 2007 | Boys Varsity Seeded | 11 | 16 | 17:48.5 | 0:16.3 faster than 2006 |
| 2008 | Boys Varsity Seeded | 12 | 64 | 18:08.8 | 0:20.3 slower than 2007 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.