Brian Svoboda
Ran the meet 5 years: 2006, 2007, 2008, 2009, 2010.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2006 | Boys Modified Small School | 08 | 11 | 10:01.7 | no 2005 time to compare |
| 2007 | Boys Varsity Seeded | 09 | 81 | 19:37.6 | no 2006 time to compare |
| 2008 | Boys Varsity Seeded | 10 | 49 | 17:56.6 | 1:41.0 faster than 2007 |
| 2009 | Boys Varsity Seeded | 11 | 13 | 18:20.3 | 0:23.7 slower than 2008 |
| 2010 | Boys Varsity Seeded | 12 | 21 | 17:19.9 | 1:00.4 faster than 2009 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.