Amanda Brooks
Ran the meet 5 years: 2003, 2004, 2005, 2006, 2007.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2003 | Girls Junior High | Chenango Forks | 7 | 110 | 12:53.2 | no 2002 time to compare |
| 2004 | Girls Junior High | Chenango Forks | 8 | 77 | 11:27.3 | 1:25.9 faster than 2003 |
| 2005 | Girls Varsity Unseeded | Chenango Forks (A) | 9 | 61 | 24:24.8 | no 2004 time to compare |
| 2006 | Girls Varsity Seeded | Chenango Forks | 10 | 59 | 23:43.7 | 0:41.1 faster than 2005 |
| 2007 | Girls Varsity Unseeded | Chenango Forks | 11 | 78 | 25:17.0 | 1:33.3 slower than 2006 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.