Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Girls Modified Small School | Modified | 73 | 6 |
| 2 | Girls Modified Large School | Modified | 122 | 8 |
| 3 | Boys Modified Small School | Modified | 83 | 9 |
| 4 | Boys Modified Large School | Modified | 122 | 9 |
| 5 | Girls Varsity Unseeded | Varsity | 162 | 15 |
| 6 | Girls Varsity Seeded | Varsity | 97 | 12 |
| 7 | Boys Varsity Unseeded | Varsity | 121 | 16 |
| 8 | Boys Varsity Seeded | Varsity | 127 | 19 |
| 9 | Boys JV | JV | 181 | 13 |
Champions
| Race | Team | Pts |
|---|---|---|
| Girls Modified Small School | Chenango Forks | 48 |
| Girls Modified Large School | Cicero North Syracuse | 22 |
| Boys Modified Small School | Newark Valley | 79 |
| Boys Modified Large School | Cicero North Syracuse | 81 |
| Girls Varsity Unseeded | Cicero North Syracuse | 108 |
| Girls Varsity Seeded | Cicero North Syracuse | 66 |
| Boys Varsity Unseeded | Rome Free Academy | 94 |
| Boys Varsity Seeded | Ithaca | 81 |
| Boys JV | Cicero North Syracuse | 29 |