Usack, Chelsea
Ran the meet 5 years: 2001, 2002, 2003, 2004, 2005.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2001 | Girls Varsity Seeded | Horseheads | 8 | 3 | 19:55.00 | no 2000 time to compare |
| 2002 | Girls Varsity | Horseheads School District | 9 | 2 | 19:47 | 0:08 faster than 2001 |
| 2003 | Girls Varsity | Horseheads A | 10 | 21 | 21:04.3 | 1:17.3 slower than 2002 |
| 2004 | Girls Varsity | Horseheads (A) | 11 | 11 | 20:15.9 | 0:48.4 faster than 2003 |
| 2005 | Girls Varsity Seeded | Horseheads | 12 | 24 | 21:00.0 | 0:44.1 slower than 2004 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.