Moravia
2004 results
For runners who were here in 2003: how much faster or slower they ran than at the 2003 meet (races of the same distance).
Girls Junior High
Small: 3rd of 10 (452 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 63 | Claire Hunsinger | 8 | 11:17.0 | |
| 67 | Kristy Henderson0:14.5 slower than 2003 (2003: 11:04.6 in Girls Junior High, 23rd) | 8 | 11:19.1 | |
| 70 | Aimee Glenister | 7 | 11:21.8 | |
| 122 | Alicia McLaughlin0:09.6 slower than 2003 (2003: 11:59.7 in Girls Junior High, 73rd) | 8 | 12:09.3 | |
| 130 | Ari Foster | 7 | 12:14.8 |
Boys Junior High
Small: 7th of 9 (668 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 6 | Jason Phillips0:16.4 faster than 2003 (2003: 9:17.1 in Boys Junior High, 3rd) | 8 | 9:00.7 | |
| 27 | Larry Bentley | 8 | 9:45.7 | |
| 159 | Joe Grobelny | 7 | 11:28.8 | |
| 197 | Xavier Whitney | 8 | 11:54.4 | |
| 279 | Dan Dienhoffer | 8 | 15:44.0 | |
| 284 | Ted Case | 7 | 16:30.0 |
Boys Varsity
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 235 | Pat Nevius | 11 | 21:58.5 |