Marathon Cross Country Invitational
Marathon, NY
2004 Race Results
Boys Varsity
Individual Results
| Pl | Name | Gr | School | Time |
|---|---|---|---|---|
| 1 | Christian Thompson | 10 | Candor | 17:05.3 |
| 2 | Gabe Hoffman | 12 | Ithaca | 17:10.8 |
| 3 | Van Ingen, Erik | 10 | Marathon | 17:16.5 |
| 4 | Stephen Benedict | 10 | Windsor | 17:21.2 |
| 5 | Tony Rossettie | 12 | Corning | 17:21.9 |
| 6 | Mike VanWagenen | 11 | Sullivan West | 17:30.0 |
| 7 | Ben Ludovici | 10 | CNS | 17:30.4 |
| 8 | Jack Carroll | 11 | Ithaca | 17:35.4 |
| 9 | Chris Gaube | 11 | Vestal | 17:36.8 |
| 10 | Clark Holdsworthy | 12 | Vestal | 17:39.4 |
| 11 | Jesse Schneider | 12 | Delhi | 17:39.8 |
| 12 | Peter Eschenbrenner | 12 | Ithaca | 17:41.3 |
| 13 | Phil Abbott | 11 | Lansing | 17:42.4 |
| 14 | Josh Schultheis | 10 | Seton Catholic | 17:42.9 |
| 15 | Dan Minch | 12 | Chenango Forks | 17:43.7 |
| 16 | Drew Hart | 10 | Ithaca | 17:47.2 |
| 17 | Pat Nickerson | 12 | Susquehanna V | 17:50.2 |
| 18 | Chris Mason | Auburn | 17:52.3 | |
| 19 | Tim Gaulrapp | 11 | Baldwinsville | 17:55.3 |
| 20 | Curt Bell | 11 | Marcellus | 17:56.8 |
| 21 | Tyler Quinn | 10 | Windsor | 17:58.8 |
| 22 | Derek Dunning | 12 | Horseheads | 18:01.5 |
| 23 | Nate Ruchames | 11 | Binghamton | 18:02.2 |
| 24 | Mike Esposito | 10 | Marcellus | 18:02.5 |
| 25 | Doug Teed | 12 | Newark Valley | 18:03.3 |
| 26 | Colin Carner | 12 | Seton Catholic | 18:07.7 |
| 27 | Alex Shephard | 12 | Elmira Free | 18:11.0 |
| 28 | Eugene Chang | 12 | Ithaca | 18:11.5 |
| 29 | Dylan Knewstub | 12 | Ithaca | 18:12.7 |
| 30 | Andrew Cartwright | 12 | Elmira SS | 18:14.2 |
| 31 | Ryan Farrell | 11 | CNS | 18:14.5 |
| 32 | Mark Nabinger | 12 | Deposit | 18:15.0 |
| 33 | Jon Szczesniak | 9 | Whitesboro (A) | 18:17.6 |
| 34 | Andy Schaefer | 11 | CNS | 18:18.3 |
| 35 | Pete Gratien | 12 | ESM | 18:18.7 |
| 36 | Nick Wirz | 11 | Corning | 18:21.5 |
| 37 | Duke Clark | 11 | CNS | 18:22.0 |
| 38 | Charlie Deragon | 11 | W Genesee | 18:22.5 |
| 39 | Nathan MacNabb | 9 | CNS | 18:22.9 |
| 40 | Mike Bott | 10 | W Genesee | 18:23.3 |
| 41 | Kyle Fenner | 12 | CNS | 18:24.3 |
| 42 | Mike Vrabel | 10 | Horseheads | 18:26.3 |
| 43 | Kyle Gallow | 12 | Groton | 18:28.1 |
| 44 | Bridan Sharpe | 11 | Elmira SS | 18:29.7 |
| 45 | Joe Cloke | 12 | Elmira SS | 18:31.0 |
| 46 | Kyle Weeks | 12 | Maine Endwell | 18:31.5 |
| 47 | Matthew Gain | 11 | Sullivan West | 18:33.2 |
| 48 | Tim VonBevern | 12 | Horseheads | 18:35.2 |
| 49 | Matt Campbell | 11 | Owego | 18:36.0 |
| 50 | Drew Lambert | 12 | Corning | 18:37.1 |
| 51 | Trevor Kreznar | 11 | Sullivan West | 18:38.3 |
| 52 | Jacob Hebdon | 11 | Groton | 18:38.9 |
| 53 | Jeff Rurey | 11 | Vestal | 18:39.3 |
| 54 | Robert Ward | 10 | Sullivan West | 18:40.3 |
| 55 | Tin Tran | 11 | Seton Catholic | 18:40.7 |
| 56 | Joey Andrews | 10 | Union Endicott | 18:41.4 |
| 57 | Luke McCann | 11 | Johnson City | 18:42.3 |
| 58 | Ben Pierce | 12 | Elmira SS | 18:43.3 |
| 59 | Kevin Kribs | 12 | Baldwinsville | 18:43.7 |
| 60 | Nick VanKuren | 11 | Harpursville (A) | 18:44.1 |
| 61 | Jamie Vavra | 9 | Newark Valley | 18:44.8 |
| 62 | Silas Carey | 11 | Delhi | 18:45.1 |
| 63 | Joe Gallagher | 11 | Vestal | 18:45.5 |
| 64 | Jason Coyne | 11 | Maine Endwell | 18:45.9 |
| 65 | Mike Boice | 10 | Union Endicott | 18:46.2 |
| 66 | Kevin Cusworth | 9 | CNS | 18:50.4 |
| 67 | David Marble | 11 | Harpursville (A) | 18:52.8 |
| 68 | Mike Connor | Unatego | 18:53.3 | |
| 69 | Pat Conklin | 10 | Maine Endwell | 18:54.0 |
| 70 | George Reed | 10 | Susquehanna V | 18:54.4 |
| 71 | Bob Brown | 11 | Elmira Free | 18:55.1 |
| 72 | Kevin Cuer | 11 | Elmira Free | 18:56.6 |
| 73 | Andy Dunscombe | 10 | Union Endicott | 18:58.5 |
| 74 | Sean Donovan | 10 | Elmira SS | 18:59.1 |
| 75 | Bryan Braman | 11 | Corning | 18:59.5 |
| 76 | John Sheffield | 12 | Sidney | 18:59.9 |
| 77 | Parker Gazda | 9 | ESM | 19:01.9 |
| 78 | Mike Fenn | 11 | Cortland | 19:02.2 |
| 79 | Natan Frank | 11 | Ithaca | 19:02.7 |
| 80 | Brendan Collins | 11 | Binghamton | 19:03.0 |
| 81 | Kevin Weir | 11 | Maine Endwell | 19:03.4 |
| 82 | Gregury Houghtaling | 11 | Baldwinsville | 19:04.0 |
| 83 | Peter Lee | 10 | Lansing | 19:04.4 |
| 84 | Colin Eustis | 10 | Delhi | 19:04.8 |
| 85 | Sean Reagen | 10 | Marcellus | 19:05.1 |
| 86 | Cody Rosenbarker | 11 | Newark Valley | 19:05.3 |
| 87 | Dion Brown | Auburn | 19:05.7 | |
| 88 | Joe Milkovitch | 11 | Susquehanna V | 19:06.7 |
| 89 | Pat Schiefen | 10 | Thomas A. Edison | 19:07.0 |
| 90 | Jeff Sweeney | 9 | ESM | 19:07.3 |
| 91 | Steve Pereira | 12 | Whitesboro (A) | 19:07.6 |
| 92 | Pestridge, Dan | 12 | Marathon | 19:08.0 |
| 93 | Brendan Hurley | 11 | Horseheads | 19:08.4 |
| 94 | Jack Kelley | 9 | CBA of Syracuse | 19:11.7 |
| 95 | Alex Shaut | 9 | Corning | 19:12.6 |
| 96 | Patrick Day | 11 | Whitesboro (A) | 19:13.0 |
| 97 | Stephane Ricoult | 11 | Horseheads | 19:14.3 |
| 98 | Jon Fazzary | 9 | Watkins Glen (A) | 19:15.7 |
| 99 | Ray Garzia | 12 | Marcellus | 19:16.6 |
| 100 | Dan Bertoni | 8 | Union Endicott | 19:17.7 |
| 101 | Peter Church | 11 | Marcellus | 19:18.3 |
| 102 | Jim Kachmar | 10 | Susquehanna V | 19:18.7 |
| 103 | Zach Gilyardio | 10 | Union Endicott | 19:19.2 |
| 104 | Scott Thompson | 12 | CBA of Syracuse | 19:21.0 |
| 105 | Mark Bailey | 10 | Lansing | 19:21.4 |
| 106 | Carlton Cumbermack | 11 | Elmira Free | 19:21.9 |
| 107 | Eric Stermer | 11 | Chenango Forks | 19:23.3 |
| 108 | Doane, Mike | 10 | Marathon | 19:23.8 |
| 109 | Cory Greczyn | 9 | Baldwinsville | 19:24.6 |
| 110 | Mike Potenza | 10 | Maine Endwell | 19:25.1 |
| 111 | Tai Nguyen | 11 | Binghamton | 19:25.9 |
| 112 | Isaiah Rocine | 12 | Living World | 19:26.6 |
| 113 | Christian Li | 9 | Horseheads | 19:27.4 |
| 114 | Zach Hand | 12 | Johnson City | 19:27.8 |
| 115 | Bill Fletcher | 11 | CBA of Syracuse | 19:28.3 |
| 116 | John Dahl | 11 | Watkins Glen (A) | 19:30.4 |
| 117 | Aiden Enright | 9 | Candor | 19:31.8 |
| 118 | Spittler, Steven | 8 | Norwich | 19:32.4 |
| 119 | John Hinman | 11 | Harpursville (A) | 19:32.9 |
| 120 | Tyler Flisnik | 12 | Whitesboro (A) | 19:33.4 |
| 121 | Clement Beaumont | 11 | Sidney | 19:33.8 |
| 122 | Tony Patelunas | 10 | Owego | 19:34.7 |
| 123 | Garrett Parker | 9 | Whitesboro (A) | 19:35.0 |
| 124 | Brian Koch | Onondaga | 19:35.2 | |
| 125 | Ben Moore-Hovancik | 11 | Harpursville (A) | 19:35.5 |
| 126 | Chris MacDonald | 10 | Owego | 19:35.9 |
| 127 | Kyle Antonaitis | 10 | Union Endicott | 19:36.3 |
| 128 | Mike Buholski | 10 | Maine Endwell | 19:37.8 |
| 129 | Jason Jones | 12 | Baldwinsville | 19:38.5 |
| 130 | James Weidt | 11 | Binghamton | 19:41.9 |
| 131 | Andrew Brusso | 10 | Elmira SS | 19:42.3 |
| 132 | Brendan Anderson | 11 | Marcellus | 19:42.8 |
| 133 | Josh Coyne | 11 | Baldwinsville | 19:43.8 |
| 134 | Matt McGinnis | 11 | Baldwinsville | 19:45.0 |
| 135 | Matt Morales | 10 | Delhi | 19:45.4 |
| 136 | Joey Blazey | 8 | Newark Valley | 19:45.7 |
| 137 | Shaun Rogers | Onondaga | 19:46.0 | |
| 138 | Kyle Babcock | 11 | Thomas A. Edison | 19:46.5 |
| 139 | Brian Watson | 11 | Groton | 19:47.0 |
| 140 | Tim Rittenhouse | 11 | Corning | 19:48.0 |
| 141 | Lowell Day | 11 | Binghamton | 19:48.3 |
| 142 | Tyler Conklin | 10 | Maine Endwell | 19:50.5 |
| 143 | Zach Truesdail | 11 | Newark Valley | 19:51.0 |
| 144 | Joe Schafran | Onondaga | 19:51.3 | |
| 145 | Steve Gillmeister | 12 | W Genesee | 19:52.3 |
| 146 | Tylor McGowan | 10 | Chenango Forks | 19:53.6 |
| 147 | Alsberge, Andrew | 12 | Marathon | 19:54.3 |
| 148 | Jeff Martino | 10 | ESM | 19:55.0 |
| 149 | Kevin Campbell | 9 | Vestal | 19:55.3 |
| 150 | Peter Corina | 12 | Lansing | 19:56.0 |
| 151 | Eric Hine | 9 | Elmira SS | 19:56.9 |
| 152 | Matt Owens | 10 | Whitesboro (A) | 19:58.1 |
| 153 | Jordan Johnson | 11 | Chenango Forks | 19:58.6 |
| 154 | Brendan Schreiner | 10 | Cortland | 19:59.9 |
| 155 | Ted Ahearn | Unatego | 20:01.1 | |
| 156 | Matt Leech | Unatego | 20:04.7 | |
| 157 | Nick Groover | 11 | Chenango Forks | 20:05.2 |
| 158 | John Mattimore | 12 | Binghamton | 20:07.5 |
| 159 | Rory Rosenbarker | 11 | Chenango Forks | 20:09.9 |
| 160 | Joshua Schwartz | 11 | Windsor | 20:10.8 |
| 161 | Steve Combs | 10 | Watkins Glen (A) | 20:12.7 |
| 162 | Kevin Wilkerson | 11 | Lafayette (A) | 20:14.8 |
| 163 | Malmberg, Tyler | 10 | Marathon | 20:15.6 |
| 164 | Chris Berg | 11 | Owego | 20:16.3 |
| 165 | Brendan Kane | 10 | Seton Catholic | 20:16.6 |
| 166 | Jeremy Thompson | 11 | Lafayette (A) | 20:17.1 |
| 167 | Tom Sproull | Auburn | 20:17.8 | |
| 168 | Chris Simser | 11 | Union Endicott | 20:18.2 |
| 169 | Liam Aissa | 10 | Binghamton | 20:18.7 |
| 170 | Jason Goble | 12 | Candor | 20:19.0 |
| 171 | Dave Rugari | 9 | Whitesboro (A) | 20:20.0 |
| 172 | Justin Stark | 10 | Susquehanna V | 20:20.4 |
| 173 | Robert Forte | 11 | Lafayette (A) | 20:21.5 |
| 174 | Jonathan O'Conner | 11 | Deposit | 20:22.9 |
| 175 | Jon Hall | 11 | Vestal | 20:23.5 |
| 176 | Evan Stark | 12 | Susquehanna V | 20:23.9 |
| 177 | Matt Astofin | 10 | Corning | 20:24.1 |
| 178 | Adam Lustrinelli | 9 | W Genesee | 20:24.4 |
| 179 | Jordan Jennings | 11 | Living World | 20:24.9 |
| 180 | Alamin Johnson | 11 | Johnson City | 20:28.2 |
| 181 | Rory O'Neill | 11 | Susquehanna V | 20:29.6 |
| 182 | Brett Cucci | 10 | Sullivan West | 20:30.0 |
| 183 | Chris Carman | 12 | Cortland | 20:31.3 |
| 184 | Ken Smith | 11 | W Genesee | 20:32.6 |
| 185 | Matt Wainwright | 10 | CBA of Syracuse | 20:33.3 |
| 186 | Brian Schuehler | 11 | Horseheads | 20:33.7 |
| 187 | Nate Warner | 11 | Harpursville (A) | 20:34.0 |
| 188 | Marco Wampula | 12 | Cortland | 20:35.3 |
| 189 | Jacob Bolewski | Marcellus | 20:36.4 | |
| 190 | Erik Tinti | Auburn | 20:37.2 | |
| 191 | Kes Peck | Auburn | 20:37.5 | |
| 192 | Greg Myers | 9 | Whitesboro (B) | 20:37.8 |
| 193 | Sam Narby | 10 | Cortland | 20:42.7 |
| 194 | Ryan McCormack | 11 | Johnson City | 20:43.5 |
| 195 | Matt Barclay | 9 | Lafayette (A) | 20:43.9 |
| 196 | Jon Siedlecky | 12 | Windsor | 20:44.5 |
| 197 | Tyler Sickler | 10 | Owego | 20:45.0 |
| 198 | Greg Mather | Onondaga | 20:45.4 | |
| 199 | Matt Zabek | 12 | Whitesboro (B) | 20:47.6 |
| 200 | Sean McCabe | 10 | Thomas A. Edison | 20:49.3 |
| 201 | Geoffery Pepel | 9 | Cortland | 20:50.9 |
| 202 | Mike Aloi | 10 | Elmira Free | 20:51.5 |
| 203 | John Dennis | 12 | Vestal | 20:51.8 |
| 204 | Brad Adell | Unatego | 20:52.3 | |
| 205 | Dason Tinkham | 10 | Owego | 20:52.8 |
| 206 | Ethan Scutt | 10 | Sidney | 20:55.8 |
| 207 | Rob McGlenn | 12 | Thomas A. Edison | 20:56.1 |
| 208 | Evan Iacobucci | 12 | Lansing | 20:59.8 |
| 209 | Dan Young | 8 | Seton Catholic | 21:00.7 |
| 210 | George Linberg | 12 | Windsor | 21:01.3 |
| 211 | Ryan Gilmore | Auburn | 21:01.7 | |
| 212 | Seamus Enright | 11 | Candor | 21:02.3 |
| 213 | Will Moore | 9 | Elmira Free | 21:02.7 |
| 214 | Dan Gladstone | 12 | Chenango Forks | 21:07.2 |
| 215 | Ben Althaus | 10 | Delhi | 21:10.9 |
| 216 | Lonnie Hinkle | 10 | Groton | 21:11.6 |
| 217 | Brandon Sarday | 12 | Johnson City | 21:12.4 |
| 218 | 21:13.8 | |||
| 219 | Eric Whiting | 10 | W Genesee | 21:14.6 |
| 220 | Mike Pofffenbarger | 10 | Owego | 21:16.1 |
| 221 | Darren Tracy | 11 | Lafayette (A) | 21:17.2 |
| 222 | Brant Sherwood | 9 | Windsor | 21:20.6 |
| 223 | Nick Muehl | 11 | Harpursville (A) | 21:22.5 |
| 224 | Jon Schiefen | 9 | Thomas A. Edison | 21:23.3 |
| 225 | Enirco Gonnella | 10 | ESM | 21:24.1 |
| 226 | Nick Gardner | 8 | Thomas A. Edison | 21:25.8 |
| 227 | Garrett Smith | West Genesee | 21:26.8 | |
| 228 | Matt Krupka | Onondaga | 21:28.4 | |
| 229 | Mike Miller | 10 | Elmira Free | 21:35.0 |
| 230 | Joey Pinney | 10 | Delhi | 21:40.1 |
| 231 | Karl Peterson | 12 | Newark Valley | 21:40.8 |
| 232 | Cross, Derek | 12 | Marathon | 21:43.4 |
| 233 | Andrew Goodwin | 12 | Watkins Glen (A) | 21:46.5 |
| 234 | Corey Werner | Auburn | 21:54.1 | |
| 235 | Pat Nevius | 11 | Moravia | 21:58.5 |
| 236 | Jim Peloza | 9 | CBA of Syracuse | 21:59.0 |
| 237 | Conor Webster | 9 | CBA of Syracuse | 22:02.0 |
| 238 | Nick Connelly | 11 | Cortland | 22:07.0 |
| 239 | Matt Costello | 9 | Delhi | 22:07.6 |
| 240 | Matt Gallimo | 9 | Whitesboro (B) | 22:14.3 |
| 241 | Anthony Cucci | 9 | Whitesboro (B) | 22:14.8 |
| 242 | Andrew Nielsen | 11 | Watkins Glen (A) | 22:16.0 |
| 243 | 22:19.8 | |||
| 244 | Judah Keim | 10 | Living World | 22:23.4 |
| 245 | Keith Shields | 9 | Candor | 22:25.7 |
| 246 | 22:26.8 | |||
| 247 | Joey Serbaniewicz | 9 | Newark Valley | 22:30.1 |
| 248 | Alex Walker | 11 | Watkins Glen (A) | 22:31.3 |
| 249 | Zach Cullen | 9 | Living World | 22:32.0 |
| 250 | Spencer Morgan | 9 | Whitesboro (B) | 22:35.6 |
| 251 | Steven Cronauer | 9 | Whitesboro (B) | 22:36.4 |
| 252 | Matt Worhach | 11 | Seton Catholic | 22:41.6 |
| 253 | Charlie Hyland | 11 | Seton Catholic | 22:41.8 |
| 254 | Zach Brady | Onondaga | 22:43.9 | |
| 255 | Mennis, Benjamin | 9 | Norwich | 22:52.0 |
| 256 | Tom Plavansky | 10 | Harpursville (B) | 22:55.9 |
| 257 | Jim Fairgrieve | Unatego | 23:06.6 | |
| 258 | Greg Harrington | 9 | Lafayette (A) | 23:14.1 |
| 259 | Doug Indrick | 10 | Lafayette (B) | 23:14.8 |
| 260 | Royce Walter | 9 | Lafayette (A) | 23:16.9 |
| 261 | Tyler Stewart | 11 | Harpursville (B) | 23:24.2 |
| 262 | Jacob Ottman | 9 | Living World | 23:29.4 |
| 263 | Tom Sheffield | 9 | Sidney | 23:30.9 |
| 264 | Hitchcock, William | 11 | Norwich | 23:40.3 |
| 265 | Dustin Campbell | 11 | Watkins Glen (A) | 23:47.0 |
| 266 | Patrick Kain | 12 | Norwich | 24:29.6 |
| 267 | Josh Sharaf | 10 | Watkins Glen (B) | 24:34.8 |
| 268 | Josh Panton | 11 | Thomas A. Edison | 24:41.8 |
| 269 | James Forsyth | 11 | Harpursville (A) | 25:18.6 |
| 270 | Greg Merrin | 11 | Harpursville (B) | 25:36.9 |
| 271 | Mike Likoudis | 9 | Watkins Glen (B) | 26:03.4 |
| 272 | Robert Sanders | 12 | Groton | 26:24.9 |
| 273 | 27:20.6 |
Team Scores Seed
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Ithaca | 66 | 2-8-12-16-28 | (29) (79) | 17:41 | 1:00 |
| 2 | Cicero North Syracuse | 148 | 7-31-34-37-39 | (41) (66) | 18:09 | 0:52 |
| 3 | Elmira Southside | 251 | 30-44-45-58-74 | (131) (151) | 18:35 | 0:44 |
| 4 | Corning Free | 261 | 5-36-50-75-95 | (140) (177) | 18:30 | 1:50 |
| 5 | Vestal | 284 | 9-10-53-63-149 | (175) (203) | 18:31 | 2:18 |
| 6 | Horseheads | 302 | 22-42-48-93-97 | (113) (186) | 18:41 | 1:12 |
| 7 | Marcellus | 329 | 20-24-85-99-101 | (132) (189) | 18:43 | 1:21 |
| 8 | Sullivan West | 340 | 6-47-51-54-182 | 18:46 | 3:00 | |
| 9 | Maine-Endwell | 370 | 46-64-69-81-110 | (128) (142) | 18:55 | 0:53 |
| 10 | Baldwinsville | 398 | 19-59-82-109-129 | (133) (134) | 18:57 | 1:43 |
| 11 | Auburn | 653 | 18-87-167-190-191 | (211) (234) | 19:42 | 2:45 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail Seed
1Ithaca66 pts
| 2 | Gabe Hoffman | 17:10.8 |
| 8 | Jack Carroll | 17:35.4 |
| 12 | Peter Eschenbrenner | 17:41.3 |
| 16 | Drew Hart | 17:47.2 |
| 28 | Eugene Chang | 18:11.5 |
| 29 | Dylan Knewstub | 18:12.7 |
| 79 | Natan Frank | 19:02.7 |
Avg 17:41Total 1:28:26Split 1:00
2Cicero North Syracuse148 pts
| 7 | Ben Ludovici | 17:30.4 |
| 31 | Ryan Farrell | 18:14.5 |
| 34 | Andy Schaefer | 18:18.3 |
| 37 | Duke Clark | 18:22.0 |
| 39 | Nathan MacNabb | 18:22.9 |
| 41 | Kyle Fenner | 18:24.3 |
| 66 | Kevin Cusworth | 18:50.4 |
Avg 18:09Total 1:30:48Split 0:52
3Elmira Southside251 pts
| 30 | Andrew Cartwright | 18:14.2 |
| 44 | Bridan Sharpe | 18:29.7 |
| 45 | Joe Cloke | 18:31.0 |
| 58 | Ben Pierce | 18:43.3 |
| 74 | Sean Donovan | 18:59.1 |
| 131 | Andrew Brusso | 19:42.3 |
| 151 | Eric Hine | 19:56.9 |
Avg 18:35Total 1:32:57Split 0:44
4Corning Free261 pts
| 5 | Tony Rossettie | 17:21.9 |
| 36 | Nick Wirz | 18:21.5 |
| 50 | Drew Lambert | 18:37.1 |
| 75 | Bryan Braman | 18:59.5 |
| 95 | Alex Shaut | 19:12.6 |
| 140 | Tim Rittenhouse | 19:48.0 |
| 177 | Matt Astofin | 20:24.1 |
Avg 18:30Total 1:32:32Split 1:50
5Vestal284 pts
| 9 | Chris Gaube | 17:36.8 |
| 10 | Clark Holdsworthy | 17:39.4 |
| 53 | Jeff Rurey | 18:39.3 |
| 63 | Joe Gallagher | 18:45.5 |
| 149 | Kevin Campbell | 19:55.3 |
| 175 | Jon Hall | 20:23.5 |
| 203 | John Dennis | 20:51.8 |
Avg 18:31Total 1:32:36Split 2:18
6Horseheads302 pts
| 22 | Derek Dunning | 18:01.5 |
| 42 | Mike Vrabel | 18:26.3 |
| 48 | Tim VonBevern | 18:35.2 |
| 93 | Brendan Hurley | 19:08.4 |
| 97 | Stephane Ricoult | 19:14.3 |
| 113 | Christian Li | 19:27.4 |
| 186 | Brian Schuehler | 20:33.7 |
Avg 18:41Total 1:33:25Split 1:12
7Marcellus329 pts
| 20 | Curt Bell | 17:56.8 |
| 24 | Mike Esposito | 18:02.5 |
| 85 | Sean Reagen | 19:05.1 |
| 99 | Ray Garzia | 19:16.6 |
| 101 | Peter Church | 19:18.3 |
| 132 | Brendan Anderson | 19:42.8 |
| 189 | Jacob Bolewski | 20:36.4 |
Avg 18:43Total 1:33:39Split 1:21
8Sullivan West340 pts
| 6 | Mike VanWagenen | 17:30.0 |
| 47 | Matthew Gain | 18:33.2 |
| 51 | Trevor Kreznar | 18:38.3 |
| 54 | Robert Ward | 18:40.3 |
| 182 | Brett Cucci | 20:30.0 |
Avg 18:46Total 1:33:51Split 3:00
9Maine-Endwell370 pts
| 46 | Kyle Weeks | 18:31.5 |
| 64 | Jason Coyne | 18:45.9 |
| 69 | Pat Conklin | 18:54.0 |
| 81 | Kevin Weir | 19:03.4 |
| 110 | Mike Potenza | 19:25.1 |
| 128 | Mike Buholski | 19:37.8 |
| 142 | Tyler Conklin | 19:50.5 |
Avg 18:55Total 1:34:39Split 0:53
10Baldwinsville398 pts
| 19 | Tim Gaulrapp | 17:55.3 |
| 59 | Kevin Kribs | 18:43.7 |
| 82 | Gregury Houghtaling | 19:04.0 |
| 109 | Cory Greczyn | 19:24.6 |
| 129 | Jason Jones | 19:38.5 |
| 133 | Josh Coyne | 19:43.8 |
| 134 | Matt McGinnis | 19:45.0 |
Avg 18:57Total 1:34:46Split 1:43
11Auburn653 pts
| 18 | Chris Mason | 17:52.3 |
| 87 | Dion Brown | 19:05.7 |
| 167 | Tom Sproull | 20:17.8 |
| 190 | Erik Tinti | 20:37.2 |
| 191 | Kes Peck | 20:37.5 |
| 211 | Ryan Gilmore | 21:01.7 |
| 234 | Corey Werner | 21:54.1 |
Avg 19:42Total 1:38:30Split 2:45
Team Scores Small
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Newark Valley | 451 | 25-61-86-136-143 | (231) (247) | 19:06 | 1:47 |
| 2 | Seton Catholic | 469 | 14-26-55-165-209 | (252) (253) | 19:09 | 3:17 |
| 3 | Delhi | 507 | 11-62-84-135-215 | (230) (239) | 19:17 | 3:31 |
| 4 | Marathon | 513 | 3-92-108-147-163 | (232) | 19:11 | 2:59 |
| 5 | Lansing | 559 | 13-83-105-150-208 | 19:24 | 3:17 | |
| 6 | Chenango Forks | 578 | 15-107-153-146-157 | (159) (214) | 19:24 | 2:21 |
| 7 | Harpursville A | 662 | 60-67-187-223-125 | (119) | 19:49 | 0:51 |
| 8 | Groton | 722 | 43-52-139-216-272 | 20:54 | 7:56 | |
| 9 | CBA of Syracuse | 734 | 94-104-115-185-236 | (237) | 20:06 | 2:47 |
| 10 | Candor | 745 | 1-117-170-212-245 | 20:04 | 5:20 | |
| 11 | Onondaga | 831 | 124-137-144-198-228 | (254) | 20:17 | 1:53 |
| 12 | Unatego | 840 | 68-155-156-204-257 | 20:35 | 4:13 | |
| 13 | Watkins Glen A | 850 | 98-161-116-233-242 | 20:36 | 3:00 | |
| 14 | Thomas A. Edison | 858 | 89-138-200-207-224 | (226) (268) | 20:24 | 2:16 |
| 15 | Lafayette | 917 | 162-166-173-195-221 | (258) (259) | 20:34 | 1:02 |
| 16 | Living World Academy | 1046 | 112-179-244-249-262 | 21:39 | 4:02 |
Scoring Detail Small
1Newark Valley451 pts
| 25 | Doug Teed | 18:03.3 |
| 61 | Jamie Vavra | 18:44.8 |
| 86 | Cody Rosenbarker | 19:05.3 |
| 136 | Joey Blazey | 19:45.7 |
| 143 | Zach Truesdail | 19:51.0 |
| 231 | Karl Peterson | 21:40.8 |
| 247 | Joey Serbaniewicz | 22:30.1 |
Avg 19:06Total 1:35:30Split 1:47
2Seton Catholic469 pts
| 14 | Josh Schultheis | 17:42.9 |
| 26 | Colin Carner | 18:07.7 |
| 55 | Tin Tran | 18:40.7 |
| 165 | Brendan Kane | 20:16.6 |
| 209 | Dan Young | 21:00.7 |
| 252 | Matt Worhach | 22:41.6 |
| 253 | Charlie Hyland | 22:41.8 |
Avg 19:09Total 1:35:48Split 3:17
3Delhi507 pts
| 11 | Jesse Schneider | 17:39.8 |
| 62 | Silas Carey | 18:45.1 |
| 84 | Colin Eustis | 19:04.8 |
| 135 | Matt Morales | 19:45.4 |
| 215 | Ben Althaus | 21:10.9 |
| 230 | Joey Pinney | 21:40.1 |
| 239 | Matt Costello | 22:07.6 |
Avg 19:17Total 1:36:26Split 3:31
4Marathon513 pts
| 3 | Van Ingen, Erik | 17:16.5 |
| 92 | Pestridge, Dan | 19:08.0 |
| 108 | Doane, Mike | 19:23.8 |
| 147 | Alsberge, Andrew | 19:54.3 |
| 163 | Malmberg, Tyler | 20:15.6 |
| 232 | Cross, Derek | 21:43.4 |
Avg 19:11Total 1:35:58Split 2:59
5Lansing559 pts
| 13 | Phil Abbott | 17:42.4 |
| 83 | Peter Lee | 19:04.4 |
| 105 | Mark Bailey | 19:21.4 |
| 150 | Peter Corina | 19:56.0 |
| 208 | Evan Iacobucci | 20:59.8 |
Avg 19:24Total 1:37:04Split 3:17
6Chenango Forks578 pts
| 15 | Dan Minch | 17:43.7 |
| 107 | Eric Stermer | 19:23.3 |
| 153 | Jordan Johnson | 19:58.6 |
| 146 | Tylor McGowan | 19:53.6 |
| 157 | Nick Groover | 20:05.2 |
| 159 | Rory Rosenbarker | 20:09.9 |
| 214 | Dan Gladstone | 21:07.2 |
Avg 19:24Total 1:37:04Split 2:21
7Harpursville A662 pts
| 60 | Nick VanKuren | 18:44.1 |
| 67 | David Marble | 18:52.8 |
| 187 | Nate Warner | 20:34.0 |
| 223 | Nick Muehl | 21:22.5 |
| 125 | Ben Moore-Hovancik | 19:35.5 |
| 119 | John Hinman | 19:32.9 |
Avg 19:49Total 1:39:08Split 0:51
8Groton722 pts
| 43 | Kyle Gallow | 18:28.1 |
| 52 | Jacob Hebdon | 18:38.9 |
| 139 | Brian Watson | 19:47.0 |
| 216 | Lonnie Hinkle | 21:11.6 |
| 272 | Robert Sanders | 26:24.9 |
Avg 20:54Total 1:44:30Split 7:56
9CBA of Syracuse734 pts
| 94 | Jack Kelley | 19:11.7 |
| 104 | Scott Thompson | 19:21.0 |
