Marathon Cross Country Invitational
Marathon, NY
2004 Race Results
Boys JV
Individual Results
| Pl | Name | Gr | School | Time |
|---|---|---|---|---|
| 1 | Adam Zinder | 10 | Ithaca | 17:59.8 |
| 2 | John Martin | 12 | CNS | 18:16.6 |
| 3 | Chris Raulli | 11 | CNS | 18:24.6 |
| 4 | Guy Tuori | 12 | CNS | 18:29.9 |
| 5 | Tom Cusworth | 11 | CNS | 18:31.4 |
| 6 | Zack Knewstub | 9 | Ithaca | 18:36.7 |
| 7 | John Sears | 12 | Ithaca | 18:38.2 |
| 8 | Dan Craighead | 9 | Ithaca | 18:39.7 |
| 9 | Ben Farr | 12 | Ithaca | 18:40.2 |
| 10 | Thomas Yen | 12 | Ithaca | 18:44.4 |
| 11 | Mike Sherlock | 9 | CNS | 18:46.0 |
| 12 | Dave Rizzo | 11 | CNS | 18:52.1 |
| 13 | Brian Crandall | 11 | CNS | 18:53.5 |
| 14 | Eric Douglas | 12 | Ithaca | 18:58.2 |
| 15 | Kyle Fritz | 10 | CNS | 19:05.2 |
| 16 | Chris Johnson | 11 | Ithaca | 19:11.2 |
| 17 | Jon Hooker | 11 | CNS | 19:12.4 |
| 18 | Petrik, Dan | 11 | Baldwinsville | 19:18.1 |
| 19 | Franklin Freytag | 11 | CNS | 19:19.8 |
| 20 | Sam BanVuren | 9 | Union Endicott | 19:21.5 |
| 21 | Steve Simone | 11 | Marcellus | 19:21.8 |
| 22 | Hennessey, William | 11 | Baldwinsville | 19:23.4 |
| 23 | Scott Rudy | 10 | Marcellus | 19:25.1 |
| 24 | Chris Taddeo | 9 | CNS | 19:26.5 |
| 25 | Joey Silverio | 9 | Chenango Forks | 19:27.1 |
| 26 | Phil Wiltsmire | 10 | Vestal | 19:28.0 |
| 27 | Najie Shah | 9 | Johnson City | 19:28.4 |
| 28 | Jayson Scheuer | 9 | CNS | 19:30.6 |
| 29 | Roger Strang | 11 | Ithaca | 19:32.3 |
| 30 | David Dier | 9 | Elmira SS | 19:33.9 |
| 31 | Ryan Gere-Planer | 12 | Marcellus | 19:35.3 |
| 32 | Dan Cody | 10 | Binghamton | 19:37.0 |
| 33 | Mike Maurer | 12 | CNS | 19:37.4 |
| 34 | Robert Holowka | 9 | Ithaca | 19:40.6 |
| 35 | Smith, Jason | 12 | Baldwinsville | 19:42.0 |
| 36 | Andrew Ciaravino | 9 | Vestal | 19:43.1 |
| 37 | Justin Brefka | 12 | CNS | 19:45.6 |
| 38 | Asad Qadir | 11 | Corning | 19:46.7 |
| 39 | Bill Menteith | 12 | Vestal | 19:50.0 |
| 40 | Nate Webb | 11 | Maine Endwell | 19:51.3 |
| 41 | Dan Ng | 9 | Vestal | 19:53.2 |
| 42 | Kellen Simmons | 10 | Corning | 19:56.0 |
| 43 | Aaron Kaufman | 9 | Ithaca | 19:57.3 |
| 44 | Bock, Chris | 10 | Baldwinsville | 20:00.7 |
| 45 | Max Young | 11 | Horseheads | 20:02.5 |
| 46 | TJ Rosetti | 10 | Cortland | 20:04.9 |
| 47 | Peter Corey | 10 | Marcellus | 20:09.0 |
| 48 | Carter Bloor | 10 | Corning | 20:10.2 |
| 49 | Matt Simonds | 10 | Susquehanna V | 20:11.0 |
| 50 | Mike Evans | 10 | Vestal | 20:13.8 |
| 51 | James Hahn | 11 | Vestal | 20:14.1 |
| 52 | Mike Shimmer | 10 | Union Endicott | 20:16.4 |
| 53 | Calvin Lesko | 9 | Chenango Forks | 20:20.2 |
| 54 | Will Van Delinder | 10 | Elmira SS | 20:22.1 |
| 55 | Travis Haussener | 12 | Corning | 20:23.5 |
| 56 | Brian Stermer | 11 | Chenango Forks | 20:24.2 |
| 57 | Phil Valenta | 10 | Maine Endwell | 20:26.6 |
| 58 | Bill Lidell | 11 | Whitney Point | 20:27.6 |
| 59 | Schoeberlein, Marc | 10 | Baldwinsville | 20:28.1 |
| 60 | Steve Gaug | 9 | Vestal | 20:29.0 |
| 61 | Jones, Mike | 11 | Baldwinsville | 20:33.8 |
| 62 | Kishore Padmaraju | 12 | Maine Endwell | 20:36.2 |
| 63 | Ray Stone | 9 | Newark Valley | 20:38.8 |
| 64 | Daryl Spak | 10 | Binghamton | 20:39.3 |
| 65 | Myles Brady | 9 | Binghamton | 20:39.6 |
| 66 | James Patterson | 11 | Ithaca | 20:40.5 |
| 67 | Elliot Cook | 9 | Chenango Forks | 20:40.9 |
| 68 | Jon Pettit | 12 | CNS | 20:43.4 |
| 69 | Jack Rubin | 10 | Corning | 20:43.7 |
| 70 | Kyle Brisson | 11 | CNS | 20:44.0 |
| 71 | Randy Wemetts | 10 | Vestal | 20:45.3 |
| 72 | Alex Strait | 11 | Corning | 20:46.9 |
| 73 | Chris Bartschi | 10 | Whitney Point | 20:53.1 |
| 74 | Colton Covill | 9 | Whitney Point | 20:54.8 |
| 75 | Drew Lewis | 10 | Vestal | 20:55.4 |
| 76 | Erik Azersky | 11 | Binghamton | 20:56.4 |
| 77 | Zack Hine | 9 | Elmira SS | 20:57.1 |
| 78 | Dean Yang | 12 | Vestal | 20:57.6 |
| 79 | Bobby Nolan | 10 | Ithaca | 20:58.4 |
| 80 | Chris Beyers | 11 | Ithaca | 20:59.1 |
| 81 | Keenan Cook | 9 | Elmira SS | 20:59.7 |
| 82 | Andre Barvinchak | 9 | Binghamton | 21:00.9 |
| 83 | Joe Bergan | Auburn | 21:01.3 | |
| 84 | John Ketchoyian | 9 | Maine Endwell | 21:02.7 |
| 85 | Dylan Fitzpatrick | 10 | Ithaca | 21:03.6 |
| 86 | Stephan Boatwright | 11 | W Genesee | 21:04.1 |
| 87 | Phil Knuepfer | 10 | Union Endicott | 21:08.5 |
| 88 | Pat Luckett | 9 | CNS | 21:09.5 |
| 89 | Jarrett Hesse | 10 | ESM | 21:11.5 |
| 90 | Greg Gronski | 10 | Corning | 21:11.9 |
| 91 | Evan Henkel | 9 | Cortland | 21:12.4 |
| 92 | Matt Guagliardo | 9 | Owego | 21:13.1 |
| 93 | Srdjan Rtckon | Lansing | 21:13.6 | |
| 94 | David Torkildson | 10 | Ithaca | 21:14.0 |
| 95 | Bobby West | 12 | Lansing | 21:14.5 |
| 96 | Keith Seeber | 11 | Marcellus | 21:15.2 |
| 97 | Jeremy Ward | 10 | Susquehanna V | 21:15.6 |
| 98 | Marten Peterson | 9 | Newark Valley | 21:16.0 |
| 99 | Ben Siegal | 9 | W Genesee | 21:16.5 |
| 100 | Matt Kalwara | 10 | W Genesee | 21:17.0 |
| 101 | Ed VanLoke | 12 | Binghamton | 21:18.8 |
| 102 | Cody Laxton | Auburn | 21:19.9 | |
| 103 | Geoff May | 11 | Binghamton | 21:22.2 |
| 104 | Jon Roeber | 10 | Vestal | 21:22.6 |
| 105 | Denee Grubham | 10 | Susquehanna V | 21:23.0 |
| 106 | Connor Duffy | 12 | Vestal | 21:23.5 |
| 107 | Matt Mariani | Union endicott | 21:23.9 | |
| 108 | Greg Tarshus | 11 | Horseheads | 21:25.0 |
| 109 | Ricky Legebausen | 10 | Union Endicott | 21:25.9 |
| 110 | Eric Tokos | 9 | Maine Endwell | 21:32.3 |
| 111 | Cedric Moore | 9 | Maine Endwell | 21:32.7 |
| 112 | Jeremy Speck | 10 | Thomas A. Edison | 21:33.7 |
| 113 | Casey Clausen | 11 | Ithaca | 21:37.0 |
| 114 | Justin Muzzi | 12 | Binghamton | 21:38.3 |
| 115 | Kyle Badger | 11 | Maine Endwell | 21:39.1 |
| 116 | Shaun Hazelmyer | 11 | CNS | 21:39.4 |
| 117 | Melvin, Chad | 11 | Baldwinsville | 21:39.8 |
| 118 | Curtis Benner | 11 | Newark Valley | 21:40.1 |
| 119 | Colin McNamara | 10 | Union Endicott | 21:40.6 |
| 120 | Tom Breymeier | 11 | Maine Endwell | 21:41.2 |
| 121 | Anthony Introvatolo | 11 | Maine Endwell | 21:43.1 |
| 122 | Scott Valenta | 10 | Binghamton | 21:44.2 |
| 123 | Gaylord, Cody | 9 | Marathon | 21:44.8 |
| 124 | Jacob Gallager | 10 | Vestal | 21:45.4 |
| 125 | Ryan Musa | 11 | Ithaca | 21:46.1 |
| 126 | Falconer, Sean | 10 | Baldwinsville | 21:46.9 |
| 127 | Kyle Lounsberry | 10 | Owego | 21:47.4 |
| 128 | Bryan Kozlowski | 11 | Marcellus | 21:51.0 |
| 129 | PJ Maloney | 9 | Corning | 21:51.6 |
| 130 | Jon Shepard | 11 | ESM | 21:52.1 |
| 131 | Matt Cosgrove | 11 | W Genesee | 21:52.5 |
| 132 | Travis Carruthers | 9 | Cortland | 21:53.9 |
| 133 | Chris Decker | 12 | Seton Catholic | 21:56.0 |
| 134 | Nelson, Chris | 10 | Baldwinsville | 21:58.3 |
| 135 | Ryan Lee | 9 | Maine Endwell | 21:59.0 |
| 136 | Joe Losito | 9 | CNS | 21:59.6 |
| 137 | Corey McAvery | 10 | Binghamton | 22:00.0 |
| 138 | Smith, Carl | 11 | Baldwinsville | 22:00.5 |
| 139 | Pat Baumgartner | 9 | W Genesee | 22:01.3 |
| 140 | Josh Bradley | 12 | Owego | 22:03.8 |
| 141 | Matt Yagley | 11 | Union Endicott | 22:05.1 |
| 142 | Ben Dunning | 9 | Corning | 22:06.8 |
| 143 | John Fiorillo | 10 | Corning | 22:03.8 |
| 144 | Douglas Nolan | 12 | Horseheads | 22:11.0 |
| 145 | Doug Reed | 9 | Horseheads | 22:13.9 |
| 146 | Ken Miller | 12 | Horseheads | 22:14.3 |
| 147 | Adam Sandore | 9 | Elmira SS | 22:15.7 |
| 148 | Mike Duncan | 10 | ESM | 22:17.9 |
| 149 | Max Kaminerman | 10 | Binghamton | 22:19.5 |
| 150 | Matt Barbieri | 10 | Maine Endwell | 22:20.0 |
| 151 | Chris Graham | 9 | Elmira SS | 22:22.0 |
| 152 | Billy Makin | 11 | Elmira Free | 22:24.3 |
| 153 | Corbin Kent | 9 | Susquehanna V | 22:31.6 |
| 154 | David Henyon | 12 | Ithaca | 22:40.4 |
| 155 | Devin Mannix | 11 | Windsor | 22:41.2 |
| 156 | Brian Lansing | 11 | ESM | 22:43.1 |
| 157 | Compton, Josh | 11 | Marathon | 22:52.1 |
| 158 | Shawn McGannon | 12 | Corning | 22:52.6 |
| 159 | Mike Hernandez | 10 | Owego | 22:53.2 |
| 160 | Martin Elfang | 10 | Horseheads | 22:54.5 |
| 161 | Alex Gray | 12 | Ithaca | 22:55.0 |
| 162 | Grant Hanlon | 9 | Marcellus | 22:55.9 |
| 163 | Dana Peterson | 11 | Newark Valley | 22:58.1 |
| 164 | Tommy Doolittle | 10 | Union Endicott | 22:59.4 |
| 165 | Louis Sears | 9 | Ithaca | 23:02.1 |
| 166 | Mike Aspinwall | 12 | Cortland | 23:02.5 |
| 167 | Justin Trombetta | 10 | W Genesee | 22:03.0 |
| 168 | Dave Garzia | 10 | Marcellus | 23:03.5 |
| 169 | Phillip Wagner | 12 | Cortland | 23:03.9 |
| 170 | Mark Roberts | 9 | Union Endicott | 23:04.3 |
| 171 | John Mack | 9 | Binghamton | 23:06.8 |
| 172 | Matt Moore | 10 | Whitney Point | 23:08.5 |
| 173 | Grennan Milliken | 9 | Elmira Free | 23:09.7 |
| 174 | Kevin Fox | 10 | Vestal | 23:23.5 |
| 175 | Steve Petruniak | 9 | W Genesee | 23:24.7 |
| 176 | Neil Simpson | 9 | Marcellus | 23:26.1 |
| 177 | Paul McMurray | 11 | Ithaca | 23:27.1 |
| 178 | Jachin Bender | 9 | Living World | 23:32.9 |
| 179 | Matt Ellision | 9 | Vestal | 23:34.1 |
| 180 | Dan Hayes | 9 | CNS | 23:34.9 |
| 181 | Tom Walsh | 9 | Chenango Forks | 23:37.4 |
| 182 | Robert Page | 9 | Vestal | 23:43.6 |
| 183 | Eric Morning | 9 | Vestal | 23:58.9 |
| 184 | Adam Hedges | 10 | Windsor | 24:02.9 |
| 185 | Matt Stopper | 12 | Susquehanna V | 24:07.1 |
| 186 | Matthew MacArthur | 10 | Sullivan West | 24:11.6 |
| 187 | Jon Gray | 11 | Living World | 24:14.7 |
| 188 | Paul Heiland | 10 | Union Endicott | 24:20.2 |
| 189 | Dan Snyder | 9 | Vestal | 24:26.4 |
| 190 | Tom Ellerson | 10 | Whitney Point | 24:27.8 |
| 191 | Peter Kuehl | 10 | Union Endicott | 24:34.0 |
| 192 | Jared Basko | 12 | Living World | 24:36.0 |
| 193 | Derek Ottman | 11 | Living World | 24:46.9 |
| 194 | Brad Wells | 9 | Chenango Forks | 24:55.8 |
| 195 | Chris Marhefka | 10 | Whitney Point | 25:02.4 |
| 196 | Dan Kourliouros | 12 | Susquehanna V | 25:12.9 |
| 197 | Pat Knight | 11 | Vestal | 25:18.7 |
| 198 | Tom Dinnel | 10 | Vestal | 25:39.0 |
| 199 | Dave Ousterout | 12 | Seton Catholic | 25:45.1 |
| 200 | Matt Wells | 12 | Horseheads | 26:17.9 |
| 201 | Nathan Schloss | 12 | Living World | 26:22.0 |
| 202 | Joe Travis | 10 | Susquehanna V | 26:46.6 |
| 203 | Jack Chapman | 9 | Susquehanna V | 27:30.6 |
| 204 | Vince Semetelli | 9 | Union Endicott | 30:03.6 |
| 205 | Bailey, Brian | 10 | Marathon | 31:42.1 |
| 206 | John Sidoli | 12 | Delhi | 32:04.5 |
Team Scores
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 3 | Baldwinsville | 178 | 18-22-35-44-59 | (61) (117) | 19:46 | 1:10 |
| 7 | Binghamton | 319 | 32-64-65-76-82 | (101) (103) | 20:34 | 1:23 |
| 10 | Chenango Forks | 382 | 25-53-56-67-181 | (194) | 20:53 | 4:10 |
| 1 | Cicero North Syracuse | 25 | 2-3-4-5-11 | (15) (17) | 18:29 | 0:29 |
| 6 | Corning Free | 252 | 38-42-48-55-69 | (72) (90) | 20:12 | 0:57 |
| 16 | Cortland HS | 604 | 46-91-132-166-169 | 21:51 | 2:59 | |
| 11 | Elmira Southside | 389 | 30-54-77-81-147 | (151) | 20:49 | 2:41 |
| 14 | Horseheads | 588 | 45-108-144-145-146 | (160) (200) | 21:37 | 2:11 |
| 2 | Ithaca | 31 | 1-6-7-8-9 | (10) (14) | 18:30 | 0:40 |
| 17 | Living World Academy | 951 | 178-187-192-193-201 | 24:42 | 2:49 | |
| 8 | Maine-Endwell | 353 | 40-57-62-84-110 | (111) (115) | 20:41 | 1:41 |
| 5 | Marcellus CS | 218 | 21-23-31-47-96 | (168) (176) | 19:57 | 1:53 |
| 15 | Susquehanna Valley | 589 | 49-97-105-153-185 | (196) (202) | 21:53 | 3:56 |
| 9 | Union Endicott | 375 | 20-52-87-107-109 | (119) (141) | 20:43 | 2:04 |
| 4 | Vestal | 192 | 26-36-39-41-50 | (51) (60) | 19:49 | 0:45 |
| 12 | West Genesee | 555 | 86-99-100-131-139 | (167) (175) | 21:30 | 0:57 |
| 13 | Whitney Point | 567 | 58-73-74-172-190 | (195) | 21:58 | 4:00 |
Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
3Baldwinsville178 pts
| 18 | Petrik, Dan | 19:18.1 |
| 22 | Hennessey, William | 19:23.4 |
| 35 | Smith, Jason | 19:42.0 |
| 44 | Bock, Chris | 20:00.7 |
| 59 | Schoeberlein, Marc | 20:28.1 |
| 61 | Jones, Mike | 20:33.8 |
| 117 | Melvin, Chad | 21:39.8 |
Avg 19:46Total 1:38:52Split 1:10
7Binghamton319 pts
| 32 | Dan Cody | 19:37.0 |
| 64 | Daryl Spak | 20:39.3 |
| 65 | Myles Brady | 20:39.6 |
| 76 | Erik Azersky | 20:56.4 |
| 82 | Andre Barvinchak | 21:00.9 |
| 101 | Ed VanLoke | 21:18.8 |
| 103 | Geoff May | 21:22.2 |
Avg 20:34Total 1:42:53Split 1:23
10Chenango Forks382 pts
| 25 | Joey Silverio | 19:27.1 |
| 53 | Calvin Lesko | 20:20.2 |
| 56 | Brian Stermer | 20:24.2 |
| 67 | Elliot Cook | 20:40.9 |
| 181 | Tom Walsh | 23:37.4 |
| 194 | Brad Wells | 24:55.8 |
Avg 20:53Total 1:44:29Split 4:10
1Cicero North Syracuse25 pts
| 2 | John Martin | 18:16.6 |
| 3 | Chris Raulli | 18:24.6 |
| 4 | Guy Tuori | 18:29.9 |
| 5 | Tom Cusworth | 18:31.4 |
| 11 | Mike Sherlock | 18:46.0 |
| 15 | Kyle Fritz | 19:05.2 |
| 17 | Jon Hooker | 19:12.4 |
Avg 18:29Total 1:32:28Split 0:29
6Corning Free252 pts
| 38 | Asad Qadir | 19:46.7 |
| 42 | Kellen Simmons | 19:56.0 |
| 48 | Carter Bloor | 20:10.2 |
| 55 | Travis Haussener | 20:23.5 |
| 69 | Jack Rubin | 20:43.7 |
| 72 | Alex Strait | 20:46.9 |
| 90 | Greg Gronski | 21:11.9 |
Avg 20:12Total 1:41:00Split 0:57
16Cortland HS604 pts
| 46 | TJ Rosetti | 20:04.9 |
| 91 | Evan Henkel | 21:12.4 |
| 132 | Travis Carruthers | 21:53.9 |
| 166 | Mike Aspinwall | 23:02.5 |
| 169 | Phillip Wagner | 23:03.9 |
Avg 21:51Total 1:49:17Split 2:59
11Elmira Southside389 pts
| 30 | David Dier | 19:33.9 |
| 54 | Will Van Delinder | 20:22.1 |
| 77 | Zack Hine | 20:57.1 |
| 81 | Keenan Cook | 20:59.7 |
| 147 | Adam Sandore | 22:15.7 |
| 151 | Chris Graham | 22:22.0 |
Avg 20:49Total 1:44:08Split 2:41
14Horseheads588 pts
| 45 | Max Young | 20:02.5 |
| 108 | Greg Tarshus | 21:25.0 |
| 144 | Douglas Nolan | 22:11.0 |
| 145 | Doug Reed | 22:13.9 |
| 146 | Ken Miller | 22:14.3 |
| 160 | Martin Elfang | 22:54.5 |
| 200 | Matt Wells | 26:17.9 |
Avg 21:37Total 1:48:06Split 2:11
2Ithaca31 pts
| 1 | Adam Zinder | 17:59.8 |
| 6 | Zack Knewstub | 18:36.7 |
| 7 | John Sears | 18:38.2 |
| 8 | Dan Craighead | 18:39.7 |
| 9 | Ben Farr | 18:40.2 |
| 10 | Thomas Yen | 18:44.4 |
| 14 | Eric Douglas | 18:58.2 |
Avg 18:30Total 1:32:34Split 0:40
17Living World Academy951 pts
| 178 | Jachin Bender | 23:32.9 |
| 187 | Jon Gray | 24:14.7 |
| 192 | Jared Basko | 24:36.0 |
| 193 | Derek Ottman | 24:46.9 |
| 201 | Nathan Schloss | 26:22.0 |
Avg 24:42Total 2:03:32Split 2:49
8Maine-Endwell353 pts
| 40 | Nate Webb | 19:51.3 |
| 57 | Phil Valenta | 20:26.6 |
| 62 | Kishore Padmaraju | 20:36.2 |
| 84 | John Ketchoyian | 21:02.7 |
| 110 | Eric Tokos | 21:32.3 |
| 111 | Cedric Moore | 21:32.7 |
| 115 | Kyle Badger | 21:39.1 |
Avg 20:41Total 1:43:29Split 1:41
5Marcellus CS218 pts
| 21 | Steve Simone | 19:21.8 |
| 23 | Scott Rudy | 19:25.1 |
| 31 | Ryan Gere-Planer | 19:35.3 |
| 47 | Peter Corey | 20:09.0 |
| 96 | Keith Seeber | 21:15.2 |
| 168 | Dave Garzia | 23:03.5 |
| 176 | Neil Simpson | 23:26.1 |
Avg 19:57Total 1:39:46Split 1:53
15Susquehanna Valley589 pts
| 49 | Matt Simonds | 20:11.0 |
| 97 | Jeremy Ward | 21:15.6 |
| 105 | Denee Grubham | 21:23.0 |
| 153 | Corbin Kent | 22:31.6 |
| 185 | Matt Stopper | 24:07.1 |
| 196 | Dan Kourliouros | 25:12.9 |
| 202 | Joe Travis | 26:46.6 |
Avg 21:53Total 1:49:28Split 3:56
9Union Endicott375 pts
| 20 | Sam BanVuren | 19:21.5 |
| 52 | Mike Shimmer | 20:16.4 |
| 87 | Phil Knuepfer | 21:08.5 |
| 107 | Matt Mariani | 21:23.9 |
| 109 | Ricky Legebausen | 21:25.9 |
| 119 | Colin McNamara | 21:40.6 |
| 141 | Matt Yagley | 22:05.1 |
Avg 20:43Total 1:43:36Split 2:04
4Vestal192 pts
| 26 | Phil Wiltsmire | 19:28.0 |
| 36 | Andrew Ciaravino | 19:43.1 |
| 39 | Bill Menteith | 19:50.0 |
| 41 | Dan Ng | 19:53.2 |
| 50 | Mike Evans | 20:13.8 |
| 51 | James Hahn | 20:14.1 |
| 60 | Steve Gaug | 20:29.0 |
Avg 19:49Total 1:39:08Split 0:45
12West Genesee555 pts
| 86 | Stephan Boatwright | 21:04.1 |
| 99 | Ben Siegal | 21:16.5 |
| 100 | Matt Kalwara | 21:17.0 |
| 131 | Matt Cosgrove | 21:52.5 |
| 139 | Pat Baumgartner | 22:01.3 |
| 167 | Justin Trombetta | 22:03.0 |
| 175 | Steve Petruniak | 23:24.7 |
Avg 21:30Total 1:47:31Split 0:57
13Whitney Point567 pts
| 58 | Bill Lidell | 20:27.6 |
| 73 | Chris Bartschi | 20:53.1 |
| 74 | Colton Covill | 20:54.8 |
| 172 | Matt Moore | 23:08.5 |
| 190 | Tom Ellerson | 24:27.8 |
| 195 | Chris Marhefka | 25:02.4 |
Avg 21:58Total 1:49:51Split 4:00