Pestridge, Kotomi
Ran the meet 5 years: 2002, 2003, 2004, 2005, 2006.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2002 | Girls Modified | Marathon Central School | 8 | 98 | 13:34 | no 2001 time to compare |
| 2003 | Girls Varsity | Marathon (B) | 9 | 192 | 29:30.9 | no 2002 time to compare |
| 2004 | Girls Varsity | Marathon | 10 | 263 | 27:36.3 | 1:54.6 faster than 2003 |
| 2005 | Girls Varsity Unseeded | Marathon | 11 | 137 | 27:19.0 | 0:17.3 faster than 2004 |
| 2006 | Girls Varsity Unseeded | Marathon | 12 | 86 | 26:11.1 | 1:07.9 faster than 2005 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.