Fahey, Tess
Ran the meet 5 years: 2004, 2005, 2006, 2007, 2008.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2004 | Girls Junior High | 7 | 167 | 12:44.7 | no 2003 time to compare |
| 2005 | Girls Modified Small School | 8 | 31 | 12:07.1 | 0:37.6 faster than 2004 |
| 2006 | Girls Varsity Unseeded | 9 | 108 | 30:19.3 | no 2005 time to compare |
| 2007 | Girls Varsity Unseeded | 10 | 106 | 28:28.4 | 1:50.9 faster than 2006 |
| 2008 | Girls Varsity Unseeded | 11 | 123 | 28:12.8 | 0:15.6 faster than 2007 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.