Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Girls Junior High | Modified | 169 | 18 |
| 2 | Boys Junior High | Modified | 187 | 17 |
| 3 | Girls Varsity | Varsity | 202 | 14 |
| 4 | Boys Varsity | Varsity | 194 | 14 |
| 5 | Boys JV | JV | 125 | 12 |
Champions
| Race | Team | Pts |
|---|---|---|
| Girls Junior High | Ithaca | 72 |
| Boys Junior High | Elmira Southside | 57 |
| Girls Varsity | Vestal | 48 |
| Boys Varsity | Lansing | 80 |
| Boys JV | Corning Free | 48 |