Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Boys Modified | Modified | 174 | 16 |
| 2 | Girls Modified | Modified | 129 | 12 |
| 3 | Boys Varsity | Varsity | 160 | 23 |
| 4 | Girls Varsity | Varsity | 157 | 19 |
| 5 | Boys JV | JV | 107 | 12 |
Champions
| Race | Team | Pts |
|---|---|---|
| Boys Modified | Ithaca | 77 |
| Girls Modified | Elmira Southside | 82 |
| Boys Varsity | Lockport | 89 |
| Girls Varsity | Elmira Southside | 68 |
| Boys JV | Ithaca | 15 |