Marathon Cross Country Invitational
Saturday, October 13, 2001 · Marathon, NY
2001 Team Scores
Boys Varsity Seeded
Team Standings
| Pl | Team | Score | 1–5 Places | Avg | 1–5 Split |
|---|---|---|---|---|---|
| 1 | Lansing | 76 | 6-7-8-10-45 | 18:14 | 1:44 |
| 2 | East Rochester | 87 | 1-17-19-20-30 | 18:08 | 2:22 |
| 3 | Lockport | 129 | 2-12-22-41-52 | 18:38 | 2:36 |
| 4 | Horseheads | 148 | 5-18-21-49-55 | 18:53 | 2:16 |
| 5 | Marathon | 155 | 3-16-37-51-48 | 18:52 | 2:24 |
| 6 | Chenango Forks | 157 | 9-14-24-43-67 | 19:03 | 3:04 |
| 7 | Ithaca | 160 | 25-27-34-36-38 | 18:59 | 0:35 |
| 8 | Susqehanna Valley | 162 | 15-26-35-28-58 | 19:02 | 1:54 |
| 9 | Sullivan West | 165 | 4-13-32-42-74 | 19:41 | 6:57 |
| 10 | Elmira Southside | 206 | 11-33-39-61-62 | 19:27 | 2:26 |
| 11 | Seton Catholic | 219 | 29-40-44-50-56 | 19:31 | 1:14 |
| 12 | Elimra Free Academy | 271 | 23-47-54-72-75 | 21:02 | 6:00 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Lansing76 pts
| 6 | Bobby Kemple | 17:50.00 |
| 7 | Jeff Abbott | 17:54.00 |
| 8 | Alejandro P. Bernardo | 17:55.00 |
| 10 | Andrew Barnard | 18:00.00 |
| 45 | Erik Herter | 19:34.00 |
Avg 18:14Total 1:31:13Split 1:44
2East Rochester87 pts
| 1 | Andrew Whitbeck | 16:36.00 |
| 17 | Josh Pescini | 18:16.00 |
| 19 | Leo Smith | 18:22.00 |
| 20 | Patrick DeMay | 18:29.00 |
| 30 | Andrew Morrbiz | 18:58.00 |
Avg 18:08Total 1:30:41Split 2:22
3Lockport129 pts
| 2 | Sam Pecoraro | 17:15.00 |
| 12 | Adam Dear | 18:06.00 |
| 22 | Mark Russel | 18:35.00 |
| 41 | Brett Finnan | 19:25.00 |
| 52 | Patrick Russel | 19:51.00 |
Avg 18:38Total 1:33:12Split 2:36
4Horseheads148 pts
| 5 | Mike Keating | 17:49.00 |
| 18 | Jesse Littleton | 18:21.00 |
| 21 | Chris Corkins | 18:30.00 |
| 49 | Andrew Wheeler | 19:44.00 |
| 55 | Nate Vanwhy | 20:05.00 |
Avg 18:53Total 1:34:29Split 2:16
5Marathon155 pts
| 3 | Andrew Warner | 17:19.00 |
| 16 | Danny Pestrige | 18:15.00 |
| 37 | Jelle Maddens | 19:12.00 |
| 51 | Marshall Morehouse | 19:51.00 |
| 48 | Robert Elwyn | 19:43.00 |
Avg 18:52Total 1:34:20Split 2:24
6Chenango Forks157 pts
| 9 | Fred Joslyn | 17:59.00 |
| 14 | Galen Grabowski | 18:10.00 |
| 24 | Dan Oliver | 18:37.00 |
| 43 | Troy Nickerson | 19:29.00 |
| 67 | Dan Kelly | 21:03.00 |
Avg 19:03Total 1:35:18Split 3:04
7Ithaca160 pts
| 25 | Andrew Melkonian | 18:40.00 |
| 27 | Brian Staiger | 18:51.00 |
| 34 | John Zinder | 19:04.00 |
| 36 | Alex Kozen | 19:09.00 |
| 38 | Pete Eschenbrenner | 19:15.00 |
Avg 18:59Total 1:34:59Split 0:35
8Susqehanna Valley162 pts
| 15 | Scott Tompkins | 18:14.00 |
| 26 | Joe Albrechta | 18:49.00 |
| 35 | Eric Brown | 19:07.00 |
| 28 | Pat Nickerson | 18:52.00 |
| 58 | Jason Thomas | 20:08.00 |
Avg 19:02Total 1:35:10Split 1:54
9Sullivan West165 pts
| 4 | Ian Pornett | 17:28.00 |
| 13 | Kevin McCarthy | 18:08.00 |
| 32 | Seth Hadse | 19:00.00 |
| 42 | Brent Rose | 19:28.00 |
| 74 | Arthur Ward | 24:25.00 |
Avg 19:41Total 1:38:29Split 6:57
10Elmira Southside206 pts
| 11 | Dan Marker | 18:06.00 |
| 33 | Ryan Marker | 19:02.00 |
| 39 | Bridan Sharpe | 19:15.00 |
| 61 | Andrew Cartwright | 20:23.00 |
| 62 | Adam Sullivan | 20:32.00 |
Avg 19:27Total 1:37:18Split 2:26
11Seton Catholic219 pts
| 29 | Joe Johnson | 18:52.00 |
| 40 | Jeff Hoover | 19:21.00 |
| 44 | Steve Wallace | 19:31.00 |
| 50 | Eamon O'Dea | 19:45.00 |
| 56 | John Sherling | 20:06.00 |
Avg 19:31Total 1:37:35Split 1:14
12Elimra Free Academy271 pts
| 23 | Alex Shepord | 18:37.00 |
| 47 | Marc O Donnell | 19:37.00 |
| 54 | JJ Loew | 19:59.00 |
| 72 | Matt Willson | 22:24.00 |
| 75 | Chris Chichester | 24:37.00 |
Avg 21:02Total 1:45:14Split 6:00