Roanna Ayers
Ran the meet 5 years: 1998, 1999, 2000, 2001, 2002.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 1998 | Girls Junior High | Newark Valley | 7 | 55 | 11:45.2 | no 1997 time to compare |
| 1999 | Girls Modified Small School | Newark Valley | 8 | 27 | 11:26 | 0:19 faster than 1998 |
| 2000 | Girls Varsity Seeded | Newark Valley | 9 | 75 | 24:54 | no 1999 time to compare |
| 2001 | Girls Varsity Unseeded | Newark Valley | 32 | 24:36.00 | 0:18.0 faster than 2000 | |
| 2002 | Girls Varsity | Newark Valley Central School | 11 | 117 | 25:28.00 | 0:52.0 slower than 2001 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.