Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Girls Modified Small School | Modified | 96 | 9 |
| 2 | Girls Modified Large School | Modified | 158 | 13 |
| 3 | Boys Modified Large School | Modified | 142 | 14 |
| 4 | Boys Modified Small School | Modified | 106 | 10 |
| 5 | Boys Varsity Unseeded | Varsity | 127 | 17 |
| 6 | Girls Varsity Unseeded | Varsity | 110 | 12 |
| 7 | Boys Varsity Seeded | Varsity | 116 | 17 |
| 8 | Girls Varsity Seeded | Varsity | 148 | 16 |
| 9 | Boys JV | JV | 194 | 22 |
Champions
| Race | Team | Pts |
|---|---|---|
| Girls Modified Small School | Cato Meridian | 71 |
| Girls Modified Large School | West Genesee | 81 |
| Boys Modified Large School | CNS | 74 |
| Boys Modified Small School | Elmira Height | 88 |
| Boys Varsity Unseeded | New Hartford | 78 |
| Girls Varsity Unseeded | Sus Valley | 102 |
| Boys Varsity Seeded | Elmira SS | 96 |
| Girls Varsity Seeded | Elmira SS | 94 |
| Boys JV | CNS | 38 |