Leslie DuBrava
Ran the meet 5 years: 1999, 2000, 2001, 2002, 2003.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 1999 | Girls Modified Small School | Marathon | 8 | 19 | 11:00 | no 1998 time to compare |
| 2000 | Girls Varsity Seeded | Marathon | 9 | 54 | 23:22 | no 1999 time to compare |
| 2001 | Girls Varsity Unseeded | Marathon | 10 | 6 | 22:04.00 | 1:18.0 faster than 2000 |
| 2002 | Girls Varsity | Marathon Central School | 11 | 11 | 21:03 | 1:01 faster than 2001 |
| 2003 | Girls Varsity | Marathon (A) | 12 | 19 | 20:55.7 | 0:07.3 faster than 2002 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.