Jason Thomas
Ran the meet 5 years: 1998, 1999, 2000, 2001, 2002.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 1998 | Boys Junior High | Susquehanna Valley | 8 | 27 | 9:51.0 | no 1997 time to compare |
| 1999 | Boys Varsity Unseeded | Susquenna Valley | 90 | 20:52 | no 1998 time to compare | |
| 2000 | Boys JV | Susquehanna Valley | 58 | 21:38 | 0:46 slower than 1999 | |
| 2001 | Boys Varsity Seeded | Susquehanna Valley | 58 | 20:08.00 | 1:30.0 faster than 2000 | |
| 2002 | Boys Varsity | Susquhanna Valley High School | 12 | 82 | 19:28.00 | 0:40.0 faster than 2001 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.