Andrew Warner
Ran the meet 5 years: 1998, 1999, 2000, 2001, 2002.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 1998 | Boys Junior High | Marathon | 4 | 8:54 | no 1997 time to compare | |
| 1999 | Boys Varsity Unseeded | Marathon | 9 | 8 | 18:21 | no 1998 time to compare |
| 2000 | Boys Varsity Unseeded | Marathon | 10 | 3 | 17:43 | 0:38 faster than 1999 |
| 2001 | Boys Varsity Seeded | Marathon | 11 | 3 | 17:19.00 | 0:24.0 faster than 2000 |
| 2002 | Boys Varsity | Marathon Central School | 12 | 2 | 17:11.00 | 0:08.0 faster than 2001 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.