Oneonta
1998 results
For runners who were here in 1997: how much faster or slower they ran than at the 1997 meet (races of the same distance).
Boys JV
Team: 8th of 8 (312 pts) (1997: 12th of 14)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 43 | Adam Torrey2:08.5 faster than 1997 (1997: 23:25.27 in Boys JV, 112th) | 10 | 21:16.8 | |
| 58 | Joel Shue | 9 | 21:45.7 | |
| 67 | Saun O'Donnell | 9 | 22:26.2 | |
| 68 | Andre Speller | 10 | 22:27.4 | |
| 76 | Dustin Schnell | 11 | 23:13.4 | |
| 77 | Matt Lishansky1:21.7 slower than 1997 (1997: 21:54.89 in Boys Varsity Unseeded, 95th) | 10 | 23:16.6 | |
| 94 | Rich Geilser | 10 | 32:11.3 |
Girls Varsity Seeded
Team: 9th of 10 (203 pts) (1997: 8th of 10)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 16 | Elizabeth Winsor | 12 | 21:37.9 | |
| 36 | Becky Terbush0:19.7 slower than 1997 (1997: 22:53.44 in Girls Varsity Seeded, 43rd) | 11 | 23:13.1 | |
| 47 | Deb Winsor | 12 | 23:57.9 | |
| 50 | Nicola Rizzo | 10 | 24:04.1 | |
| 54 | Liz Somerville1:05.3 slower than 1997 (1997: 23:13.09 in Girls Varsity Seeded, 49th) | 10 | 24:18.4 | |
| 55 | Linsay LaRose | 11 | 24:19.1 | |
| 79 | Dawn Jacobson | 10 | 26:51.5 | |
| 80 | Kelly Haliland | 12 | 26:57.5 |
Boys Varsity Unseeded
Team: 9th of 10 (254 pts) (1997: 15th of 16)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 38 | Cory Herold | 9 | 20:06.1 | |
| 48 | Brian Horne1:31.2 faster than 1997 (1997: 22:02.48 in Boys JV, 89th) | 11 | 20:31.3 | |
| 51 | Jon Rothermel | 10 | 20:43.6 | |
| 55 | P. J. Masse | 11 | 20:48.1 | |
| 62 | Adam Segal | 10 | 21:02.2 |
Girls Junior High
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 33 | Katie McKaina | 7 | 11:18.1 | |
| 66 | Rachel Musser | 8 | 11:54.2 | |
| 101 | Joslyn Young0:14.7 slower than 1997 (1997: 13:01.91 in Girls Junior High, 113th) | 8 | 13:16.6 |
Boys Junior High
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 13 | Casey Kolokitihas | 8 | 9:24 |