Marathon Cross Country Invitational
Marathon, NY
1998 Team Scores
Girls Junior High
Team Standings
| Pl | Team | Score | 1–5 Places | Avg | 1–5 Split |
|---|---|---|---|---|---|
| 1 | Union Endicott | 91 | 2-12-22-27-28 | 10:48 | 0:57 |
| 2 | Baldwinsville | 107 | 9-16-23-24-35 | 10:57 | 0:44 |
| 3 | Trumansburg | 174 | 19-25-31-48-51 | 11:18 | 0:48 |
| 4 | West Genesee | 184 | 17-20-32-42-73 | 11:20 | 1:20 |
| 5 | Corcoran | 206 | 5-7-45-59-90 | 11:24 | 2:32 |
| 6 | Horseheads | 235 | 15-38-50-60-72 | 11:32 | 1:20 |
| 7 | Susquehana Valley | 245 | 11-21-43-68-102 | 11:40 | 2:45 |
| 8 | Marathon | 303 | 13-56-69-76-89 | 11:53 | 2:08 |
| 9 | Elmira South Side | 318 | 8-14-86-94-116 | 12:23 | 4:37 |
| 10 | Newark Valley | 325 | 44-55-62-65-99 | 12:01 | 1:34 |
| 11 | Narrowsburg | 390 | 53-58-79-91-109 | 12:32 | 2:06 |
| 12 | Thomas Edison | 460 | 78-83-84-95-120 | 12:36 | 0:39 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Union Endicott91 pts
| 2 | Sarah Antoinaitais | 10:08.8 |
| 12 | Jessica Cross | 10:40.8 |
| 22 | Mary-Kate Materese | 11:00.8 |
| 27 | Katherine Gonzales | 11:05.6 |
| 28 | April Monroe | 11:06.1 |
Avg 10:48Total 54:02Split 0:57
2Baldwinsville107 pts
| 9 | Caitlin Mahar | 10:35.39 |
| 16 | Amy Alcott | 10:49.0 |
| 23 | Renee Marcoux | 11:02.3 |
| 24 | Megan Grieves | 11:03.2 |
| 35 | Jessica McCarthy | 11:19.4 |
Avg 10:57Total 54:49Split 0:44
3Trumansburg174 pts
| 19 | Angel Stillions | 10:53.4 |
| 25 | Juli Delaurentiis | 11:03.7 |
| 31 | Kerri Stopinski | 11:13.9 |
| 48 | Diana Meskill | 11:39.7 |
| 51 | Mara Snedden | 11:41.8 |
Avg 11:18Total 56:32Split 0:48
4West Genesee184 pts
| 17 | Christina DiBattista | 10:49.4 |
| 20 | Lindsey McConnelee | 10:58.3 |
| 32 | Christina Phelan | 11:17.3 |
| 42 | Ashley Plunkett | 11:25.3 |
| 73 | Daynne Eaton | 12:09.7 |
Avg 11:20Total 56:40Split 1:20
5Corcoran206 pts
| 5 | Becky Sargis | 10:20.03 |
| 7 | Sarah Moreau | 10:27.0 |
| 45 | Katie Harmatuk | 11:33.7 |
| 59 | Kathleen Hillery | 11:49.4 |
| 90 | Sarah Rauscher | 12:52.6 |
Avg 11:24Total 57:02Split 2:32
6Horseheads235 pts
| 15 | Val Dugliss | 10:45.9 |
| 38 | Tess Pottinger | 11:21.8 |
| 50 | Theresa Rodabaugh | 11:41.0 |
| 60 | Ashley Cotter | 11:49.9 |
| 72 | Danielle Edwards | 12:06.3 |
Avg 11:32Total 57:44Split 1:20
7Susquehana Valley245 pts
| 11 | Michell Strawn | 10:37.3 |
| 21 | Lauren Gugol | 10:59.4 |
| 43 | Leslie Harrison | 11:25.7 |
| 68 | Meredith Mullus | 11:55.6 |
| 102 | Darcy Kiefer | 13:23.1 |
Avg 11:40Total 58:21Split 2:45
8Marathon303 pts
| 13 | Liz Vinson | 10:41.7 |
| 56 | Mary larkin | 11:45.9 |
| 69 | Alisha Debrava | 11:56.2 |
| 76 | Leslie DeBrava | 12:15.5 |
| 89 | Trisha Brooks | 12:50.3 |
Avg 11:53Total 59:29Split 2:08
9Elmira South Side318 pts
| 8 | Shannon Semski | 10:29.9 |
| 14 | Casssandra Aikman | 10:43.1 |
| 86 | Heidi Hall | 12:38.7 |
| 94 | Heather Tolbert | 13:00.8 |
| 116 | June Vroman | 15:07.1 |
Avg 12:23Total 1:01:59Split 4:37
10Newark Valley325 pts
| 44 | Trisch Betcher | 11:31.7 |
| 55 | Roanna Ayers | 11:45.2 |
| 62 | Kristen Peterson | 11:51.1 |
| 65 | Janelle Trippany | 11:53.6 |
| 99 | Lauren Gehen | 13:06.5 |
Avg 12:01Total 1:00:08Split 1:34
11Narrowsburg390 pts
| 53 | Heather Nober | 11:44.1 |
| 58 | Katie Yacino | 11:48.7 |
| 79 | Mary Keun | 12:23.7 |
| 91 | Linsey Michaels | 12:54.9 |
| 109 | Rachel Peloquin | 13:50.1 |
Avg 12:32Total 1:02:41Split 2:06
12Thomas Edison460 pts
| 78 | Heather Puglisi | 12:22.2 |
| 83 | Nikki Matthews | 12:30.2 |
| 84 | Megan Crowley | 12:30.5 |
| 95 | Lindsay Latshaw | 13:01.5 |
| 120 | Laura Jenkins |
Avg 12:36Total 50:24Split 0:39