Marathon Cross Country Invitational
Marathon, NY
1998 Team Scores
Boys Varsity Unseeded
Team Standings
| Pl | Team | Score | 1–5 Places | Avg | 1–5 Split |
|---|---|---|---|---|---|
| 1 | Maine Endwell | 73 | 3-7-12-16-35 | 18:59 | 1:33 |
| 2 | Whitney Point | 107 | 4-21-25-26-31 | 19:24 | 1:24 |
| 3 | Afton | 119 | 8-13-20-34-44 | 19:25 | 1:37 |
| 4 | Vestal | 126 | 11-14-19-39-43 | 19:27 | 1:27 |
| 5 | Delaware Academy | 153 | 5-6-27-54-61 | 19:43 | 2:27 |
| 6 | Susquehana Valley | 180 | 15-24-28-49-64 | 20:00 | 2:12 |
| 7 | Marathon | 190 | 2-33-36-59-60 | 19:59 | 2:39 |
| 8 | Johnson City | 196 | 1-9-37-72-77 | 19:53 | 4:18 |
| 9 | Oneonta | 254 | 38-48-51-55-62 | 20:38 | 0:56 |
| 10 | Sidney | 306 | 18-53-70-81-84 | 21:42 | 5:02 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Maine Endwell73 pts
| 3 | Matt Wolf | 18:25.6 |
| 7 | Ross Hunkovic | 18:37.3 |
| 12 | Ryan Raba | 18:53.6 |
| 16 | Fletcher Chapin | 19:04.03 |
| 35 | John Sicignand | 19:59.2 |
Avg 18:59Total 1:34:59Split 1:33
2Whitney Point107 pts
| 4 | Matt Gurney | 18:30.7 |
| 21 | Matt Decker | 19:28.1 |
| 25 | Chris Slack | 19:32.9 |
| 26 | Drew Hust | 19:36.5 |
| 31 | Paul Smith | 19:54.7 |
Avg 19:24Total 1:37:02Split 1:24
3Afton119 pts
| 8 | Prahald Genung | 18:37.6 |
| 13 | Larry Clark | 18:55.2 |
| 20 | Sam Vroman | 19:21.9 |
| 34 | Andy Alderman | 19:57.1 |
| 44 | Ben Clark | 20:15.2 |
Avg 19:25Total 1:37:07Split 1:37
4Vestal126 pts
| 11 | Ian Satterly | 18:46.7 |
| 14 | Chris Hansen | 18:56.9 |
| 19 | Brandon Bastion | 19:10.3 |
| 39 | Mike Steinberg | 20:06.7 |
| 43 | Aui Guter | 20:14.6 |
Avg 19:27Total 1:37:15Split 1:27
5Delaware Academy153 pts
| 5 | Jeff Walsh | 18:34.9 |
| 6 | Ian Townsend | 18:36.2 |
| 27 | Roger Hornbeck | 19:39.6 |
| 54 | K. J. Mead | 20:45.9 |
| 61 | Jacob Burgin | 21:02.1 |
Avg 19:43Total 1:38:38Split 2:27
6Susquehana Valley180 pts
| 15 | Brian Ayres | 18:57.1 |
| 24 | Dana Gregory | 19:31.9 |
| 28 | Kris Whitmore | 19:47.4 |
| 49 | Shawn Giannetti | 20:34.7 |
| 64 | Brent Rood | 21:09.9 |
Avg 20:00Total 1:40:01Split 2:12
7Marathon190 pts
| 2 | Brandon Fritts | 18:14.3 |
| 33 | Greg Minnix | 19:56.3 |
| 36 | Derek Perry | 20:01.1 |
| 59 | Mark Brooks | 20:53.1 |
| 60 | Adam Dennison | 20:53.5 |
Avg 19:59Total 1:39:58Split 2:39
8Johnson City196 pts
| 1 | Steve Teeter | 17:31.6 |
| 9 | Ken Rozelle | 18:40.6 |
| 37 | Josh Heywnak | 20:05.8 |
| 72 | Jason Szelei | 21:21.4 |
| 77 | Brandan Sullivan | 21:49.7 |
Avg 19:53Total 1:39:29Split 4:18
9Oneonta254 pts
| 38 | Cory Herold | 20:06.1 |
| 48 | Brian Horne | 20:31.3 |
| 51 | Jon Rothermel | 20:43.6 |
| 55 | P. J. Masse | 20:48.1 |
| 62 | Adam Segal | 21:02.2 |
Avg 20:38Total 1:43:11Split 0:56
10Sidney306 pts
| 18 | James Pyle | 19:09.1 |
| 53 | Joel Robinson | 20:45.5 |
| 70 | Michael Leidy | 21:19.7 |
| 81 | Everett Hughes | 23:06.9 |
| 84 | Tom Tralka | 24:11.8 |
Avg 21:42Total 1:48:33Split 5:02