Marathon Cross Country Invitational
Marathon, NY
1998 Team Scores
Boys Varsity Seeded
Team Standings
| Pl | Team | Score | 1–5 Places | Avg | 1–5 Split |
|---|---|---|---|---|---|
| 1 | Union Endicott | 58 | 3-5-6-19-25 | 17:53 | 1:05 |
| 2 | Corcoran | 83 | 4-7-15-28-29 | 18:07 | 1:07 |
| 3 | Horseheads | 134 | 13-18-26-36-41 | 18:35 | 1:10 |
| 4 | Elmira Heights (TAE) | 143 | 20-21-32-33-37 | 18:41 | 0:40 |
| 5 | Jeff-Youngsville | 145 | 14-16-31-40-44 | 18:40 | 1:16 |
| 6 | Trumansburg | 146 | 10-11-24-46-55 | 18:41 | 1:45 |
| 7 | West Genesee | 166 | 2-22-35-51-56 | 18:49 | 2:35 |
| 8 | Lockport | 180 | 1-30-47-49-53 | 18:51 | 2:25 |
| 9 | Elmira South Side | 187 | 8-23-38-52-66 | 19:03 | 2:28 |
| 10 | Groton | 208 | 9-17-54-57-71 | 19:17 | 2:50 |
| 11 | Waverly | 252 | 12-39-62-64-75 | 19:53 | 4:04 |
| 12 | Newark Valley | 281 | 34-50-58-69-70 | 19:56 | 1:40 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Union Endicott58 pts
| 3 | Tyler Mead | 17:23.3 |
| 5 | Mike McPherson | 17:36.1 |
| 6 | Leo Blaine | 17:40.5 |
| 19 | Andy Allstadt | 18:18.3 |
| 25 | Jamie Scott | 18:28.4 |
Avg 17:53Total 1:29:26Split 1:05
2Corcoran83 pts
| 4 | Pat Brodfuchrgr | 17:32.3 |
| 7 | Larry Petry | 17:41.3 |
| 15 | Ben Murphy | 18:07.4 |
| 28 | Sean Costello | 18:38.3 |
| 29 | Jeff Miller | 18:39.6 |
Avg 18:07Total 1:30:38Split 1:07
3Horseheads134 pts
| 13 | Kris Vangvarsky | 18:00.9 |
| 18 | Ryan Parker | 18:17.5 |
| 26 | Dan Cavrnaugh | 18:29.3 |
| 36 | Ed Ketchum | 19:00.008 |
| 41 | Mike Kenting | 19:11.4 |
Avg 18:35Total 1:32:59Split 1:10
4Elmira Heights (TAE)143 pts
| 20 | Chris Cowan | 18:21.7 |
| 21 | Brad Piersons | 18:21.9 |
| 32 | Brandon Mallette | 18:49.9 |
| 33 | Justin Crain | 18:50.3 |
| 37 | Jared Scotchmer | 19:01.9 |
Avg 18:41Total 1:33:25Split 0:40
5Jeff-Youngsville145 pts
| 14 | Mike Theis | 18:01.7 |
| 16 | Erik Hendrickson | 18:10.4 |
| 31 | Adam Bassney | 18:48.8 |
| 40 | Brandon Rose | 19:04.2 |
| 44 | Mike McArdle | 19:17.7 |
Avg 18:40Total 1:33:22Split 1:16
6Trumansburg146 pts
| 10 | Conor Megivern | 17:57.8 |
| 11 | Fergus Snedden | 17:58.3 |
| 24 | Chris McClure | 18:26.5 |
| 46 | Brett Smith | 19:21.7 |
| 55 | Nathan Olson | 19:42.8 |
Avg 18:41Total 1:33:27Split 1:45
7West Genesee166 pts
| 2 | Chris Dankiw | 17:17.1 |
| 22 | Bryan Coogan | 18:23.6 |
| 35 | Pat Gaffney | 19:00.3 |
| 51 | Jeff Dugan | 19:33.1 |
| 56 | Bob McNamara | 19:52.1 |
Avg 18:49Total 1:34:06Split 2:35
8Lockport180 pts
| 1 | Jason Quart | 17:09.2 |
| 30 | Mike Schultz | 18:41.5 |
| 47 | Sam Pecoraro | 19:22.4 |
| 49 | Matt Burkett | 19:27.3 |
| 53 | Kevin Ruhde | 19:34.6 |
Avg 18:51Total 1:34:15Split 2:25
9Elmira South Side187 pts
| 8 | Rich Bly | 17:54.5 |
| 23 | Greg Wilbur | 18:25.1 |
| 38 | Bobby McCoy | 19:02.9 |
| 52 | Dave Edger | 19:34.2 |
| 66 | Joe Cardamone | 20:23.1 |
Avg 19:03Total 1:35:19Split 2:28
10Groton208 pts
| 9 | Mark Garrow | 17:55.4 |
| 17 | Mike Adsitt | 18:14.4 |
| 54 | Ben Hebdon | 19:38.6 |
| 57 | Sam Mackenzie | 19:53.1 |
| 71 | John Brehm | 20:45.9 |
Avg 19:17Total 1:36:27Split 2:50
11Waverly252 pts
| 12 | Kyle Roney | 17:59.4 |
| 39 | Nick Richetti | 19:03.3 |
| 62 | Ben Mullen | 20:07.3 |
| 64 | Brent Beauseyneur | 20:14.3 |
| 75 | Mark Epperson | 22:04.3 |
Avg 19:53Total 1:39:28Split 4:04
12Newark Valley281 pts
| 34 | Nick Frankoski | 18:59.7 |
| 50 | Jim Miesner | 19:29.6 |
| 58 | Derek Dekar | 19:54.3 |
| 69 | Pete Houston | 20:36.9 |
| 70 | Erik Larsan | 20:40.2 |
Avg 19:56Total 1:39:40Split 1:40