Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Boys JV | JV | 94 | 8 |
| 2 | Girls Varsity Seeded | Varsity | 95 | 10 |
| 3 | Boys Varsity Seeded | Varsity | 79 | 12 |
| 4 | Boys Varsity Unseeded | Varsity | 88 | 10 |
| 5 | Girls Varsity Unseeded | Varsity | 79 | 8 |
| 6 | Girls Junior High | Modified | 121 | 12 |
| 7 | Boys Junior High | Modified | 148 | 14 |
Champions
| Race | Team | Pts |
|---|---|---|
| Boys JV | Union Endicott | 36 |
| Girls Varsity Seeded | Union Endicott | 79 |
| Boys Varsity Seeded | Union Endicott | 58 |
| Boys Varsity Unseeded | Maine Endwell | 73 |
| Girls Varsity Unseeded | Lockport | 85 |
| Girls Junior High | Union Endicott | 91 |
| Boys Junior High | Susquehana Valley | 94 |