Marathon Cross Country Invitational
Saturday, October 18, 1997 · Marathon, NY
1997 Team Scores
Girls Varsity Seeded
Team Standings
| Pl | Team | Score | 1–5 Places | Avg | 1–5 Split |
|---|---|---|---|---|---|
| 1 | Horseheads | 36 | 2-3-5-8-18 | 20:04 | 1:30 |
| 2 | West Genesee | 84 | 4-6-17-28-29 | 20:49 | 1:54 |
| 3 | Ithaca | 116 | 11-22-26-27-30 | 21:18 | 1:10 |
| 4 | Lockport | 119 | 7-10-31-35-36 | 21:22 | 2:16 |
| 5 | Susquehanna Valley | 137 | 1-15-23-47-51 | 21:30 | 4:25 |
| 6 | Union Endicott | 142 | 9-12-16-45-60 | 21:43 | 3:22 |
| 7 | Candor | 184 | 13-32-37-48-54 | 22:20 | 2:48 |
| 8 | Oneonta | 207 | 21-25-43-49-69 | 22:39 | 3:17 |
| 9 | Corcoran | 253 | 24-41-61-62-65 | 23:13 | 2:42 |
| 9 | Elmira Heights | 253 | 14-39-63-66-71 | 23:14 | 3:48 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Horseheads36 pts
| 2 | Alexis Lake | 19:34.88 |
| 3 | Carrie Suss | 19:39.28 |
| 5 | Lisa Ievers | 19:52.88 |
| 8 | Julie Webster | 20:10.19 |
| 18 | Megan Williams | 21:05.48 |
Avg 20:04Total 1:40:22Split 1:30
2West Genesee84 pts
| 4 | Morgan Doherty | 19:45.05 |
| 6 | Shannon Morris | 20:01.20 |
| 17 | Beth Burlingame | 21:04.28 |
| 28 | Sara Baker | 21:35.44 |
| 29 | Danielle Millek | 21:39.21 |
Avg 20:49Total 1:44:05Split 1:54
3Ithaca116 pts
| 11 | Abby Corson-Rikert | 20:30.77 |
| 22 | Erica Pollack | 21:14.62 |
| 26 | Tamar Melen | 21:32.72 |
| 27 | Giwannel Fay | 21:33.84 |
| 30 | Maria Santisteban | 21:41.52 |
Avg 21:18Total 1:46:33Split 1:10
4Lockport119 pts
| 7 | Jennifer Marotta | 20:03.10 |
| 10 | Erin Mullaney | 20:27.31 |
| 31 | Amanda Scott | 21:43.36 |
| 35 | Danielle Kazyra | 22:17.53 |
| 36 | Jamie Givens | 22:19.93 |
Avg 21:22Total 1:46:51Split 2:16
5Susquehanna Valley137 pts
| 1 | Cheryl Smith | 18:54.93 |
| 15 | Stephanie Smith | 20:47.41 |
| 23 | Chrtistina Monahan | 21:23.52 |
| 47 | Diana Kuhn | 23:07.11 |
| 51 | Jennifer Smith | 23:19.96 |
Avg 21:30Total 1:47:32Split 4:25
6Union Endicott142 pts
| 9 | Kate Bradley | 20:22.34 |
| 12 | Jessica McPherson | 20:34.48 |
| 16 | Emily Snyder | 20:53.50 |
| 45 | Jennifer Clark | 23:02.22 |
| 60 | Liz Cirulli | 23:45.28 |
Avg 21:43Total 1:48:37Split 3:22
7Candor184 pts
| 13 | Kelsey Hanno | 20:39.77 |
| 32 | Heather Legge | 21:51.78 |
| 37 | Leondra Pyhtila | 22:34.90 |
| 48 | Natasha Harris | 23:10.46 |
| 54 | Lacey Meyermann | 23:28.05 |
Avg 22:20Total 1:51:44Split 2:48
8Oneonta207 pts
| 21 | Elizabeth Windsor | 21:11.24 |
| 25 | Mary Jane Somerville | 21:30.77 |
| 43 | Becky Terbush | 22:53.44 |
| 49 | Liz Somerville | 23:13.09 |
| 69 | Lindsay LaRose | 24:28.38 |
Avg 22:39Total 1:53:16Split 3:17
9Corcoran253 pts
| 24 | Val Szymanoski | 21:28.40 |
| 41 | Ashley Heilmann | 22:51.28 |
| 61 | Kellie Coleman | 23:46.50 |
| 62 | Fran O'Rourke | 23:52.63 |
| 65 | Meghan Welch | 24:11.18 |
Avg 23:13Total 1:56:09Split 2:42
9Elmira Heights253 pts
| 14 | Erin Vrzal | 20:42.99 |
| 39 | Mickey Mallette | 22:44.19 |
| 63 | Tabatha Forsyth | 23:58.98 |
| 66 | Maureen McGlenn | 24:12.41 |
| 71 | Jodi Robbins | 24:31.55 |
Avg 23:14Total 1:56:10Split 3:48