Becky Larkin
Ran the meet 6 years: 1995, 1996, 1997, 1998, 1999, 2000.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 1995 | Girls Junior High | 7 | 29 | 11:04.0 | no 1994 time to compare |
| 1996 | Girls Junior High | 8 | 4 | 11:22 | 0:18 slower than 1995 |
| 1997 | Girls Varsity Unseeded | 9 | 17 | 22:33.22 | no 1996 time to compare |
| 1998 | Girls Varsity Unseeded | 10 | 13 | 22:39.7 | 0:06.5 slower than 1997 |
| 1999 | Girls Varsity Unseeded | 11 | 13 | 22:50 | 0:10 slower than 1998 |
| 2000 | Girls Varsity Seeded | 12 | 46 | 23:00 | 0:10 slower than 1999 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.