Vestal
1995 results
For runners who were here in 1994: how much faster or slower they ran than at the 1994 meet (races of the same distance).
Girls Junior High
Team: 12th of 15 (290 pts) (1994: 9th of 13)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 38 | Mary Mullally0:25.2 faster than 1994 (1994: 11:41 in Girls Junior High, 41st) | 8 | 11:15.8 | |
| 55 | Julie Devita0:08.7 faster than 1994 (1994: 11:54 in Girls Junior High, 54th) | 8 | 11:45.3 | |
| 59 | Sarah Macchiano | 7 | 11:49.0 | |
| 88 | Melissa Liem | 8 | 13:05.8 | |
| 90 | Jill Kuenzli | 7 | 13:23.9 | |
| 96 | Amanda Kuenzli | 8 | 14:02.1 | |
| 102 | Brenda Aldine | 7 | 14:55.3 | |
| 103 | Paisley Rogers | 7 | 15:10.3 | |
| 105 | Julie Maguire | 8 | 15:45.8 | |
| 107 | Kim Murry | 8 | 17:22.8 |
Boys Junior High
Team: 5th of 14 (260 pts) (1994: 10th of 16)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 41 | Mike Steinberg1:31 faster than 1994 (1994: 11:27 in Boys Junior High, 116th) | 8 | 9:56 | |
| 47 | Shane Winter | 8 | 10:01 | |
| 49 | Ben Gaynes | 8 | 10:03 | |
| 60 | James Warneck | 8 | 10:13 | |
| 63 | Dan Tomassini | 7 | 10:17 | |
| 81 | Chris Hess | 7 | 10:36 | |
| 88 | PJ Birchenough0:16 faster than 1994 (1994: 11:02 in Boys Junior High, 91st) | 8 | 10:46 | |
| 92 | Ian Slattery | 7 | 10:53 | |
| 110 | Coner McDonald | 7 | 11:14 | |
| 112 | John Pavlik | 7 | 11:18 | |
| 125 | Mike Scullard | 8 | 11:35 | |
| 130 | Bill Schofield | 8 | 11:55 | |
| 142 | Jay Fairbrother | 8 | 13:04 |
Boys Varsity Seeded
Team: 7th of 14 (221 pts) (1994: 8th of 14)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 16 | Steve Reese | 10 | 16:59 | |
| 28 | Pat Ianuzi | 10 | 17:23 | |
| 29 | Joe Scordino0:54 faster than 1994 (1994: 18:19 in Boys Varsity Seeded, 43rd) | 12 | 17:25 | |
| 64 | Marcus Crosby0:01 slower than 1994 (1994: 18:36 in Boys Varsity Seeded, 56th) | 12 | 18:37 | |
| 84 | Dan Bricker | 10 | 19:27 | |
| 92 | Chris Hempstead0:11 slower than 1994 (1994: 19:38 in Boys JV, 20th) | 12 | 19:49 | |
| 94 | Tom Scafioi | 20:26 |
Girls Varsity Unseeded
Team: 4th of 9 (157 pts) (1994: 8th of 16)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 5 | Shannon Matolka | 9 | 21:05 | |
| 6 | Brenda Hyatt1:12 faster than 1994 (1994: 22:29 in Girls Varsity Unseeded, 22nd) | 12 | 21:17 | |
| 27 | Lynann Lorenz | 10 | 23:45 | |
| 59 | Kate Coleman | 12 | 26:39 | |
| 60 | Amanda Boden0:55 slower than 1994 (1994: 25:45 in Girls Varsity Unseeded, 95th) | 12 | 26:40 |
Boys JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 69 | Alvin Liem0:21 faster than 1994 (1994: 22:24 in Boys JV, 81st) | 12 | 22:03 | |
| 75 | Bryan Morgan | 10 | 22:26 | |
| 76 | Noah Massey | 10 | 22:27 |
Freshman
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 4 | Chris Hanson | 9:30 | ||
| 14 | Mike Hempstead | 10:19 | ||
| 30 | Matt Walsh | 11:39 | ||
| 37 | Alvaro Bedoya | 12:25 | ||
| 39 | Lucas VanDorvorth | 12:46 | ||
| 40 | Beth Sterling | 12:48 |